【Full Leaderboard】 Update 01/20 18:10

55th Japan Women's Amateur Golf Championship 2013

QUALIFYING ROUND 1 ★:Exempt player

POS Player Score Today Hole Qualifying Rounds Total
R1 R2
1 ★ Yumi Matsubara -7 -7 F 65 - 65
2 Ai Suzuki -6 -6 F 66 - 66
3 ★ Mayuna Furukawa -5 -5 F 67 - 67
Shina Kanazawa -5 -5 F 67 - 67
Hibiki Kitamura -5 -5 F 67 - 67
★ Haruka Morita -5 -5 F 67 - 67
7 ★ Maria Shinohara -4 -4 F 68 - 68
Mari Sanao -4 -4 F 68 - 68
Reika Usui -4 -4 F 68 - 68
Akira Yamaji -4 -4 F 68 - 68
Suzuka Yamaguchi -4 -4 F 68 - 68
Hikari Fujita -4 -4 F 68 - 68
★ Moeko Suzuki -4 -4 F 68 - 68
14 Ayaka Matsumori -3 -3 F 69 - 69
Hikaru Yoshimoto -3 -3 F 69 - 69
★ Saki Nagamine -3 -3 F 69 - 69
★ Mayu Hosaka -3 -3 F 69 - 69
Nanami Inaba -3 -3 F 69 - 69
Kana Nagai -3 -3 F 69 - 69
Nozomi Uetake -3 -3 F 69 - 69
Minami Katsu -3 -3 F 69 - 69
Fumika Kawagishi -3 -3 F 69 - 69
Honoka Kogami -3 -3 F 69 - 69
24 Mayu Hamada -2 -2 F 70 - 70
Arisa Hori -2 -2 F 70 - 70
Mao Nozawa -2 -2 F 70 - 70
Ai Sano -2 -2 F 70 - 70
Yumi Kudo -2 -2 F 70 - 70
★ Sakura Kito -2 -2 F 70 - 70
★ Itsuko Miki -2 -2 F 70 - 70
Ayako Kimura -2 -2 F 70 - 70
★ Emi Sato -2 -2 F 70 - 70
Airi Tsujioka -2 -2 F 70 - 70
34 Kana Mikashima -1 -1 F 71 - 71
Hikaru Fuchino -1 -1 F 71 - 71
Risa Yakura -1 -1 F 71 - 71
Kana Taneda -1 -1 F 71 - 71
Aya Tamura -1 -1 F 71 - 71
Tomoko Nishi -1 -1 F 71 - 71
Miyuki Takeuchi -1 -1 F 71 - 71
★ Kotone Hori -1 -1 F 71 - 71
42 Sayaka Tsuchida ±0 ±0 F 72 - 72
Yumi Narisawa ±0 ±0 F 72 - 72
Risa Iwachika ±0 ±0 F 72 - 72
Mio Kotaki ±0 ±0 F 72 - 72
Mayu Seko ±0 ±0 F 72 - 72
Hazuki Araki ±0 ±0 F 72 - 72
Akane Saeki ±0 ±0 F 72 - 72
Akiho Sato ±0 ±0 F 72 - 72
Yui Kawamoto ±0 ±0 F 72 - 72
Ami Hirai ±0 ±0 F 72 - 72
Mio Kono ±0 ±0 F 72 - 72
Erika Nakano ±0 ±0 F 72 - 72
Saki Takeo ±0 ±0 F 72 - 72
Anri Iha ±0 ±0 F 72 - 72
★ Asuka Kashiwabara ±0 ±0 F 72 - 72
57 Hiromu Ono +1 +1 F 73 - 73
Miki Nishiyama +1 +1 F 73 - 73
Kairi Tsubakihara +1 +1 F 73 - 73
Saya Aono +1 +1 F 73 - 73
Ji-Hyun Khang +1 +1 F 73 - 73
★ Akiko Taga +1 +1 F 73 - 73
Natsuki Matsuda +1 +1 F 73 - 73
Ma-mee Soh +1 +1 F 73 - 73
Saki Asai +1 +1 F 73 - 73
Momoko Uete +1 +1 F 73 - 73
Tsugumi Miyazaki +1 +1 F 73 - 73
★ Eri Okayama +1 +1 F 73 - 73
Hinako Yamauchi +1 +1 F 73 - 73
Azusa Takaku +1 +1 F 73 - 73
Seira Oki +1 +1 F 73 - 73
Hitomi Omata +1 +1 F 73 - 73
Minori Iwasaki +1 +1 F 73 - 73
74 Karin Takeyama +2 +2 F 74 - 74
Reika Kikuchi +2 +2 F 74 - 74
Nasa Hataoka +2 +2 F 74 - 74
Takako Fukui +2 +2 F 74 - 74
Kanna Ito +2 +2 F 74 - 74
★ Ryoko Kutsuzawa +2 +2 F 74 - 74
Atsuko Moriya +2 +2 F 74 - 74
Nia Ota +2 +2 F 74 - 74
82 Naho Namba +3 +3 F 75 - 75
Nene Gotoda +3 +3 F 75 - 75
Aoi Onishi +3 +3 F 75 - 75
Hayuno Tateura +3 +3 F 75 - 75
Yuika Yamamoto +3 +3 F 75 - 75
Yuika Sue +3 +3 F 75 - 75
Rize Yamada +3 +3 F 75 - 75
Seika Ueno +3 +3 F 75 - 75
Chisato Hashimoto +3 +3 F 75 - 75
Mai Kashiwai +3 +3 F 75 - 75
Ayano Yasuda +3 +3 F 75 - 75
Risa Kawaharada +3 +3 F 75 - 75
Asuka Ishikawa +3 +3 F 75 - 75
95 Miyu Shinkai +4 +4 F 76 - 76
Ayano Kusumoto +4 +4 F 76 - 76
★ Mayumi Tanaka +4 +4 F 76 - 76
Marina Kajiyama +4 +4 F 76 - 76
Saki Inoue +4 +4 F 76 - 76
Nene Tanno +4 +4 F 76 - 76
Yu Tajima +4 +4 F 76 - 76
Ayaka Morimitsu +4 +4 F 76 - 76
Yuri Matsuda +4 +4 F 76 - 76
Yuri Yoshida +4 +4 F 76 - 76
Minami Iwasaki +4 +4 F 76 - 76
106 Rena Numata +5 +5 F 77 - 77
Erina Nakanishi +5 +5 F 77 - 77
Kanade Kawasaki +5 +5 F 77 - 77
Nao Honda +5 +5 F 77 - 77
Chihiro Sato +5 +5 F 77 - 77
Minori Nagano +5 +5 F 77 - 77
Mayumi Okumura +5 +5 F 77 - 77
Ayu Nakatani +5 +5 F 77 - 77
Hina Arakaki +5 +5 F 77 - 77
★ Megumi Takahashi +5 +5 F 77 - 77
Riko Inoue +5 +5 F 77 - 77
Akiho Nishihata +5 +5 F 77 - 77
118 Kurumi Takakura +6 +6 F 78 - 78
Sakura Koiwai +6 +6 F 78 - 78
Misato Hashimoto +6 +6 F 78 - 78
121 Hikari Kuranaga +7 +7 F 79 - 79
Mari Iida +7 +7 F 79 - 79
123 Misaki Ishida +8 +8 F 80 - 80
Hinano Okawa +8 +8 F 80 - 80
Yumeno Masada +8 +8 F 80 - 80
Kaho Kotera +8 +8 F 80 - 80
Shoka Furuya +8 +8 F 80 - 80
Momoko Osato +8 +8 F 80 - 80
129 Momoe Hagi +9 +9 F 81 - 81
130 Mai Arai +10 +10 F 82 - 82
131 Mizuki Kashihara +11 +11 F 83 - 83
132 Kanako Nishimura +12 +12 F 84 - 84
DQ:Disqualify    WD:Withdraw