Hole Location
Update 08/21 15:41
Update 08/21 15:41
Compaction | 24 | |
---|---|---|
Speed | 11.4 feet |
Hole 1 | ||
---|---|---|
Yard | 499 | |
Par | 5 | |
Depth to the hole |
12.0 | |
Left | 11.0 | |
Right | – | |
Depth | 30.0 |
Hole 2 | ||
---|---|---|
Yard | 391 | |
Par | 4 | |
Depth to the hole |
24.0 | |
Left | 6.0 | |
Right | – | |
Depth | 34.0 |
Hole 3 | ||
---|---|---|
Yard | 141 | |
Par | 3 | |
Depth to the hole |
16.0 | |
Left | – | |
Right | 8.0 | |
Depth | 24.0 |
Hole 4 | ||
---|---|---|
Yard | 363 | |
Par | 4 | |
Depth to the hole |
5.0 | |
Left | – | |
Right | – | |
Depth | 31.0 |
Hole 5 | ||
---|---|---|
Yard | 500 | |
Par | 5 | |
Depth to the hole |
17.0 | |
Left | – | |
Right | 5.0 | |
Depth | 33.0 |
Hole 6 | ||
---|---|---|
Yard | 359 | |
Par | 4 | |
Depth to the hole |
13.0 | |
Left | 5.0 | |
Right | – | |
Depth | 34.0 |
Hole 7 | ||
---|---|---|
Yard | 360 | |
Par | 4 | |
Depth to the hole |
20.0 | |
Left | – | |
Right | – | |
Depth | 31.0 |
Hole 8 | ||
---|---|---|
Yard | 117 | |
Par | 3 | |
Depth to the hole |
21.0 | |
Left | 5.5 | |
Right | – | |
Depth | 27.0 |
Hole 9 | ||
---|---|---|
Yard | 397 | |
Par | 4 | |
Depth to the hole |
24.0 | |
Left | 6.0 | |
Right | – | |
Depth | 31.0 |
Hole 10 | ||
---|---|---|
Yard | 387 | |
Par | 4 | |
Depth to the hole |
23.0 | |
Left | 6.0 | |
Right | – | |
Depth | 34.0 |
Hole 11 | ||
---|---|---|
Yard | 478 | |
Par | 5 | |
Depth to the hole |
9.0 | |
Left | – | |
Right | 4.0 | |
Depth | 30.0 |
Hole 12 | ||
---|---|---|
Yard | 431 | |
Par | 4 | |
Depth to the hole |
12.0 | |
Left | – | |
Right | 8.0 | |
Depth | 34.0 |
Hole 13 | ||
---|---|---|
Yard | 176 | |
Par | 3 | |
Depth to the hole |
13.0 | |
Left | – | |
Right | – | |
Depth | 31.0 |
Hole 14 | ||
---|---|---|
Yard | 408 | |
Par | 4 | |
Depth to the hole |
21.0 | |
Left | 7.0 | |
Right | – | |
Depth | 35.0 |
Hole 15 | ||
---|---|---|
Yard | 358 | |
Par | 4 | |
Depth to the hole |
11.0 | |
Left | 8.0 | |
Right | – | |
Depth | 29.0 |
Hole 16 | ||
---|---|---|
Yard | 377 | |
Par | 4 | |
Depth to the hole |
19.0 | |
Left | – | |
Right | 12.0 | |
Depth | 32.0 |
Hole 17 | ||
---|---|---|
Yard | 193 | |
Par | 3 | |
Depth to the hole |
10.0 | |
Left | – | |
Right | 6.0 | |
Depth | 27.0 |
Hole 18 | ||
---|---|---|
Yard | 474 | |
Par | 5 | |
Depth to the hole |
9.0 | |
Left | 9.0 | |
Right | – | |
Depth | 32.0 |