【ホールバイホール】 更新 10/02 15:22
2005年度(第90回)日本アマチュアゴルフ選手権競技
1回戦 |
Match | Player | Status | Player | Hole | ||
1 | 森本 雄也 | 2 and 1 | 紀村 勝也 | F | ||
2 | 伊藤 涼太 | 4 and 3 | 笹川 隆司 | F | ||
3 | 額賀 辰徳 | 6 and 4 | 川満 歩 | F | ||
4 | 真田 雅彦 | 3 and 1 | 鮓井 伸和 | F | ||
5 | 芳賀 大蔵 | 5 and 3 | 渡邉 悠 | F | ||
6 | 尾家 清孝 | 2 and 1 | 柴田 健太郎 | F | ||
7 | Juvic Pagunsan | 5 and 4 | 橋爪 光彦 | F | ||
8 | 永野 竜太郎 | 20H | 藤島 征次 | F | ||
9 | 高山 準平 | 3 and 2 | 西 裕一郎 | F | ||
10 | 李 東桓 | 2 and 1 | 金 庚泰 | F | ||
11 | 石川 裕貴 | 4 and 2 | 戸貝 尚希 | F | ||
12 | 池田 勇太 | 1UP | 藤田 大 | F | ||
13 | 笠原 広規 | 3 and 1 | 方志 憲二 | F | ||
14 | 宇佐美 祐樹 | 5 and 3 | 澤田 健一 | F | ||
15 | 諸藤 将次 | 4 and 2 | 高橋 佳伸 | F | ||
16 | 田村 尚之 | 1UP | 安本 大祐 | F |
MATCH|1|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
森本 雄也 | AS | AS | AS | AS | AS | AS | 1UP | 1UP | 2UP | 1UP | 1UP | 2UP | 2 and 1 | |||||
○ | - | - | - | - | ○ | - | - | - | ○ | - | ○ | - | ○ | |||||
紀村 勝也 | ○ | - | ○ | - | - | - | - | - | - | - | ○ | - | ||||||
1UP | AS | AS | 1UP | 1UP | 1UP | 1UP | AS | AS | AS | AS |
MATCH|2|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
伊藤 涼太 | AS | 1UP | 2UP | 2UP | 3UP | 3UP | 4UP | 4UP | 4UP | 4UP | 4UP | 5UP | 4UP | 4UP | 4UP | 4 and 3 | ||
- | ○ | ○ | - | ○ | - | ○ | - | - | - | - | ○ | - | - | |||||
笹川 隆司 | - | - | - | - | - | - | - | ○ | - | - | ||||||||
AS |
MATCH|3|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
額賀 辰徳 | 1UP | AS | 1UP | 1UP | AS | AS | 1UP | 2UP | 3UP | 4UP | 4UP | 5UP | 5UP | 6UP | 6 and 4 | |||
○ | ○ | - | - | ○ | ○ | ○ | ○ | - | ○ | - | ○ | |||||||
川満 歩 | ○ | - | ○ | - | - | - | ||||||||||||
AS | AS | AS |
MATCH|4|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
真田 雅彦 | AS | AS | ||||||||||||||||
- | - | ○ | - | ○ | - | ○ | ○ | - | - | |||||||||
鮓井 伸和 | - | - | ○ | ○ | ○ | - | - | ○ | ○ | - | ○ | - | ○ | |||||
AS | AS | 1UP | 2UP | 1UP | 2UP | 2UP | 1UP | 1UP | 2UP | 1UP | 2UP | 1UP | 1UP | 2UP | 2UP | 3UP | 3 and 1 |
MATCH|5|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
芳賀 大蔵 | AS | AS | AS | 1UP | 2UP | 1UP | AS | 1UP | 2UP | 3UP | 3UP | 4UP | 5UP | 5 and 3 | ||||
- | ○ | - | - | ○ | ○ | ○ | ○ | ○ | - | ○ | ○ | |||||||
渡邉 悠 | ○ | - | - | - | ○ | ○ | - | |||||||||||
1UP | 1UP | AS | AS | AS | AS |
MATCH|6|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
尾家 清孝 | AS | 1UP | 1UP | AS | AS | AS | AS | 1UP | 2UP | 2UP | 2UP | 1UP | 2UP | 2UP | 1UP | 2UP | 2 and 1 | |
- | ○ | - | - | - | ○ | ○ | ○ | - | - | ○ | - | ○ | ||||||
柴田 健太郎 | - | - | ○ | - | - | ○ | - | - | ○ | - | ○ | |||||||
AS | AS | AS | AS | 1UP | AS |
MATCH|7|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
Juvic Pagunsan | AS | 1UP | 1UP | 1UP | 2UP | 3UP | 2UP | 3UP | 3UP | 3UP | 3UP | 4UP | 4UP | 5UP | 5 and 4 | |||
- | ○ | - | - | ○ | ○ | ○ | - | - | - | ○ | - | ○ | ||||||
橋爪 光彦 | - | - | - | ○ | - | - | - | - | ||||||||||
AS |
MATCH|8|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
永野 竜太郎 | AS | AS | 1UP | AS | AS | AS | AS | AS | ||||||||||
- | - | - | - | - | - | ○ | ○ | ○ | ○ | - | - | - | - | |||||
藤島 征次 | - | ○ | - | - | ○ | - | - | - | ○ | ○ | - | - | - | - | ||||
AS | 1UP | 1UP | 1UP | 2UP | 2UP | 2UP | 2UP | 1UP | 2UP | 1UP | AS | AS | AS | AS | AS | AS |
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
永野 竜太郎 | AS | 1UP | 20H | |||||||||||||||
- | ○ | |||||||||||||||||
藤島 征次 | - | |||||||||||||||||
AS |
MATCH|9|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
高山 準平 | 1UP | 1UP | 1UP | 1UP | 1UP | 1UP | 1UP | 1UP | 1UP | 1UP | 2UP | 3UP | 3UP | 2UP | 2UP | 3UP | 3 and 2 | |
○ | - | - | - | - | - | - | - | - | - | ○ | ○ | - | - | ○ | ||||
西 裕一郎 | - | - | - | - | - | - | - | - | - | - | ○ | - | ||||||
MATCH|10|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
李 東桓 | AS | AS | AS | |||||||||||||||
- | ○ | - | - | - | - | - | - | - | - | - | - | - | - | |||||
金 庚泰 | - | ○ | - | ○ | - | - | - | - | ○ | - | - | - | - | - | - | - | ||
AS | 1UP | AS | AS | 1UP | 1UP | 1UP | 1UP | 1UP | 2UP | 2UP | 2UP | 2UP | 2UP | 2UP | 2UP | 2UP | 2 and 1 |
MATCH|11|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
石川 裕貴 | AS | 1UP | 1UP | 2UP | 2UP | 3UP | 3UP | 2UP | 1UP | 1UP | 1UP | 2UP | 3UP | 3UP | 3UP | 4UP | 4 and 2 | |
- | ○ | - | ○ | - | ○ | - | - | - | ○ | ○ | - | - | ○ | |||||
戸貝 尚希 | - | - | - | - | ○ | ○ | - | - | - | - | ||||||||
AS |
MATCH|12|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
池田 勇太 | 1UP | 1UP | 1UP | 2UP | 1UP | 1UP | 1UP | 1UP | AS | 1UP | 1UP | AS | AS | AS | AS | |||
○ | - | - | ○ | - | - | - | ○ | - | - | - | - | ○ | ||||||
藤田 大 | - | - | ○ | - | - | - | ○ | - | ○ | - | - | ○ | - | ○ | ||||
AS | AS | AS | AS | 1UP | 1UP | AS | 1UP |
MATCH|13|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
笠原 広規 | AS | 1UP | 1UP | 1UP | AS | 1UP | AS | 1UP | 1UP | AS | AS | 1UP | 1UP | 2UP | 1UP | 2UP | 3UP | 3 and 1 |
- | ○ | - | - | ○ | ○ | - | - | ○ | - | ○ | ○ | ○ | ||||||
方志 憲二 | - | - | - | ○ | ○ | - | ○ | - | - | ○ | ||||||||
AS | AS | AS | AS | AS |
MATCH|14|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
宇佐美 祐樹 | 1UP | 2UP | 2UP | 1UP | 2UP | 3UP | 4UP | 5UP | 5UP | 4UP | 3UP | 4UP | 4UP | 4UP | 5UP | 5 and 3 | ||
○ | ○ | - | ○ | ○ | ○ | ○ | - | ○ | - | - | ○ | |||||||
澤田 健一 | - | ○ | - | ○ | ○ | - | - | |||||||||||
MATCH|15|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
諸藤 将次 | 1UP | AS | ||||||||||||||||
○ | - | - | - | ○ | - | - | - | ○ | ||||||||||
高橋 佳伸 | ○ | ○ | ○ | ○ | - | ○ | - | - | ○ | - | - | - | ○ | |||||
AS | 1UP | 2UP | 3UP | 3UP | 4UP | 4UP | 4UP | 3UP | 4UP | 4UP | 4UP | 4UP | 3UP | 4UP | 4 and 2 |
MATCH|16|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 370 | 409 | 543 | 206 | 362 | 589 | 448 | 384 | 211 | 394 | 193 | 437 | 400 | 579 | 369 | 168 | 468 | 529 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
田村 尚之 | AS | AS | AS | 1UP | ||||||||||||||
- | - | - | - | ○ | - | ○ | - | - | ○ | ○ | ○ | ○ | ||||||
安本 大祐 | - | - | ○ | ○ | ○ | - | - | ○ | ○ | - | - | - | ||||||
AS | AS | 1UP | 2UP | 3UP | 3UP | 3UP | 4UP | 5UP | 4UP | 4UP | 3UP | 3UP | 3UP | 2UP | 1UP | AS |