HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 08/10 13:13
63rd Japan Collegiate Golf Championship 2009 Print
[ ROUND 2 ]  ROUND 1 2 3 4
POS Player Score Today Hole Rounds Total
R1 R2 R3 R4
1 Keisuke Otawa -6 -3 F 69 69 - - 138
2 Hiroki Abe -5 -4 F 71 68 - - 139
3 Tomoharu Otsuki -4 -2 F 70 70 - - 140
Tomoyuki Otsuka -4 +1 F 67 73 - - 140
Ryosuke Takahashi -4 +1 F 67 73 - - 140
6 Masahiro Sakurai -3 -4 F 73 68 - - 141
Shigeta Hattori -3 -2 F 71 70 - - 141
8 Satoshi Kodaira -2 -1 F 71 71 - - 142
Reo Aoyama -2 -1 F 71 71 - - 142
Takashi Takano -2 -5 F 75 67 - - 142
Yoshinori Fujimoto -2 -1 F 71 71 - - 142
12 Shinji Tomimura -1 -2 F 73 70 - - 143
Tokuma Kaneko -1 +2 F 69 74 - - 143
14 Naoto Nakanishi ±0 ±0 F 72 72 - - 144
Takefumi Nakamura ±0 -2 F 74 70 - - 144
16 Yuta Taniyama +1 +1 F 72 73 - - 145
Yoshihiro Kamei +1 +1 F 72 73 - - 145
18 Katsuyuki Sakurai +2 +2 F 72 74 - - 146
Naoto Takayanagi +2 ±0 F 74 72 - - 146
Syota Suda +2 ±0 F 74 72 - - 146
Masaru Takahashi +2 +1 F 73 73 - - 146
Masashi Miyazato +2 ±0 F 74 72 - - 146
Dan Maeda +2 +1 F 73 73 - - 146
Ryota Ito +2 +3 F 71 75 - - 146
Yuki Ito +2 -1 F 75 71 - - 146
26 Ryo Yamaguchi +3 +5 F 70 77 - - 147
Fumiaki Hirata +3 -1 F 76 71 - - 147
Kazuhiro Maeda +3 +1 F 74 73 - - 147
Yusaku Matsuoka +3 +1 F 74 73 - - 147
Rikiya Momose +3 +2 F 73 74 - - 147
Akinori Yoshimura +3 +3 F 72 75 - - 147
Yu Fujii +3 +6 F 69 78 - - 147
Kenji Kinemuchi +3 -1 F 76 71 - - 147
34 Yutaro Kuga +4 ±0 F 76 72 - - 148
Ryuhei Kiritani +4 +3 F 73 75 - - 148
Kazuki Tanaka +4 ±0 F 76 72 - - 148
Taishi Eshima +4 +1 F 75 73 - - 148
Motonari Nakagawa +4 ±0 F 76 72 - - 148
Ryosuke Rai +4 +2 F 74 74 - - 148
Terumichi Kakazu +4 -2 F 78 70 - - 148
Ryoma Miki +4 +4 F 72 76 - - 148
Yuki Usami +4 +2 F 74 74 - - 148
43 Yukinori Saiki +5 +3 F 74 75 - - 149
Nobuhiro Sasaoka +5 +1 F 76 73 - - 149
Makoto Iwasaki +5 +2 F 75 74 - - 149
46 Ryo Matori +6 +5 F 73 77 - - 150
Ryo Tachibana +6 +2 F 76 74 - - 150
Koki Shiomi +6 +2 F 76 74 - - 150
Yudai Suzuki +6 +2 F 76 74 - - 150
Kota Gondo +6 ±0 F 78 72 - - 150
Yuta Suzuki +6 +1 F 77 73 - - 150
Ryo Mikami +6 +4 F 74 76 - - 150
Toshitaka Namikawa +6 +3 F 75 75 - - 150
Daisuke Nakayama +6 +4 F 74 76 - - 150
Kazuya Motegi +6 +3 F 75 75 - - 150
Takahiro Yamamoto +6 ±0 F 78 72 - - 150
57 Daisuke Kamon +7 +3 F 76 75 - - 151
Yuzo Yoshida +7 +4 F 75 76 - - 151
59 Yusuke Terashima +8 +5 F 75 77 - - 152
Ryusuke Tominaga +8 +9 F 71 81 - - 152
Takuya Higa +8 +5 F 75 77 - - 152
Hideya Okuda +8 +3 F 77 75 - - 152
Shintaro Yoshizawa +8 +4 F 76 76 - - 152
↑ ↑ ↑   The above players proceeded to Round 3.   ↑ ↑ ↑
64 Hikaru Yanagihara +9 +5 F 76 77 - - 153
Hiroshi Ishiza +9 +6 F 75 78 - - 153
Tomohiro Okuyama +9 +6 F 75 78 - - 153
Yoshifumi Sugishita +9 +2 F 79 74 - - 153
68 Yuki Kageyama +10 +8 F 74 80 - - 154
Masatoshi Kato +10 +4 F 78 76 - - 154
Token Igarashi +10 +4 F 78 76 - - 154
Takahiro Makino +10 +5 F 77 77 - - 154
72 Kyosuke Kusamura +11 +3 F 80 75 - - 155
Yuki Takahata +11 +8 F 75 80 - - 155
Takaaki Yonemoto +11 +4 F 79 76 - - 155
Atsushi Akasaki +11 +7 F 76 79 - - 155
Hikaru Asada +11 +6 F 77 78 - - 155
Taishi Yasuda +11 +6 F 77 78 - - 155
Masashi Shirouzu +11 +5 F 78 77 - - 155
79 Tsukasa Matsumoto +12 +3 F 81 75 - - 156
Tomohiro Saito +12 +5 F 79 77 - - 156
Hiroyuki Nigo +12 +5 F 79 77 - - 156
Hideaki Ebihara +12 +7 F 77 79 - - 156
Masachika Kondo +12 +7 F 77 79 - - 156
Takashi Yokoyama +12 +8 F 76 80 - - 156
Yusuke Nishikata +12 +11 F 73 83 - - 156
Yuta Matsui +12 +7 F 77 79 - - 156
87 Taiki Kojima +13 +5 F 80 77 - - 157
Ryuya Shibakawa +13 +4 F 81 76 - - 157
Takanari Hanashiro +13 +6 F 79 78 - - 157
90 Tomohira Yuki +14 +7 F 79 79 - - 158
Hiroki Kumada +14 +7 F 79 79 - - 158
Yuichi Tsunezumi +14 +7 F 79 79 - - 158
Sho Tonaki +14 +7 F 79 79 - - 158
Yujiro Kitagawa +14 +5 F 81 77 - - 158
Koji Inoue +14 +5 F 81 77 - - 158
Jun Mizumachi +14 +6 F 80 78 - - 158
Masayoshi Shiba +14 +4 F 82 76 - - 158
Zenho Kaku +14 +5 F 81 77 - - 158
Yuta Sato +14 +7 F 79 79 - - 158
Yoshikazu Tabuchi +14 +8 F 78 80 - - 158
Kenshin Sonoue +14 +8 F 78 80 - - 158
102 Yamato Gibo +15 +7 F 80 79 - - 159
Noriyoshi Ue +15 +8 F 79 80 - - 159
Maiku Kaneko +15 +6 F 81 78 - - 159
Tatsuya Abe +15 +4 F 83 76 - - 159
Yusuke Sumimoto +15 +9 F 78 81 - - 159
107 Yusuke Nagano +16 +8 F 80 80 - - 160
Yohei Shinno +16 +9 F 79 81 - - 160
109 Takaaki Hayashi +17 +8 F 81 80 - - 161
Shohei Kawai +17 +10 F 79 82 - - 161
Iori Nemoto +17 +10 F 79 82 - - 161
Shun Seki +17 +11 F 78 83 - - 161
113 Isao Omoto +18 +9 F 81 81 - - 162
Kazuki Araki +18 +8 F 82 80 - - 162
Yuichiro Takashima +18 +9 F 81 81 - - 162
116 Hiroshi Osada +19 +11 F 80 83 - - 163
117 Isamu Bandai +20 +12 F 80 84 - - 164
WD Masaru Tani
DQ:Disqualify      WD:Withdraw Page top