HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Pairings/Tee Times
  Update 10/31 16:51
14th Japan Mid-Amateur Golf Championship 2009 Print
[ ROUND 2 ] Entry 123  ROUND 1 2 3 ★:Exempt player
Group Time Start Player   Rounds Total
R1 R2 R3
1 08:00 1H Naka Ushijima FUKUOKA 75 80 - 155
Yuya Suzuki KANAGAWA 82 79 - 161
Kazuhiko Muramatsu SHIGA 82 82 - 164
Motoaki Murakoshi 84 81 - 165
2 08:09 1H Akihiko Toki GIFU 77 76 - 153
Yutaka Toyoshima SAITAMA 78 75 - 153
Takashi Endo FUKUSHIMA 79 74 - 153
Akio Mizukami OSAKA 75 76 - 151
3 08:18 1H Tetsuya Shiraishi TOKYO 80 79 - 159
Gen Ohashi AICHI 80 78 - 158
Soji Matsushita TOKYO 82 79 - 161
  - - -  
4 08:27 1H Yasufumi Fukuoka FUKUI 77 81 - 158
Makoto Sekizawa SAITAMA 72 77 - 149
Koji Nishijima KUMAMOTO 78 76 - 154
Isao Morishita OSAKA 77 76 - 153
5 08:36 1H Eiki Matsuda KANAGAWA 78 81 - 159
Takahiro Ueda GIFU 77 74 - 151
Naotsugu Seguchi FUKUOKA 83 77 - 160
Koji Miyamoto OSAKA 79 77 - 156
6 08:45 1H Kazuhisa Maruoka HIROSHIMA 83 84 - 167
Kaoru Takahashi SAITAMA 78 77 - 155
Tatsuya Kametani OSAKA 77 75 - 152
Masahiro Hasegawa GIFU 77 81 - 158
7 08:54 1H Kei Mashiko IBARAKI 79 83 - 162
Masaji Ishiguchi 85 83 - 168
Jiro Kawamura GIFU 79 73 - 152
Tamotsu Takamura KANAGAWA 83 79 - 162
8 09:03 1H Mikine Watanabe TOCHIGI 79 79 - 158
Yasuo Tomatsuri TOCHIGI 82 79 - 161
Kiyoshi Yamanaka NARA 80 82 - 162
  - - -  
9 09:12 1H Daisuke Ando OKAYAMA 76 75 - 151
Kenji Nakamura TOKYO 80 82 - 162
Tomoyuki Yamaguchi KAGOSHIMA 75 73 - 148
  - - -  
10 09:21 1H Yoshifumi Kochi OSAKA 79 76 - 155
Tatsuo Yaginuma FUKUSHIMA 87 87 - 174
Yasuhito Seta OSAKA 88 85 - 173
  - - -  
11 09:30 1H Katsuyuki Kaida OSAKA 76 77 - 153
Wataru Kojima TOKYO 86 83 - 169
Takahiro Ogawa EHIME 75 70 - 145
Kunihiko Morita HIROSHIMA 75 80 - 155
12 09:39 1H Masayoshi Tanaka OSAKA 74 77 - 151
Hironobu Kin TOCHIGI 81 81 - 162
Satoshi Hato EHIME 78 81 - 159
Toshiyuki Kawahara HIROSHIMA 79 77 - 156
13 09:48 1H Hiromichi Kakuta KANAGAWA 75 75 - 150
Masahiro Aiba AICHI 84 82 - 166
Kohei Hamanaka HOKKAIDO 91 86 - 177
Shinichiro Mitsushio FUKUOKA 80 78 - 158
14 09:57 1H Seiichi Takahashi OITA 84 78 - 162
Takahisa Kobayashi TOKYO 86 81 - 167
Naohiro Kurokawa HIROSHIMA 76 73 - 149
Ryuta Kato OSAKA 76 81 - 157
15 10:06 1H Takayoshi Iseki OSAKA 75 74 - 149
Hitoshi Shioda CHIBA 80 79 - 159
Kozo Okada SHIZUOKA 80 76 - 156
Hayato Fukuoka AICHI 75 82 - 157
16 10:15 1H Nobuhiro Sawada TOKYO 77 77 - 154
Ichiro Tanimoto KAGAWA 79 71 - 150
Shinji Fukui OSAKA 80 76 - 156
Takahiro Tsunefuji HYOGO 82 75 - 157
17 08:00 10H Takuo Akatsu IBARAKI 84 78 - 162
Takaaki Shirade MIYAGI 80 80 - 160
Tomoyuki Yoshida OSAKA 82 79 - 161
Yasutaka Tanaka AICHI 77 77 - 154
18 08:09 10H Yoshiki Sakai AICHI 83 77 - 160
Noriyuki Oshima SAITAMA 84 85 - 169
Hiroyuki Shimada HOKKAIDO 80 78 - 158
Hitoshi Masaki OSAKA 86 74 - 160
19 08:18 10H Haruki Omi AICHI 82 78 - 160
Futoshi Fujita KANAGAWA 74 71 - 145
Takashi Sasagawa OSAKA 81 83 - 164
  - - -  
20 08:27 10H Yukikazu Enomoto KANAGAWA 81 75 - 156
Naoaki Hoshi MIYAGI 81 81 - 162
Yushi Mitsunari HIROSHIMA 76 76 - 152
Kazuyoshi Takayama HYOGO 79 79 - 158
21 08:36 10H Akira Teranishi HYOGO 76 79 - 155
Mitsunori Kaneko KANAGAWA 78 76 - 154
Muneki Miura AICHI 81 77 - 158
Ken Horiuchi TOKYO 86 83 - 169
22 08:45 10H Takashi Kamei GUNMA 75 74 - 149
Hideki Osakada OSAKA 84 79 - 163
Kazuki Mikami SHIMANE 82 76 - 158
Nobuyoshi Hori ISHIKAWA 80 72 - 152
23 08:54 10H Yoshihiro Matsubara HIROSHIMA 78 77 - 155
Kunio Kawasaki IBARAKI 79 79 - 158
Kohei Takemura KYOTO 76 78 - 154
Koichi Fukino TOKYO 78 79 - 157
24 09:03 10H Tsugumasa Ohara WAKAYAMA 79 76 - 155
Koji Fukuoka EHIME 89 87 - 176
Toshiharu Kimura IBARAKI 78 77 - 155
Shigeru Tsuburaya FUKUSHIMA 85 79 - 164
25 09:12 10H Shogo Tsujita KUMAMOTO 88 84 - 172
Shigehiro Nakamura TOKYO 79 82 - 161
  - - -  
  - - -  
26 09:21 10H Katsuhiko Abe AOMORI 80 78 - 158
Zenichiro Komido HOKKAIDO 83 81 - 164
Koki Numata MIYAGI 84 78 - 162
  - - -  
27 09:30 10H Kosei Iida AICHI 75 78 - 153
Fumio Tomita IBARAKI 82 80 - 162
Junichi Kurata AICHI 79 79 - 158
Kiyoshi Kimura OKAYAMA 76 73 - 149
28 09:39 10H Masaya Takahashi SAITAMA 77 78 - 155
Masanori Watanabe EHIME 76 80 - 156
Mitsuhiro Mori KANAGAWA 81 75 - 156
Masaki Inamura FUKUSHIMA 84 80 - 164
29 09:48 10H Naoyuki Tamura HIROSHIMA 72 76 - 148
Masaaki Ichida KANAGAWA 82 77 - 159
Katsumi Sato MIE 84 80 - 164
Tomomi Yanagisawa TOKYO 83 78 - 161
30 09:57 10H Yasunari Takagi HOKKAIDO 79 77 - 156
Kenji Kamada SHIMANE 76 73 - 149
Eiji Ichise KYOTO 79 77 - 156
Toshiaki Tamura NIIGATA 73 79 - 152
31 10:06 10H Katsuya Ito TOKYO 74 80 - 154
Takaharu Sakai HOKKAIDO 86 82 - 168
Masayoshi Nakagawa MIYAGI 83 80 - 163
Hideki Imai KYOTO 77 77 - 154
32 10:15 10H Hajime Tsuchimoto GIFU 74 72 - 146
Masato Nakahara KAGOSHIMA 82 79 - 161
Munehiro Kiyomoto MIE 79 76 - 155
Takeshi Nishiyama OKAYAMA 79 78 - 157
33 10:24 10H Fumihiko Nagase KYOTO 82 83 - 165
Kazuhiro Gon YAMAGATA 81 84 - 165
Hayato Hirano YAMAGUCHI 78 79 - 157
  - - -  
Page top