HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 11/16 18:30
14th Japan Mid-Amateur Golf Championship 2009 Print
[ ROUND 3 ]  ROUND 1 2 3 ★:Exempt player
POS Player Score Today Hole Rounds Total
R1 R2 R3
1 Futoshi Fujita +1 ±0 F 74 71 72 217
2 Takahiro Ogawa +5 +4 F 75 70 76 221
3 Naoyuki Tamura +6 +2 F 72 76 74 222
4 Naohiro Kurokawa +7 +2 F 76 73 74 223
5 Akio Mizukami +8 +1 F 75 76 73 224
Kenji Kamada +8 +3 F 76 73 75 224
Hajime Tsuchimoto +8 +6 F 74 72 78 224
8 Katsuyuki Kaida +9 ±0 F 76 77 72 225
Masayoshi Tanaka +9 +2 F 74 77 74 225
10 Takayoshi Iseki +10 +5 F 75 74 77 226
Kiyoshi Kimura +10 +5 F 76 73 77 226
12 Katsuya Ito +11 +1 F 74 80 73 227
Yushi Mitsunari +11 +3 F 76 76 75 227
Shinji Fukui +11 -1 F 80 76 71 227
Hiromichi Kakuta +11 +5 F 75 75 77 227
Tomoyuki Yamaguchi +11 +7 F 75 73 79 227
17 Kosei Iida +12 +3 F 75 78 75 228
Toshiaki Tamura +12 +4 F 73 79 76 228
Akihiko Toki +12 +3 F 77 76 75 228
Ichiro Tanimoto +12 +6 F 79 71 78 228
Eiji Ichise +12 ±0 F 79 77 72 228
Makoto Sekizawa +12 +7 F 72 77 79 228
23 Akira Teranishi +13 +2 F 76 79 74 229
Nobuyoshi Hori +13 +5 F 80 72 77 229
Daisuke Ando +13 +6 F 76 75 78 229
Kozo Okada +13 +1 F 80 76 73 229
Takeshi Nishiyama +13 ±0 F 79 78 72 229
28 Mitsunori Kaneko +14 +4 F 78 76 76 230
Yutaka Toyoshima +14 +5 F 78 75 77 230
Koji Miyamoto +14 +2 F 79 77 74 230
Takashi Kamei +14 +9 F 75 74 81 230
32 Kohei Takemura +15 +5 F 76 78 77 231
Yasutaka Tanaka +15 +5 F 77 77 77 231
Koji Nishijima +15 +5 F 78 76 77 231
Masaya Takahashi +15 +4 F 77 78 76 231
Tatsuya Kametani +15 +7 F 77 75 79 231
Yasunari Takagi +15 +3 F 79 77 75 231
Takahiro Ueda +15 +8 F 77 74 80 231
Hayato Hirano +15 +2 F 78 79 74 231
40 Nobuhiro Sawada +16 +6 F 77 77 78 232
Takashi Endo +16 +7 F 79 74 79 232
Isao Morishita +16 +7 F 77 76 79 232
Masanori Watanabe +16 +4 F 76 80 76 232
Mitsuhiro Mori +16 +4 F 81 75 76 232
45 Kaoru Takahashi +17 +6 F 78 77 78 233
Yoshifumi Kochi +17 +6 F 79 76 78 233
Yukikazu Enomoto +17 +5 F 81 75 77 233
48 Hideki Imai +18 +8 F 77 77 80 234
Toshiharu Kimura +18 +7 F 78 77 79 234
Jiro Kawamura +18 +10 F 79 73 82 234
Hayato Fukuoka +18 +5 F 75 82 77 234
Koichi Fukino +18 +5 F 78 79 77 234
53 Kunihiko Morita +19 +8 F 75 80 80 235
Ryuta Kato +19 +6 F 76 81 78 235
Takahiro Tsunefuji +19 +6 F 82 75 78 235
56 Naka Ushijima +21 +10 F 75 80 82 237
Tsugumasa Ohara +21 +10 F 79 76 82 237
58 Munehiro Kiyomoto +22 +11 F 79 76 83 238
59 Toshiyuki Kawahara +24 +12 F 79 77 84 240
60 Yoshihiro Matsubara +29 +18 F 78 77 90 245
MC
DQ:Disqualify      WD:Withdraw Page top