HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
新's あらたにす JGA3大オープン特集
NHKで全国生中継予定
NHKニュース and  スポーツ
Full Leaderboard
  Update 05/20 15:06
75th Japan Open Golf Championship 2010 Print
[ ROUND 2 ]  ROUND 1 2 3 4 @:Amateur player
POS Player Score Today Hole Rounds Total
R1 R2 R3 R4
1 Han Lee -9 -3 F 65 68 - - 133
Hiroyuki Fujita -9 -4 F 66 67 - - 133
3 @ Hideki Matsuyama -7 -4 F 68 67 - - 135
4 Toshinori Muto -6 -4 F 69 67 - - 136
5 Ryo Ishikawa -4 -1 F 68 70 - - 138
6 Daisuke Yasumoto -3 -1 F 69 70 - - 139
Chris Campbell -3 +1 F 67 72 - - 139
Kyung-Tae Kim -3 -1 F 69 70 - - 139
Sang-Moon Bae -3 -2 F 70 69 - - 139
10 Katsumasa Miyamoto -2 ±0 F 69 71 - - 140
Brendan Jones -2 -1 F 70 70 - - 140
Shigeru Nonaka -2 -1 F 70 70 - - 140
13 Toru Taniguchi -1 -1 F 71 70 - - 141
Paul Sheehan -1 -1 F 71 70 - - 141
Michio Matsumura -1 ±0 F 70 71 - - 141
Komei Oda -1 +1 F 69 72 - - 141
Motoki Hieda -1 -3 F 73 68 - - 141
Hiroshi Iwata -1 +1 F 69 72 - - 141
19 Kunihiro Kamii ±0 +3 F 68 74 - - 142
Ryuichi Oda ±0 ±0 F 71 71 - - 142
Taichi Teshima ±0 +2 F 69 73 - - 142
Yusaku Miyazato ±0 +2 F 69 73 - - 142
Hiroo Kawai ±0 -2 F 73 69 - - 142
Yuta Ikeda ±0 -1 F 72 70 - - 142
Kaname Yokoo ±0 ±0 F 71 71 - - 142
26 Masaya Tomida +1 +2 F 70 73 - - 143
Tadahiro Takayama +1 -2 F 74 69 - - 143
Min-Gyu Cho +1 -1 F 73 70 - - 143
Shinichi Yokota +1 ±0 F 72 71 - - 143
Shingo Katayama +1 +2 F 70 73 - - 143
Shota Kishimoto +1 +2 F 70 73 - - 143
Shintaro Kai +1 +4 F 68 75 - - 143
Azuma Yano +1 -2 F 74 69 - - 143
Kazuhiko Hosokawa +1 +1 F 71 72 - - 143
Tatsuya Takamatsu +1 ±0 F 72 71 - - 143
Akio Sadakata +1 -4 F 76 67 - - 143
Yasuharu Imano +1 +1 F 71 72 - - 143
38 Shoichi Ideguchi +2 ±0 F 73 71 - - 144
Takafumi Kawane +2 +5 F 68 76 - - 144
Shunsuke Sonoda +2 +1 F 72 72 - - 144
Tomokazu Yoshinaga +2 +2 F 71 73 - - 144
Tomohiro Kondo +2 -2 F 75 69 - - 144
Ryoma Yamagata +2 +2 F 71 73 - - 144
Hirofumi Miyase +2 +1 F 72 72 - - 144
Kenichi Kuboya +2 +1 F 72 72 - - 144
@ Satoshi Kodaira +2 +1 F 72 72 - - 144
S K HO +2 +2 F 71 73 - - 144
Yuta Taniyama +2 ±0 F 73 71 - - 144
49 Tetsuya Haraguchi +3 -1 F 75 70 - - 145
Mamoru Osanai +3 +5 F 69 76 - - 145
Jay Choi +3 +5 F 69 76 - - 145
Hiroo Okamo +3 -1 F 75 70 - - 145
Yoshinori Mizumaki +3 +3 F 71 74 - - 145
Takashi Kanemoto +3 +2 F 72 73 - - 145
Dinesh Chand +3 +4 F 70 75 - - 145
56 @ Masahiro Kawamura +4 +5 F 70 76 - - 146
@ Yoshinori Fujimoto +4 +2 F 73 73 - - 146
Yoshiyuki Uemoto +4 +1 F 74 72 - - 146
Kazuhiro Yamashita +4 +2 F 73 73 - - 146
Mitsuhiro Tateyama +4 +1 F 74 72 - - 146
@ Futoshi Fujita +4 +4 F 71 75 - - 146
@ Keisuke Otawa +4 +5 F 70 76 - - 146
↑ ↑ ↑   The above players proceeded to Round 3.   ↑ ↑ ↑
63 Tetsuji Hiratsuka +5 +2 F 74 73 - - 147
Keiichiro Fukabori +5 +6 F 70 77 - - 147
Hidemasa Hoshino +5 +1 F 75 72 - - 147
Shigeki Maruyama +5 +2 F 74 73 - - 147
Daisuke Maruyama +5 +4 F 72 75 - - 147
Kiyoshi Murota +5 +3 F 73 74 - - 147
Taichiro Kiyota +5 +4 F 72 75 - - 147
Toru Suzuki +5 +6 F 70 77 - - 147
71 Kazuhiro Kida +6 +7 F 70 78 - - 148
Takuya Taniguchi +6 +3 F 74 74 - - 148
Hiroyuki Naito +6 ±0 F 77 71 - - 148
Kenji Kinemuchi +6 +2 F 75 73 - - 148
Tsuneyuki Nakajima +6 +3 F 74 74 - - 148
Tatsuhiko Takahashi +6 +3 F 74 74 - - 148
@ Hideto Kobukuro +6 +5 F 72 76 - - 148
Sushi Ishigaki +6 +4 F 73 75 - - 148
Motoharu Mukai +6 +3 F 74 74 - - 148
80 Naruhito Ueda +7 +4 F 74 75 - - 149
Makoto Inoue +7 +4 F 74 75 - - 149
@ Kota Hirai +7 +2 F 76 73 - - 149
@ Katsuyuki Sakurai +7 +5 F 73 76 - - 149
84 Riki Ikeda +8 +6 F 73 77 - - 150
Masayuki Omiya +8 +5 F 74 76 - - 150
@ Kota Gondo +8 +3 F 76 74 - - 150
Masashi Ozaki +8 +6 F 73 77 - - 150
Toyokazu Fujishima +8 +4 F 75 75 - - 150
Yoshihiro Hori +8 +1 F 78 72 - - 150
Hideto Tanihara +8 +4 F 75 75 - - 150
@ Kenta Konishi +8 +2 F 77 73 - - 150
92 Tomoaki Ueda +9 +4 F 76 75 - - 151
@ Masaru Takahashi +9 +7 F 73 78 - - 151
@ Taiki Homma +9 +6 F 74 77 - - 151
Satoru Hirota +9 +7 F 73 78 - - 151
96 @ Riito Mieno +10 +8 F 73 79 - - 152
Hiroaki Munetsugu +10 +3 F 78 74 - - 152
@ Chien-Yao Hung +10 +8 F 73 79 - - 152
99 @ Naoto Takayanagi +11 +5 F 77 76 - - 153
Kotaro Kajimoto +11 +5 F 77 76 - - 153
Yohei Haga +11 +2 F 80 73 - - 153
@ Tomoharu Otsuki +11 +8 F 74 79 - - 153
Takashi Kamiyama +11 +10 F 72 81 - - 153
Masayuki Sunairi +11 +6 F 76 77 - - 153
105 Nobuhito Sato +12 +9 F 74 80 - - 154
Ken Nakagomi +12 +9 F 74 80 - - 154
Yuto Watanabe +12 +4 F 79 75 - - 154
Masato Yamauchi +12 +7 F 76 78 - - 154
109 @ Hiroki Abe +13 +8 F 76 79 - - 155
110 @ Ryosuke Narimatsu +14 +7 F 78 78 - - 156
Yoshiyuki Hidaka +14 +10 F 75 81 - - 156
Yudai Maeda +14 +7 F 78 78 - - 156
Nobuhiro Masuda +14 +7 F 78 78 - - 156
114 Tetsuya Koyama +15 +5 F 81 76 - - 157
Hideki Sugimoto +15 +4 F 82 75 - - 157
116 Hirotsugu Aoyama +17 +10 F 78 81 - - 159
Yuji Igarashi +17 +9 F 79 80 - - 159
Takayuki Teruya +17 +10 F 78 81 - - 159
119 Kenji Hoshi +21 +15 F 77 86 - - 163
120 @ Tsuyoshi Watanabe +29 +9 F 91 80 - - 171
DQ:Disqualify      WD:Withdraw Page top