HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Past Champions
Championship Schedule
Full Leaderboard
  Update 11/12 18:16
32nd Japan Senior Golf Championship 2010 Print
[ ROUND 2 ]  ROUND 1 2 3 ★:Exempt player
POS Player Score Today Hole Rounds Total
R1 R2 R3
1 Tomohisa Inagaki +3 +3 F 72 75 - 147
2 Toshiaki Tamura +5 +3 F 74 75 - 149
Toshiki Sakiyama +5 ±0 F 77 72 - 149
Shingo Matsumoto +5 +1 F 76 73 - 149
5 Tetsuo Sakata +6 +3 F 75 75 - 150
6 Nobuaki Sakurai +8 +6 F 74 78 - 152
Kiyofumi Tanaka +8 +5 F 75 77 - 152
Takashi Kamei +8 +4 F 76 76 - 152
9 Yoshiharu Itai +9 +2 F 79 74 - 153
Mitsuhiro Nagano +9 +6 F 75 78 - 153
Tatsuo Miya +9 +6 F 75 78 - 153
12 Hideki Aoki +10 +7 F 75 79 - 154
Keizo Fuse +10 +3 F 79 75 - 154
Akihiko Kazoe +10 +7 F 75 79 - 154
Kazuhiro Kon +10 +3 F 79 75 - 154
Satoshi Hato +10 ±0 F 82 72 - 154
Mikio Shimura +10 +4 F 78 76 - 154
18 Masahiko Yamaji +11 +7 F 76 79 - 155
Kanji Okunaka +11 +6 F 77 78 - 155
Osamu Kasugai +11 +6 F 77 78 - 155
Tomishige Kitagawa +11 +4 F 79 76 - 155
Fumihiko Torigoe +11 +8 F 75 80 - 155
Kyuzo Tomita +11 +4 F 79 76 - 155
24 Kazumi Fukasawa +12 +3 F 81 75 - 156
Shinichi Mizuno +12 +7 F 77 79 - 156
Minoru Tamagawa +12 +7 F 77 79 - 156
Masayuki Koyama +12 +3 F 81 75 - 156
Kazuo Ibata +12 +3 F 81 75 - 156
Yukio Kamiya +12 +5 F 79 77 - 156
Kozo Nakamura +12 +6 F 78 78 - 156
31 Tatsuhiko Asakawa +13 +8 F 77 80 - 157
Masaki Utsunomiya +13 +8 F 77 80 - 157
Yasunari Takagi +13 +7 F 78 79 - 157
Shigeru Wakana +13 +7 F 78 79 - 157
Takeshi Sugahara +13 +7 F 78 79 - 157
Toshiharu Kobayashi +13 +4 F 81 76 - 157
Makoto Kambe +13 +6 F 79 78 - 157
38 Akira Hotta +14 +6 F 80 78 - 158
Yoshitsugu Yoshitake +14 +8 F 78 80 - 158
Akitoshi Kitamura +14 +7 F 79 79 - 158
Yukinobu Ito +14 +5 F 81 77 - 158
Toshio Shirai +14 +8 F 78 80 - 158
Yoshimi Teramura +14 +4 F 82 76 - 158
Atsushi Nakagawa +14 +7 F 79 79 - 158
45 Masaaki Ueki +15 +7 F 80 79 - 159
Akira Izumi +15 +8 F 79 80 - 159
Motohide Yanagi +15 +11 F 76 83 - 159
Sadatoshi Akiyama +15 +5 F 82 77 - 159
Kazumasa Yoshimura +15 +7 F 80 79 - 159
Yoshimasa Niibo +15 +3 F 84 75 - 159
Risaku Hikichi +15 +4 F 83 76 - 159
Tetsuo Eizuka +15 +8 F 79 80 - 159
Masaharu Kobayashi +15 +5 F 82 77 - 159
Matsuo Kikuchi +15 +11 F 76 83 - 159
Takamitsu Manabe +15 +5 F 82 77 - 159
Junichi Chiba +15 +6 F 81 78 - 159
57 Takuro Nishimura +16 +12 F 76 84 - 160
Shoichi Iwai +16 +7 F 81 79 - 160
Hiroshi Ueta +16 +7 F 81 79 - 160
Shigenobu Okawa +16 +10 F 78 82 - 160
Yoshinari Kanebayashi +16 +11 F 77 83 - 160
Masayuki Sugai +16 +6 F 82 78 - 160
Kenji Mizuno +16 +9 F 79 81 - 160
Sotaro Kurihara +16 +9 F 79 81 - 160
Kiyoshi Miyamoto +16 +11 F 77 83 - 160
↑ ↑ ↑   The above players proceeded to Round 3.   ↑ ↑ ↑
66 Kazuo Moriguchi +17 +5 F 84 77 - 161
Masaru Nakanishi +17 +9 F 80 81 - 161
Masateru Susukita +17 +7 F 82 79 - 161
Kenji Asami +17 +9 F 80 81 - 161
Toshihiro Sakamoto +17 +7 F 82 79 - 161
71 Yoshiaki Ono +18 +12 F 78 84 - 162
Takehiro Yasumoto +18 +7 F 83 79 - 162
Tsutomu Sugita +18 +8 F 82 80 - 162
Hideo Komatsu +18 +9 F 81 81 - 162
Shinji Namai +18 +10 F 80 82 - 162
Toshio Koike +18 +9 F 81 81 - 162
Katsunori Yamashita +18 +8 F 82 80 - 162
78 Yuji Ito +19 +10 F 81 82 - 163
Kenji Shigematsu +19 +5 F 86 77 - 163
Shoji Karatsu +19 +11 F 80 83 - 163
Yusuke Ninomiya +19 +13 F 78 85 - 163
Sumihiro Sato +19 +6 F 85 78 - 163
Masaharu Kanemura +19 +10 F 81 82 - 163
Toshihiko Doki +19 +7 F 84 79 - 163
Koichi Hagiya +19 +8 F 83 80 - 163
Yoshihito Kusumoto +19 +14 F 77 86 - 163
Hajime Suzawa +19 +7 F 84 79 - 163
Yoshitaka Yada +19 +9 F 82 81 - 163
89 Toshiro Yamasaki +20 +9 F 83 81 - 164
Totaro Oka +20 +12 F 80 84 - 164
Yoshihide Amarime +20 +12 F 80 84 - 164
Tomio Kurosawa +20 +11 F 81 83 - 164
Tomohiro Kojima +20 +13 F 79 85 - 164
94 Masahiro Nobuta +21 +6 F 87 78 - 165
Kiyoshi Yamanaka +21 +8 F 85 80 - 165
Shinichi Arai +21 +6 F 87 78 - 165
Keiichi Suzuki +21 +13 F 80 85 - 165
Koso Domoto +21 +10 F 83 82 - 165
Kenichi Seta +21 +14 F 79 86 - 165
Takuya Tsukane +21 +9 F 84 81 - 165
101 Tomiju Tanno +22 +10 F 84 82 - 166
102 Yasuji Baba +23 +9 F 86 81 - 167
Akio Takemura +23 +9 F 86 81 - 167
104 Tomio Kawano +24 +13 F 83 85 - 168
Hideo Nishimoto +24 +13 F 83 85 - 168
Tetsumori Yoshida +24 +14 F 82 86 - 168
Shoji Kijima +24 +17 F 79 89 - 168
Chinori Nakayama +24 +10 F 86 82 - 168
109 Morihiro Shitara +25 +14 F 83 86 - 169
Kenji Yabe +25 +14 F 83 86 - 169
Shiro Hashimoto +25 +6 F 91 78 - 169
Kunimi Ohara +25 +15 F 82 87 - 169
Kunio Aoki +25 +14 F 83 86 - 169
114 Katsumasa Katayama +26 +16 F 82 88 - 170
115 Akira Shirai +28 +14 F 86 86 - 172
Masayuki Kamiryo +28 +14 F 86 86 - 172
117 Setsuo Aramoto +30 +19 F 83 91 - 174
118 Yasushi Hayashi +31 +12 F 91 84 - 175
DQ Yosuke Masubuchi
DQ:Disqualify      WD:Withdraw Page top