HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 06/25 13:06
53rd Japan Women's Amateur Golf Championship 2011 Print
[ QUALIFYING ROUND 2 ]  QR1 QR2 Match Play ★:Exempt player
POS Player Score Today Hole Qualifying Rounds Total
R1 R2
1 Minami Oshiro -6 -1 F 67 71 138
Chihiro Ikeda -6 -1 F 67 71 138
3 Asuka Kashiwabara -4 -3 F 71 69 140
Natsuka Hori -4 -4 F 72 68 140
5 Yuri Matsuda -2 ±0 F 70 72 142
Kotono Kozuma -2 -2 F 72 70 142
Sakura Kito -2 ±0 F 70 72 142
8 Mamiko Higa -1 -1 F 72 71 143
9 Mai Arai ±0 ±0 F 72 72 144
10 Eri Joma +1 +2 F 71 74 145
Arisa Hori +1 ±0 F 73 72 145
Kotone Hori +1 -1 F 74 71 145
Hiroko Azuma +1 +3 F 70 75 145
14 Rie Naoi +2 +2 F 72 74 146
Ayame Morii +2 +1 F 73 73 146
Ai Miyazawa +2 -2 F 76 70 146
Saki Nagamine +2 +4 F 70 76 146
Miyu Nakai +2 -3 F 77 69 146
Akane Saeki +2 +2 F 72 74 146
Emi Sato +2 -3 F 77 69 146
21 Hinako Yamauchi +3 +2 F 73 74 147
Akiho Sato +3 +3 F 72 75 147
Kino Takahashi +3 ±0 F 75 72 147
Kotona Sasaki +3 +2 F 73 74 147
Ayumi Oyama +3 +1 F 74 73 147
26 Miki Nishiyama +4 ±0 F 76 72 148
Mayu Hosaka +4 +3 F 73 75 148
Shoko Sasaki +4 +2 F 74 74 148
Marika Takada +4 ±0 F 76 72 148
Honoka Kougami +4 ±0 F 76 72 148
Haruhi Nakao +4 +1 F 75 73 148
Ai Sano +4 -1 F 77 71 148
↑ ↑ ↑   The above players proceeded to Match Play.   ↑ ↑ ↑
33 Miki Nishimura +5 +2 F 75 74 149
Moeka Nishihata +5 +3 F 74 75 149
Hikari Fujita +5 +4 F 73 76 149
Yu Yonezawa +5 +3 F 74 75 149
Maria Shinohara +5 +4 F 73 76 149
Eri Okayama +5 ±0 F 77 72 149
Yumi Matsubara +5 +3 F 74 75 149
40 Chihiro Sato +6 +1 F 77 73 150
Mai Kashiwai +6 +4 F 74 76 150
Sayaka Tsuchida +6 +2 F 76 74 150
Azusa Takaku +6 +2 F 76 74 150
Jae-Eul Lee +6 +3 F 75 75 150
Narumi Yamada +6 +2 F 76 74 150
Hikaru Yagami +6 -1 F 79 71 150
Risa Murata +6 ±0 F 78 72 150
Haruna Taguchi +6 +4 F 74 76 150
Kaori Azuma +6 +7 F 71 79 150
Megumi Takahashi +6 +3 F 75 75 150
Riko Inoue +6 -1 F 79 71 150
Haruka Kudo +6 +3 F 75 75 150
53 Minami Katsu +7 +2 F 77 74 151
Mami Fukuda +7 +4 F 75 76 151
Nozomi Uetake +7 +3 F 76 75 151
Yoko Ishikawa +7 +2 F 77 74 151
Ai Suzuki +7 +3 F 76 75 151
Serena Aoki +7 +5 F 74 77 151
Kaoru Ohori +7 ±0 F 79 72 151
Rika Inoue +7 +3 F 76 75 151
61 Natsuki Matsuda +8 +6 F 74 78 152
Yuna Sakaguchi +8 +4 F 76 76 152
Rina Ichikawa +8 +8 F 72 80 152
Moeno Tan +8 +5 F 75 77 152
Ayaka Watanabe +8 -1 F 81 71 152
Eri Tobita +8 -1 F 81 71 152
Fumika Kawagishi +8 +5 F 75 77 152
Kana Nagai +8 +4 F 76 76 152
69 Airi Sugimoto +9 +7 F 74 79 153
Aya Ezawa +9 +3 F 78 75 153
Kaori Hashizoe +9 +4 F 77 76 153
Hiromu Ono +9 +1 F 80 73 153
Sachiko Otani +9 +4 F 77 76 153
Misae Yanagisawa +9 +5 F 76 77 153
Miyu Araki +9 +4 F 77 76 153
Haruka Kurinaga +9 +3 F 78 75 153
77 Motomi Aoki +10 +7 F 75 79 154
Nao Honda +10 +4 F 78 76 154
Mayu Seko +10 +4 F 78 76 154
Airi Kameda +10 +3 F 79 75 154
Hibiki Kitamura +10 +8 F 74 80 154
Saki Takeo +10 +3 F 79 75 154
Uran Masuyama +10 +5 F 77 77 154
Mikaho Terada +10 +5 F 77 77 154
85 Ryoko Kutsuzawa +11 +7 F 76 79 155
Chiaki Ishiyama +11 +3 F 80 75 155
Arisa Suzuki +11 +5 F 78 77 155
Sana Kimura +11 +3 F 80 75 155
Shino Miyata +11 +11 F 72 83 155
90 Misato Fujita +12 +8 F 76 80 156
Miyu Yamato +12 +5 F 79 77 156
Maki Ueda +12 +8 F 76 80 156
Mizuno Tsuhako +12 +2 F 82 74 156
Rie Tsuji +12 +4 F 80 76 156
Nana Yamashiro +12 +8 F 76 80 156
96 Aya Ito +13 +2 F 83 74 157
97 Kotona Tateura +14 +8 F 78 80 158
Kana Iwaya +14 +6 F 80 78 158
Saki Oshio +14 +5 F 81 77 158
Tsugumi Miyazaki +14 +5 F 81 77 158
Shiori Itakura +14 +8 F 78 80 158
Kairi Tsubakihara +14 +5 F 81 77 158
103 Mayuki Sakaguchi +15 +6 F 81 78 159
Mariko Okuda +15 +9 F 78 81 159
Kana Mikashima +15 +7 F 80 79 159
106 Shoko Takuma +16 +9 F 79 81 160
Kotowa Hato +16 +3 F 85 75 160
Nene Tanno +16 +6 F 82 78 160
Atsuko Moriya +16 +10 F 78 82 160
Chinatsu Nitta +16 +9 F 79 81 160
Yumi Sasahara +16 +8 F 80 80 160
Maimi Kakazu +16 +8 F 80 80 160
Kanako Nishimura +16 +2 F 86 74 160
114 Risa Iwachika +17 +10 F 79 82 161
Shinoka Osada +17 +4 F 85 76 161
Yuka Kawai +17 +5 F 84 77 161
Kana Taneda +17 +7 F 82 79 161
118 Kana Hamagami +18 +8 F 82 80 162
Yukina Kido +18 +14 F 76 86 162
120 Mitsuko Hiratsuka +19 +12 F 79 84 163
Mari Sanao +19 +10 F 81 82 163
122 Rei Matsuda +20 +7 F 85 79 164
Maaya Suzuki +20 +16 F 76 88 164
Yuri Hosoda +20 +7 F 85 79 164
Nakako Masuda +20 +14 F 78 86 164
126 Hikari Tanabe +21 +10 F 83 82 165
Seira Oki +21 +9 F 84 81 165
128 Hiromi Kobayashi +22 +14 F 80 86 166
Marin Akiyama +22 +14 F 80 86 166
Maiko Yamaura +22 +14 F 80 86 166
131 Hisami Ono +23 +12 F 83 84 167
132 Mieko Ochiai +25 +12 F 85 84 169
WD Miyu Shinkai
DQ Mayuna Furukawa
DQ Sae Yamamura
DQ:Disqualify      WD:Withdraw Page top