HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Pairings/Tee Times
  Update 08/20 09:27
65th Japan Collegiate Golf Championship 2011 Print
[ ROUND 3 ] Entry 53  ROUND 1 2 3 4
Group Time Start Player   Rounds Total
R1 R2 R3 R4
1 08:34 1H Takaya Onoda SHIZUOKA 77 69 69 - 215
Ryoma Miki SAITAMA 74 72 74 - 220
Taiki Kojima AICHI 75 71 75 - 221
2 08:42 1H Tomoyuki Otsuka SAITAMA 77 69 73 - 219
Hideaki Kajiwara OITA 72 74 70 - 216
Akinori Yoshimura KUMAMOTO 71 75 71 - 217
3 08:50 1H Tomohiko Ogata FUKUOKA 70 75 67 - 212
Toshitaka Namikawa FUKUOKA 74 71 73 - 218
Yuki Kishida HIROSHIMA 75 70 73 - 218
4 08:58 1H Rikiya Momose TOCHIGI 71 73 72 - 216
Masachika Kondo AICHI 73 71 77 - 221
Shinji Tomimura OKINAWA 76 68 72 - 216
5 09:06 1H Ryosuke Kinoshita NARA 73 70 76 - 219
Hideaki Ebihara IBARAKI 74 70 74 - 218
Katsuya Kobayashi NAGANO 72 72 73 - 217
6 09:14 1H Koki Shiomi OSAKA 72 71 73 - 216
Hiroki Kumada OSAKA 71 72 74 - 217
Sodai Hirayama OSAKA 71 72 71 - 214
7 09:22 1H Hiroki Mori MIE 73 69 65 - 207
Takashi Takano NIIGATA 71 71 81 - 223
Tomohiro Umeyama TOCHIGI 71 72 73 - 216
8 09:30 1H Shota Suda AICHI 66 73 80 - 219
Naoto Yashiro CHIBA 66 73 70 - 209
Takuya Mizuishi KANAGAWA 68 73 66 - 207
9 09:38 1H Yutaro Kuga TOCHIGI 68 70 74 - 212
Yoshinori Fujimoto NARA 71 67 67 - 205
Hideki Matsuyama EHIME 68 70 68 - 206
10 08:34 10H Toshiumi Kushioka HIROSHIMA 71 75 83 - 229
Mitsumasa Tamura HYOGO 73 74 72 - 219
Takehiro Kobayashi FUKUOKA 74 73 75 - 222
11 08:42 10H Hideto Kobukuro KANAGAWA 73 74 72 - 219
Yuta Nakashima 78 69 77 - 224
Yuki Mori 71 76 75 - 222
12 08:50 10H Kengo Kimura KUMAMOTO 77 70 78 - 225
Naoki Shiraishi 72 75 74 - 221
Yudai Suzuki HYOGO 74 74 76 - 224
13 08:58 10H Terumichi Kakazu OKINAWA 76 72 77 - 225
Shingo Ito MIE 70 78 76 - 224
Kazuki Hashimoto TOKUSHIMA 73 75 74 - 222
14 09:06 10H Mikumu Horikawa KANAGAWA 78 70 76 - 224
Iori Nemoto FUKUSHIMA 76 72 74 - 222
Masashi Shirouzu FUKUOKA 73 75 74 - 222
15 09:14 10H Yohei Shinno OSAKA 68 81 79 - 228
Daisuke Yamashita NAGASAKI 73 76 73 - 222
Kenshiro Ikegami OKAYAMA 74 76 71 - 221
16 09:22 10H Narutoshi Yamaoka TOKUSHIMA 74 76 77 - 227
Tokuma Kaneko SHIGA 74 76 74 - 224
Kento Arai KANAGAWA 79 71 78 - 228
17 09:30 10H Go Aoyama OSAKA 71 80 79 - 230
Jun Mizumachi HOKKAIDO 75 76 77 - 228
Koken Oyama 79 72 75 - 226
18 09:38 10H Kozo Hamada 74 77 81 - 232
Musashi Mishima 77 74 81 - 232
  - - - -  
Page top