HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
NHKで全国生中継予定
NHKニュース&スポーツ・大会動画配信
本大会は、(財)上月スポーツ・教育財団の
助成を受けています。
Full Leaderboard
  Update 05/20 15:08
76th Japan Open Golf Championship 2011 Print
[ ROUND 2 ]  ROUND 1 2 3 4 @:Amateur player
POS Player Score Today Hole Rounds Total
R1 R2 R3 R4
1 Neven Basic -5 -3 F 69 68 - - 137
2 Masafumi Kawase -4 -2 F 69 69 - - 138
3 Nobuhito Sato -3 -2 F 70 69 - - 139
4 Taichi Teshima -2 ±0 F 69 71 - - 140
Steven Conran -2 -1 F 70 70 - - 140
Kenichi Kuboya -2 ±0 F 69 71 - - 140
7 Shota Akiyoshi -1 +1 F 69 72 - - 141
Prayad Marksaeng -1 -1 F 71 70 - - 141
Sung-Joon Park -1 -3 F 73 68 - - 141
Michio Matsumura -1 -1 F 71 70 - - 141
11 Tetsuji Hiratsuka ±0 -3 F 74 68 - - 142
@ Chien-Yao Hung ±0 ±0 F 71 71 - - 142
Paul Sheehan ±0 -1 F 72 70 - - 142
Do-Hoon Kim ±0 -2 F 73 69 - - 142
15 @ Yosuke Asaji +1 -2 F 74 69 - - 143
Sang-Moon Bae +1 +3 F 69 74 - - 143
Min-Gyu Cho +1 +5 F 67 76 - - 143
Toshinori Muto +1 -1 F 73 70 - - 143
Masamichi Uehira +1 -2 F 74 69 - - 143
20 Masahiro Kuramoto +2 +2 F 71 73 - - 144
Ryo Ishikawa +2 -2 F 75 69 - - 144
Yui Ueda +2 -1 F 74 70 - - 144
Dong-Hwan Lee +2 +1 F 72 72 - - 144
Shunsuke Sonoda +2 -1 F 74 70 - - 144
Masatsugu Morofuji +2 +3 F 70 74 - - 144
Nobuhiro Masuda +2 ±0 F 73 71 - - 144
Koumei Oda +2 +1 F 72 72 - - 144
28 Hirohito Koizumi +3 ±0 F 74 71 - - 145
Hidezumi Shirakata +3 +3 F 71 74 - - 145
Takeshi Sakiyama +3 +2 F 72 73 - - 145
Mardan Mamat +3 +2 F 72 73 - - 145
Toru Taniguchi +3 +1 F 73 72 - - 145
Satoshi Kodaira +3 -1 F 75 70 - - 145
Kodai Ichihara +3 ±0 F 74 71 - - 145
Hiroo Kawai +3 +2 F 72 73 - - 145
Yuta Ikeda +3 +1 F 73 72 - - 145
37 Takafumi Kawane +4 +3 F 72 74 - - 146
Ryutaro Nagano +4 +3 F 72 74 - - 146
Ryuichi Oda +4 +3 F 72 74 - - 146
Chris Campbell +4 +1 F 74 72 - - 146
Shingo Katayama +4 +2 F 73 73 - - 146
Tadahiro Takayama +4 +6 F 69 77 - - 146
Hideto Tanihara +4 +1 F 74 72 - - 146
Katsumasa Miyamoto +4 +3 F 72 74 - - 146
Hiroshi Iwata +4 +4 F 71 75 - - 146
Kazuhiro Yamashita +4 -1 F 76 70 - - 146
Hidemasa Hoshino +4 +4 F 71 75 - - 146
48 I J Jang +5 +3 F 73 74 - - 147
Achi Sato +5 +4 F 72 75 - - 147
Takashi Kanemoto +5 +1 F 75 72 - - 147
Shinichi Yokota +5 +3 F 73 74 - - 147
Han Lee +5 +5 F 71 76 - - 147
Eiji Mizoguchi +5 +3 F 73 74 - - 147
Brendan Jones +5 +3 F 73 74 - - 147
Kiyoshi Miyazato +5 +2 F 74 73 - - 147
Mitsunobu Fukunaga +5 +5 F 71 76 - - 147
Brad Kennedy +5 +3 F 73 74 - - 147
58 Norio Shinozaki +6 +6 F 71 77 - - 148
@ Hideki Matsuyama +6 +5 F 72 76 - - 148
Chawalit Plaphol +6 +2 F 75 73 - - 148
Tomokazu Yoshinaga +6 +1 F 76 72 - - 148
Yoshinobu Tsukada +6 +3 F 74 74 - - 148
Shigemasa Higaki +6 -1 F 78 70 - - 148
Masanori Kobayashi +6 +2 F 75 73 - - 148
↑ ↑ ↑   The above players proceeded to Round 3.   ↑ ↑ ↑
65 Keiichiro Fukabori +7 +3 F 75 74 - - 149
Yoshikazu Haku +7 +6 F 72 77 - - 149
Kentaro Yamamoto +7 +6 F 72 77 - - 149
@ Taihei Sato +7 +6 F 72 77 - - 149
@ Kazuki Higa +7 +5 F 73 76 - - 149
S K HO +7 +1 F 77 72 - - 149
Hiroyuki Fujita +7 +8 F 70 79 - - 149
J B Park +7 +1 F 77 72 - - 149
@ Yoshinori Fujimoto +7 +8 F 70 79 - - 149
Shintaro Kai +7 +2 F 76 73 - - 149
75 Kyung-Tae Kim +8 +7 F 72 78 - - 150
Hyung-Tae Kim +8 +3 F 76 74 - - 150
Yuji Igarashi +8 +2 F 77 73 - - 150
Tatsuya Tanioka +8 +4 F 75 75 - - 150
Jung-Gon Hwang +8 +6 F 73 77 - - 150
Yusaku Miyazato +8 +1 F 78 72 - - 150
@ Masamichi Ito +8 +6 F 73 77 - - 150
Jay Choi +8 +5 F 74 76 - - 150
83 @ Katsuyuki Sakurai +9 +4 F 76 75 - - 151
Yu Morimoto +9 +1 F 79 72 - - 151
@ Shunya Takeyasu +9 +3 F 77 74 - - 151
86 Ryuichi Tayasu +10 +3 F 78 74 - - 152
@ Genzo Tokimatsu +10 +5 F 76 76 - - 152
@ Koki Furuta +10 +10 F 71 81 - - 152
89 David Smail +11 +7 F 75 78 - - 153
@ Ryutaro Kato +11 +5 F 77 76 - - 153
Kaname Yokoo +11 +7 F 75 78 - - 153
92 @ Naoyuki Tamura +12 +4 F 79 75 - - 154
@ Masahiro Kawamura +12 +6 F 77 77 - - 154
@ Jinichiro Kozuma +12 +7 F 76 78 - - 154
95 @ Mitsumasa Tamura +13 +9 F 75 80 - - 155
96 @ Shohei Hasegawa +14 +5 F 80 76 - - 156
Takeshi Nakashima +14 +3 F 82 74 - - 156
@ Soshun Chiba +14 +9 F 76 80 - - 156
Tomoyuki Nagai +14 +7 F 78 78 - - 156
100 Yasuki Hiramoto +15 +10 F 76 81 - - 157
Jun Kikuchi +15 +6 F 80 77 - - 157
Takao Nogami +15 +8 F 78 79 - - 157
103 Taiji Maekawa +16 +8 F 79 79 - - 158
Akira Endo +16 +11 F 76 82 - - 158
105 @ Toshiki Ishitoku +17 +8 F 80 79 - - 159
106 Atomu Shigenaga +18 +9 F 80 80 - - 160
WD Tomohiro Kondo
WD Daisuke Maruyama
DQ:Disqualify      WD:Withdraw Page top