【Pairings/Tee Times】 Update 10/31 16:52

16th Japan Mid-Amateur Golf Championship 2011

ROUND 2 [Entry 124] ★:Exempt player

Group Time Start Player   Rounds Total
R1 R2 R3
1 08:00 1H Koji Miyamoto OSAKA 72 75 - 147
Yasumasa Saito IBARAKI 77 75 - 152
Mamoru Oshima ISHIKAWA 74 82 - 156
Tetsuya Asada 76 87 - 163
2 08:09 1H Koji Uno 71 75 - 146
Gen Ohashi AICHI 79 74 - 153
Masanori Ishige 77 - - 77
Hiroji Emura 82 75 - 157
3 08:18 1H Satoshi Hato EHIME 77 74 - 151
Toshihiro Odahara NARA 75 83 - 158
Naoyasu Ogawa 75 79 - 154
Hidenobu Endo 73 77 - 150
4 08:27 1H Hiroyuki Kameishi YAMAGUCHI 71 72 - 143
Eiki Matsuda KANAGAWA 73 88 - 161
Takahiro Tsunefuji HYOGO 74 81 - 155
Mitsuo Ono 77 75 - 152
5 08:36 1H Yutaka Gohara 81 77 - 158
Goro Yamasaki 81 82 - 163
Makoto Sekizawa SAITAMA 85 75 - 160
Ryuichi Hirayama 78 74 - 152
6 08:45 1H Kazuhisa Maruoka HIROSHIMA 73 83 - 156
Hiroki Chino NAGANO 75 79 - 154
Norio Dohi HYOGO 75 73 - 148
Ryuichi Yabuki 71 70 - 141
7 08:54 1H Toshiyasu Yamanaka TOYAMA 77 81 - 158
Masanori Higashihara 77 75 - 152
Minoru Sugiyama CHIBA 78 76 - 154
★ Toshio Shirai CHIBA 76 78 - 154
8 09:03 1H Hayato Hirano YAMAGUCHI 75 80 - 155
Satoshi Morita KANAGAWA 76 71 - 147
Atsuo Nakatsuji OSAKA 75 76 - 151
- - -  
9 09:12 1H Yoji Araki SHIMANE 73 71 - 144
Katsuyuki Kaida OSAKA 67 75 - 142
Daijiro Inagawa TOKYO 78 74 - 152
Nobutaka Moriuchi 79 79 - 158
10 09:21 1H ★ Tomoki Takeuchi 76 76 - 152
Eiichiro Ariga 79 77 - 156
Shinji Fukui OSAKA 72 77 - 149
Taiichiro Watanabe NIIGATA 70 78 - 148
11 09:30 1H ★ Jun Ikeda KANAGAWA 77 74 - 151
Yoshinori Nakasuji 82 84 - 166
Kaoru Takahashi SAITAMA 77 74 - 151
Futoshi Hatamoto 77 69 - 146
12 09:39 1H ★ Yutaka Toyoshima SAITAMA 76 73 - 149
Takayoshi Iseki OSAKA 70 72 - 142
Shingo Yanagisawa KANAGAWA 74 76 - 150
Hideo Tanaka 79 77 - 156
13 09:48 1H ★ Tomoo Onodera 76 76 - 152
Mitsunori Kaneko KANAGAWA 72 72 - 144
Tsutomu Sugiyayama 83 77 - 160
Teruo Tokuda 83 83 - 166
14 09:57 1H ★ Kenji Shima TOYAMA 76 75 - 151
Hideki Tachi TOCHIGI 76 76 - 152
Takuma Takamoto KYOTO 79 80 - 159
Hiroyuki Takehara KANAGAWA 74 76 - 150
15 10:06 1H ★ Atsushi Murakami EHIME 76 76 - 152
Akio Mizukami OSAKA 73 75 - 148
Naotsugu Seguchi FUKUOKA 73 74 - 147
Hajime Aida 76 77 - 153
16 10:15 1H Koji Koyashiki 77 79 - 156
Masaharu Nakajima SAITAMA 80 75 - 155
Yasuhito Seta OSAKA 78 77 - 155
Masahiro Katsumata TOKYO 77 77 - 154
17 08:00 10H Kazushige Kinase IBARAKI 75 77 - 152
Keita Sato HOKKAIDO 77 78 - 155
Teruhiro Kinoshita NAGASAKI 83 84 - 167
- - -  
18 08:09 10H Kunio Kawasaki IBARAKI 75 82 - 157
Toshiaki Kobayashi HOKKAIDO 76 77 - 153
Masahiko Kida OSAKA 76 75 - 151
Eiji Ichise KYOTO 76 71 - 147
19 08:18 10H ★ Masayoshi Tanaka OSAKA 71 70 - 141
★ Kosei Iida AICHI 68 70 - 138
Kazuki Mikami SHIMANE 72 76 - 148
Satoshi Kotera CHIBA 85 77 - 162
20 08:27 10H ★ Naoyuki Tamura HIROSHIMA 74 69 - 143
★ Akira Teranishi HYOGO 71 73 - 144
Masaki Inamura FUKUSHIMA 76 79 - 155
Hiroshi Wada TOKYO 74 78 - 152
21 08:36 10H ★ Masaya Takahashi SAITAMA 69 72 - 141
Eiji Arakawa FUKUOKA 75 71 - 146
Masaki Sato HOKKAIDO 72 76 - 148
Ryuji Ozaki TOKUSHIMA 76 72 - 148
22 08:45 10H Masahiko Utsumi 74 73 - 147
Daisuke Ando OKAYAMA 71 79 - 150
Hitoshi Endo 85 76 - 161
Masashi Uno 82 75 - 157
23 08:54 10H Keitaro Ogi NAGASAKI 80 71 - 151
Yoshiro Umezawa GUNMA 76 78 - 154
Takahiro Ueda GIFU 74 70 - 144
Kenji Kamada SHIMANE 74 74 - 148
24 09:03 10H Yoshinori Okuda HIROSHIMA 74 75 - 149
Bumpei Ogawa 80 85 - 165
Akihiro Kawaguchi OSAKA 75 72 - 147
- - -  
25 09:12 10H Takeshi Nishiyama OKAYAMA 79 74 - 153
Takateru Nigita 76 78 - 154
Kinnosuke Niimi 77 80 - 157
Yoshikei Mitsui 80 77 - 157
26 09:21 10H Toshiaki Higurashi CHIBA 76 83 - 159
Hayato Fukuoka AICHI 74 78 - 152
Akitoshi Moriki HOKKAIDO 76 78 - 154
Takayuki Wada TOKYO 73 77 - 150
27 09:30 10H Nobuyoshi Hori ISHIKAWA 73 71 - 144
Katsuya Maruishi HIROSHIMA 73 75 - 148
Shinichiro Mitsushio FUKUOKA 73 76 - 149
Hidehito Masuda CHIBA 84 84 - 168
28 09:39 10H Tomoyuki Kazama KANAGAWA 74 74 - 148
Junichi Kurata AICHI 72 82 - 154
Masami Akayama WAKAYAMA 75 77 - 152
Kiyoshi Kimura OKAYAMA 77 76 - 153
29 09:48 10H Kazuhiro Kimura 81 78 - 159
Yoshinori Sakakibara AICHI 77 81 - 158
Hironobu Kin TOCHIGI 72 72 - 144
Hitoshi Tsuzuki 81 75 - 156
30 09:57 10H Nobuhiro Sawada TOKYO 74 82 - 156
Masayoshi Takeya 78 78 - 156
Yosuke Takao FUKUOKA 79 73 - 152
- - -  
31 10:06 10H Kunihiro Taniguchi TOKUSHIMA 81 79 - 160
Kenji Nakamura TOKYO 77 74 - 151
Masato Takahashi 79 75 - 154
Takamasa Harada 76 76 - 152
32 10:15 10H Mitsuhiro Mori KANAGAWA 86 75 - 161
Motokazu Saito MIE 77 72 - 149
Kazuo Sekikawa OKAYAMA 79 72 - 151
Naomasa Kaneko YAMAGATA 78 80 - 158