HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 08/28 12:14
18th Japan Junior Golf Championship 2012-Boy's 15-17 Division Print
[ ROUND 3 ]  ROUND 1 2 3 ★:Exempt player
POS Player Score Today Hole Rounds Total
R1 R2 R3
1 Kenta Konishi -12 -8 F 70 70 64 204
2 Naoya Kaneko -8 -1 F 71 66 71 208
3 Yuto Katsumata -7 +3 F 68 66 75 209
4 Jiwoo Kim -6 -3 F 73 68 69 210
Sho Nagasawa -6 -1 F 72 67 71 210
6 Yuto Soeda -5 -1 F 72 68 71 211
Keita Tokunaga -5 ±0 F 66 73 72 211
8 Taiki Sakurai -4 -2 F 74 68 70 212
Jinichiro Kozuma -4 -1 F 69 72 71 212
Issei Sakamaki -4 -1 F 71 70 71 212
11 Masato Miyahara -2 -1 F 71 72 71 214
12 Kohei Kinoshita -1 ±0 F 69 74 72 215
Masamichi Ito -1 ±0 F 73 70 72 215
Yushi Ito -1 +4 F 71 68 76 215
15 Toshiki Ishitoku ±0 ±0 F 70 74 72 216
Soma Kitamura ±0 +1 F 73 70 73 216
Yuta Yoshikuwa ±0 +1 F 70 73 73 216
18 Shunichiro Morioka +1 ±0 F 71 74 72 217
Yamato Shiraishi +1 +1 F 72 72 73 217
Kentaro Kitayama +1 +2 F 70 73 74 217
Shota Matsumoto +1 +3 F 70 72 75 217
Takumi Ishige +1 +3 F 69 73 75 217
23 Shotaro Onuki +2 -1 F 74 73 71 218
Kenta Endo +2 +5 F 72 69 77 218
Kaigo Tamaki +2 -5 F 75 76 67 218
26 Daiki Matsumura +3 +1 F 74 72 73 219
Kazuki Higa +3 ±0 F 74 73 72 219
Taisei Yamada +3 +2 F 70 75 74 219
Fumiaki Saito +3 +3 F 75 69 75 219
30 Teruki Takeuchi +4 +1 F 73 74 73 220
Takashi Ogiso +4 +3 F 70 75 75 220
Hirotaka Ashizawa +4 ±0 F 75 73 72 220
Daisuke Matsubara +4 +7 F 73 68 79 220
34 Keito Otsuji +5 +4 F 70 75 76 221
Naoyuki Kaneda +5 +2 F 75 72 74 221
Kenta Hiraishi +5 +1 F 73 75 73 221
37 Riito Mieno +6 +5 F 71 74 77 222
Kazuma Shimaya +6 +5 F 74 71 77 222
Shunnosuke Nakamura +6 +1 F 73 76 73 222
40 Ryunosuke Matsushita +7 +2 F 75 74 74 223
Takumu Tomioka +7 ±0 F 76 75 72 223
Shogo Kajiwara +7 ±0 F 72 79 72 223
43 Kazuki Ikemi +8 +5 F 74 73 77 224
Ryusaku Iwabuchi +8 +5 F 75 72 77 224
Joichiro Kawada +8 +7 F 68 77 79 224
Hiroki Makihara +8 +4 F 78 70 76 224
Ryunosuke Enda +8 +4 F 74 74 76 224
Yamato Ebina +8 +3 F 76 73 75 224
49 Shota Miyagawa +9 +5 F 71 77 77 225
Taiki Otsuka +9 +3 F 73 77 75 225
Yuya Kawano +9 +3 F 79 71 75 225
52 Ryo Kurinaga +10 +9 F 74 71 81 226
Mikiya Akutsu +10 +3 F 75 76 75 226
Kantaro Hayashi +10 +3 F 77 74 75 226
55 Eiki Ushijima +11 +5 F 76 74 77 227
Junya Kameshiro +11 +5 F 76 74 77 227
Rio Shimano +11 +4 F 75 76 76 227
58 Shuhei Ozaki +12 +6 F 73 77 78 228
Yusuke Ikeda +12 +5 F 77 74 77 228
60 Shuichi Kan +13 +8 F 72 77 80 229
Takui Obata +13 +6 F 74 77 78 229
62 Yu Lee +14 +7 F 76 75 79 230
63 Akihiro Mizutani +17 +10 F 78 73 82 233
64 Masataka Sako +18 +11 F 76 75 83 234
MC
DQ:Disqualify      WD:Withdraw Page top