HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
日本のスポーツを応援しよう・スポーツ振興基金
toto
Full Leaderboard
  Update 01/20 18:11
98th Japan Amateur Golf Championship 2013 Print
[ QUALIFYING ROUND 2 ]  QR1 QR2 Match Play ★:Exempt player
POS Player Score Today Hole Qualifying Rounds Total
R1 R2
1 Soo-Min Lee -5 -1 F 66 69 135
2 Ryui Hashimoto -3 -3 F 70 67 137
3 Kazuya Koura -2 ±0 F 68 70 138
Kenta Hiraishi -2 -3 F 71 67 138
Yujiro Ohori -2 ±0 F 68 70 138
Toshiki Sakiyama -2 ±0 F 68 70 138
Akihiro Kawaguchi -2 -2 F 70 68 138
8 Masato Miyauchi -1 -4 F 73 66 139
Sumio Shiotsuki -1 +2 F 67 72 139
Kazuki Higa -1 -2 F 71 68 139
Koki Furuta -1 -1 F 70 69 139
12 Yamato Shiraishi ±0 -2 F 72 68 140
Kento Arai ±0 +2 F 68 72 140
Cameron Davis ±0 +2 F 68 72 140
Daichi Sato ±0 +2 F 68 72 140
Ryosuke Kinoshita ±0 +1 F 69 71 140
17 Mitsunori Kaneko +1 ±0 F 71 70 141
Yuta Shimoda +1 ±0 F 71 70 141
Shuhei Ozaki +1 -2 F 73 68 141
Shohei Hasegawa +1 +1 F 70 71 141
Shotaro Wada +1 +1 F 70 71 141
Toshiumi Kushioka +1 +1 F 70 71 141
Taihei Sato +1 ±0 F 71 70 141
24 Yuta Iso +2 +2 F 70 72 142
Yuta Tokuyama +2 +2 F 70 72 142
Joichiro Kawada +2 ±0 F 72 70 142
Shota Matsumoto +2 +1 F 71 71 142
Kenta Endo +2 +2 F 70 72 142
Junya Yamamoto +2 -1 F 73 69 142
Hiromi Kinoshita +2 +2 F 70 72 142
Tomoyasu Sugiyama +2 ±0 F 72 70 142
Jigen Serizawa +2 +1 F 71 71 142
↑ ↑ ↑   The above players proceeded to Match Play.   ↑ ↑ ↑
Kazuo Akimoto +2 +4 F 68 74 142
34 Sho Nagasawa +3 +4 F 69 74 143
Masato Takada +3 +1 F 72 71 143
Masaya Takahashi +3 -1 F 74 69 143
Tomoki Mitsuda +3 -1 F 74 69 143
Tomohiro Umeyama +3 ±0 F 73 70 143
Kenta Konishi +3 +1 F 72 71 143
Daisuke Matsubara +3 +3 F 70 73 143
Shun Murayama +3 ±0 F 73 70 143
Yuta Watanabe +3 ±0 F 73 70 143
43 Takumi Kanaya +4 +3 F 71 73 144
Fuma Katsuragi +4 +1 F 73 71 144
Yusuke Minamoto +4 +6 F 68 76 144
Takashi Ogiso +4 -1 F 75 69 144
Takahiro Hataji +4 +1 F 73 71 144
Futoshi Tokutake +4 +3 F 71 73 144
Kento Nakai +4 +2 F 72 72 144
Kaigo Tamaki +4 +4 F 70 74 144
Daiki Minami +4 +1 F 73 71 144
52 Tsuyoshi Enomoto +5 ±0 F 75 70 145
Mitsumasa Tamura +5 +7 F 68 77 145
Masayoshi Tanaka +5 +5 F 70 75 145
Honoo Oshima +5 +3 F 72 73 145
Shingo Ito +5 +5 F 70 75 145
Yuki Kamasu +5 +5 F 70 75 145
Reo Hiruta +5 +1 F 74 71 145
Kenji Kamada +5 -1 F 76 69 145
60 Eiji Arakawa +6 +3 F 73 73 146
Ren Okazaki +6 +3 F 73 73 146
Naoya Kaneko +6 +2 F 74 72 146
Yuto Katsumata +6 +2 F 74 72 146
Narutoshi Yamaoka +6 ±0 F 76 70 146
Takaya Onoda +6 +6 F 70 76 146
Akira Teranishi +6 +1 F 75 71 146
Takahiro Ogawa +6 +3 F 73 73 146
Taisho Okabe +6 +3 F 73 73 146
Soma Kitamura +6 +3 F 73 73 146
Yu Shoji +6 +1 F 75 71 146
Tsubasa Hotta +6 +4 F 72 74 146
Minoru Sugiyama +6 ±0 F 76 70 146
Kentaro Kitayama +6 +1 F 75 71 146
Takumi Ishige +6 +5 F 71 75 146
75 Kazuki Araki +7 +5 F 72 75 147
Ryusaku Iwabuchi +7 +5 F 72 75 147
Mikumu Horikawa +7 +3 F 74 73 147
Kakeru Ozeki +7 +1 F 76 71 147
Hiroto Tanaka +7 +6 F 71 76 147
Kiyoshi Miyamoto +7 +3 F 74 73 147
Tenka Terada +7 +4 F 73 74 147
Masahiko Kida +7 +3 F 74 73 147
Ricky Kato +7 +6 F 71 76 147
Suguru Kugai +7 +3 F 74 73 147
85 Ryutaro Kato +8 +4 F 74 74 148
Shota Konishi +8 +2 F 76 72 148
Mikiya Akutsu +8 +4 F 74 74 148
Atsushi Yuge +8 +4 F 74 74 148
Kosei Takeyama +8 +7 F 71 77 148
Ryo Harada +8 +4 F 74 74 148
Naoto Uehata +8 +5 F 73 75 148
Eijiro Ogawa +8 +6 F 72 76 148
Yuwa Kosaihira +8 +3 F 75 73 148
Taiki Yoshida +8 +4 F 74 74 148
Shingo Matsuo +8 +4 F 74 74 148
Takayuki Nagai +8 +1 F 77 71 148
Hironobu Kin +8 +7 F 71 77 148
Sho Fukaya +8 +8 F 70 78 148
Yusaku Tomizato +8 +4 F 74 74 148
100 Eiji Ichise +9 +5 F 74 75 149
Yuya Takahashi +9 +5 F 74 75 149
Atsuo Nakatsuji +9 +5 F 74 75 149
Shindo Ninomiya +9 +3 F 76 73 149
Keita Sudo +9 +3 F 76 73 149
Takatoshi Yaguchi +9 +4 F 75 74 149
Yusuke Hara +9 +5 F 74 75 149
Hideto Shimoke +9 +2 F 77 72 149
108 Matsuhito Ishikawa +10 +6 F 74 76 150
Go Yamamoto +10 +3 F 77 73 150
Kureto Terada +10 +6 F 74 76 150
Shota Seki +10 +3 F 77 73 150
Kento Watanabe +10 +4 F 76 74 150
113 Moeto Sugiki +11 +13 F 68 83 151
Keisuke Kanazawa +11 +10 F 71 80 151
Shigeru Tsuburaya +11 +5 F 76 75 151
Yoshinori Sakakibara +11 +4 F 77 74 151
Rizumu Nagaura +11 +8 F 73 78 151
118 Yutaro Masuda +12 +9 F 73 79 152
Daiki Matsumura +12 +7 F 75 77 152
120 Shigeyuki Suda +13 +4 F 79 74 153
Tomio Otomo +13 +6 F 77 76 153
Takashi Kamei +13 +5 F 78 75 153
Masato Miyahara +13 +9 F 74 79 153
Ryo Noro +13 +1 F 82 71 153
Soshun Chiba +13 +7 F 76 77 153
Takuto Suga +13 +8 F 75 78 153
Yusuke Sakamoto +13 +8 F 75 78 153
128 Kaito Ishii +14 +6 F 78 76 154
Nariaki Sakawa +14 +7 F 77 77 154
Hiroyuki Takehara +14 +10 F 74 80 154
Kumio Fujita +14 +6 F 78 76 154
132 Kenshiro Ikegami +15 +9 F 76 79 155
Suguru Ochiai +15 +13 F 72 83 155
Shingo Matsumoto +15 +11 F 74 81 155
135 Shimpei Iijima +16 +6 F 80 76 156
136 Masanori Higashihara +20 +12 F 78 82 160
DQ:Disqualify      WD:Withdraw Page top