【Hole by Hole】 Update 01/20 18:11
98th Japan Amateur Golf Championship 2013
ROUND 1 | ★:Exempt player |
Match | Player | Status | Player | Hole | ||
1 | ★ Soo-Min Lee | 6 and 5 | Jigen Serizawa | F | ||
2 | Ryosuke Kinoshita | 2UP | ★ Mitsunori Kaneko | F | ||
3 | Masato Miyauchi | 2 and 1 | Yuta Tokuyama | F | ||
4 | ★ Sumio Shiotsuki | 3 and 2 | Yuta Iso | F | ||
5 | Kenta Hiraishi | 9 and 7 | Junya Yamamoto | F | ||
6 | Kento Arai | 2 and 1 | Shohei Hasegawa | F | ||
7 | Yujiro Ohori | 19H | Kenta Endo | F | ||
8 | Yamato Shiraishi | 4 and 3 | Shotaro Wada | F | ||
9 | Ryui Hashimoto | 2 and 1 | Tomoyasu Sugiyama | F | ||
10 | Daichi Sato | 4 and 3 | Yuta Shimoda | F | ||
11 | Akihiro Kawaguchi | 5 and 4 | Joichiro Kawada | F | ||
12 | ★ Kazuki Higa | 2UP | Taihei Sato | F | ||
13 | ★ Kazuya Koura | 2UP | Hiromi Kinoshita | F | ||
14 | ★ Cameron Davis | 5 and 3 | Shuhei Ozaki | F | ||
15 | Toshiki Sakiyama | 6 and 4 | Shota Matsumoto | F | ||
16 | Koki Furuta | 4 and 3 | ★ Toshiumi Kushioka | F |
MATCH|1|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
★ Soo-Min Lee | 1UP | 1UP | 1UP | AS | 1UP | 1UP | 2UP | 3UP | 4UP | 4UP | 5UP | 5UP | 6UP | 6 and 5 | ||||
○ | - | - | ○ | - | ○ | ○ | ○ | - | ○ | - | ○ | |||||||
Jigen Serizawa | - | - | ○ | - | - | - | ||||||||||||
AS |
MATCH|2|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
Ryosuke Kinoshita | AS | AS | AS | AS | AS | 1UP | 1UP | 1UP | 1UP | 2UP | ||||||||
- | - | - | - | ○ | - | ○ | - | ○ | - | ○ | - | - | - | ○ | ||||
★ Mitsunori Kaneko | - | ○ | ○ | - | - | - | - | - | ○ | - | - | - | - | |||||
AS | 1UP | 2UP | 2UP | 2UP | 2UP | 1UP | 1UP | AS | AS | 1UP | AS | AS |
MATCH|3|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
Masato Miyauchi | 1UP | AS | 1UP | 2UP | 3UP | 4UP | 5UP | 5UP | 4UP | 4UP | 3UP | 3UP | 3UP | 2UP | 1UP | 2UP | 2UP | 2 and 1 |
○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | ○ | - | |||||||
Yuta Tokuyama | ○ | - | ○ | - | ○ | - | - | ○ | ○ | - | ||||||||
AS |
MATCH|4|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
★ Sumio Shiotsuki | AS | 1UP | 2UP | 1UP | AS | 1UP | 1UP | AS | AS | 1UP | AS | |||||||
- | ○ | ○ | ○ | - | - | ○ | - | - | ||||||||||
Yuta Iso | - | ○ | ○ | - | ○ | - | ○ | ○ | ○ | - | - | ○ | ||||||
AS | AS | AS | AS | AS | 1UP | 2UP | 2UP | 2UP | 3UP | 3 and 2 |
MATCH|5|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
Kenta Hiraishi | AS | |||||||||||||||||
- | - | |||||||||||||||||
Junya Yamamoto | - | ○ | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
AS | 1UP | 1UP | 2UP | 3UP | 4UP | 5UP | 6UP | 7UP | 8UP | 9UP | 9 and 7 |
MATCH|6|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
Kento Arai | AS | 1UP | AS | 1UP | AS | AS | AS | 1UP | 1UP | 2UP | 2UP | 2 and 1 | ||||||
- | ○ | ○ | - | - | - | - | - | ○ | - | ○ | - | ○ | - | |||||
Shohei Hasegawa | - | ○ | ○ | ○ | - | - | - | - | - | - | - | - | ||||||
AS | AS | AS | 1UP | 1UP | 1UP | 1UP | 1UP | 1UP | AS | AS |
MATCH|7|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
Yujiro Ohori | 1UP | 1UP | 1UP | 1UP | 1UP | 2UP | 1UP | AS | 1UP | AS | AS | 1UP | AS | |||||
○ | - | - | - | - | ○ | ○ | - | - | - | - | ○ | ○ | ||||||
Kenta Endo | - | - | - | - | ○ | ○ | ○ | ○ | - | - | - | - | ○ | |||||
AS | AS | 1UP | 1UP | 1UP | 1UP | 1UP | AS | AS |
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
Yujiro Ohori | 1UP | 19H | ||||||||||||||||
○ | ||||||||||||||||||
Kenta Endo | ||||||||||||||||||
MATCH|8|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
Yamato Shiraishi | AS | 1UP | 2UP | 3UP | 2UP | 2UP | 1UP | 1UP | 2UP | 1UP | 2UP | 3UP | 4UP | 4UP | 4UP | 4 and 3 | ||
- | ○ | ○ | ○ | - | - | ○ | ○ | ○ | ○ | - | - | |||||||
Shotaro Wada | - | ○ | - | ○ | - | ○ | - | - | ||||||||||
AS |
MATCH|9|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
Ryui Hashimoto | 1UP | AS | ||||||||||||||||
○ | - | - | - | - | ○ | ○ | ○ | ○ | - | |||||||||
Tomoyasu Sugiyama | ○ | ○ | ○ | - | - | ○ | - | ○ | - | ○ | ○ | - | ||||||
AS | 1UP | 2UP | 2UP | 2UP | 3UP | 3UP | 4UP | 4UP | 3UP | 4UP | 5UP | 4UP | 3UP | 2UP | 2UP | 2 and 1 |
MATCH|10|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
Daichi Sato | AS | 1UP | 1UP | 2UP | 2UP | 2UP | 3UP | 3UP | 3UP | 3UP | 3UP | 4UP | 4UP | 3UP | 4UP | 4 and 3 | ||
- | ○ | - | ○ | - | - | ○ | - | - | - | - | ○ | - | ○ | |||||
Yuta Shimoda | - | - | - | - | - | - | - | - | - | ○ | ||||||||
AS |
MATCH|11|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
Akihiro Kawaguchi | ||||||||||||||||||
- | - | - | - | ○ | - | - | - | |||||||||||
Joichiro Kawada | ○ | - | - | - | ○ | - | ○ | ○ | - | ○ | - | ○ | - | |||||
1UP | 1UP | 1UP | 1UP | 2UP | 2UP | 3UP | 2UP | 3UP | 3UP | 4UP | 4UP | 5UP | 5UP | 5 and 4 |
MATCH|12|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
★ Kazuki Higa | AS | AS | AS | AS | AS | AS | AS | |||||||||||
- | - | ○ | - | - | - | - | ○ | - | ○ | - | - | - | ||||||
Taihei Sato | - | ○ | - | - | - | ○ | - | - | ○ | - | - | ○ | - | - | ○ | |||
AS | 1UP | 1UP | AS | AS | AS | 1UP | 1UP | 1UP | AS | 1UP | 1UP | AS | AS | 1UP | 1UP | 1UP | 2UP |
MATCH|13|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
★ Kazuya Koura | AS | 1UP | 2UP | 3UP | 3UP | 2UP | 1UP | 1UP | 1UP | 1UP | 1UP | 2UP | 2UP | 2UP | 2UP | 1UP | 1UP | 2UP |
- | ○ | ○ | ○ | - | - | - | - | - | ○ | - | - | - | - | ○ | ||||
Hiromi Kinoshita | - | - | ○ | ○ | - | - | - | - | - | - | - | ○ | - | |||||
AS |
MATCH|14|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
★ Cameron Davis | AS | AS | 1UP | 2UP | 3UP | 4UP | 4UP | 5UP | 5 and 3 | |||||||||
- | - | ○ | - | ○ | ○ | ○ | ○ | ○ | ○ | - | ○ | |||||||
Shuhei Ozaki | - | ○ | - | ○ | - | ○ | - | |||||||||||
AS | 1UP | 1UP | 2UP | 1UP | 1UP | 2UP | 1UP | AS |
MATCH|15|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
Toshiki Sakiyama | ||||||||||||||||||
- | ○ | - | - | ○ | - | |||||||||||||
Shota Matsumoto | ○ | ○ | ○ | - | - | ○ | - | ○ | ○ | ○ | - | ○ | ||||||
1UP | 2UP | 3UP | 3UP | 2UP | 2UP | 3UP | 3UP | 4UP | 5UP | 4UP | 5UP | 5UP | 6UP | 6 and 4 |
MATCH|16|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 362 | 388 | 493 | 141 | 585 | 417 | 383 | 200 | 457 | 435 | 363 | 181 | 570 | 351 | 490 | 440 | 190 | 440 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
Koki Furuta | 1UP | AS | ||||||||||||||||
○ | - | ○ | - | - | - | - | - | - | ||||||||||
★ Toshiumi Kushioka | ○ | ○ | ○ | - | - | ○ | - | - | ○ | - | - | - | ○ | |||||
AS | 1UP | 2UP | 2UP | 1UP | 1UP | 2UP | 2UP | 2UP | 3UP | 3UP | 3UP | 3UP | 4UP | 4 and 3 |