【Full Leaderboard/Scorecard - Teams】 Update 07/26 14:23
13th Neighbors Trophy Team Championship 2013-MEN
| ROUND 1 | ◎:eagle ○:birdie −:par △:bogey □:double bogey * :Did not count as a team score | 
| POS | Team | Total | Today | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | 
| 369 | 531 | 204 | 384 | 165 | 591 | 364 | 401 | 441 | 3450 | 527 | 185 | 388 | 421 | 549 | 413 | 170 | 415 | 421 | 3489 | 6939 | |||||
| 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | |||||
| 1 | 
                       | 
                
          -19 (197)  | 
        
          -19 (197)  | 
                        Nam-Hun Kim | - | ○ | ○ | - | - | ○ | - | - | - | 33 | ○ | △ | - | ○ | ○ | ○ | ○ | - | - | 32 | 65(-7) | 
| Sang-Yeop Lee | ○ | ○ | - | - | ○ | ○ | - | - | - | 32 | ○ | △ | - | - | - | - | - | - | - | 36 | 68(-4) | ||||
| Chang-Woo Lee | - | - | - | - | ○ | - | - | - | - | 35 | ○ | - | - | - | - | - | - | △ | △ | 37 | 72(±0)* | ||||
| Soo-Min Lee | - | - | - | ○ | - | ○ | - | ○ | - | 33 | ○ | ○ | - | - | ○ | - | ○ | ○ | - | 31 | 64(-8) | ||||
| 2 | 
                       | 
                
          -3 (213)  | 
        
          -3 (213)  | 
                        Kenta Konishi | ○ | - | - | - | - | - | △ | - | - | 36 | ○ | - | - | △ | ○ | - | △ | ○ | △ | 36 | 72(±0) | 
| Daichi Sato | - | ○ | △ | - | △ | - | - | △ | - | 38 | ○ | △ | - | ○ | ◎ | - | - | - | - | 33 | 71(-1) | ||||
| Taihei Sato | - | □ | - | - | △ | - | ○ | ○ | - | 37 | ○ | - | - | - | ○ | - | ○ | - | - | 33 | 70(-2) | ||||
| Kazuki Higa | - | - | - | - | - | - | - | - | △ | 37 | - | - | - | - | ○ | - | - | - | - | 35 | 72(±0)* | ||||
| 3 | 
                       | 
                
          +1 (217)  | 
        
          +1 (217)  | 
                        Sung-I Yu | △ | ○ | △ | ○ | △ | ○ | △ | △ | - | 38 | ○ | - | - | △ | △ | - | - | ○ | - | 36 | 74(+2) | 
| Teng Kao | - | - | - | - | - | - | ○ | - | - | 35 | - | △ | - | △ | - | - | - | - | - | 38 | 73(+1) | ||||
| Chieh-Po Lee | △ | - | - | △ | - | - | - | - | - | 38 | ○ | ○ | - | ○ | - | - | - | - | ○ | 32 | 70(-2) | ||||
| Wei-Lun Wang | - | ○ | □ | - | □ | - | - | △ | △ | 41 | □ | - | - | - | ○ | - | ○ | ○ | - | 35 | 76(+4)* |