【Full Leaderboard】 Update 08/29 14:30

68th Japan Collegiate Golf Championship 2014

ROUND 1

POS Player Score Today Hole Rounds Total
R1 R2 R3 R4
1 Daisuke Matsubara -6 -6 F 66 - - - 66
2 Shota Konishi -5 -5 F 67 - - - 67
3 Naoto Hamaya -4 -4 F 68 - - - 68
Ryo Harada -4 -4 F 68 - - - 68
5 Narutoshi Yamaoka -3 -3 F 69 - - - 69
6 Kazuki Higa -2 -2 F 70 - - - 70
Masanori Nagata -2 -2 F 70 - - - 70
Masashi Nakamori -2 -2 F 70 - - - 70
9 Shohei Hasegawa -1 -1 F 71 - - - 71
10 Keita Inoue ±0 ±0 F 72 - - - 72
Kenta Konishi ±0 ±0 F 72 - - - 72
Akihiro Wada ±0 ±0 F 72 - - - 72
Taihei Sato ±0 ±0 F 72 - - - 72
Yuta Yoshikuwa ±0 ±0 F 72 - - - 72
Yuki Mori ±0 ±0 F 72 - - - 72
Kazuki Gassho ±0 ±0 F 72 - - - 72
Kentaro Kitayama ±0 ±0 F 72 - - - 72
Hiromi Kinoshita ±0 ±0 F 72 - - - 72
19 Daiki Minami +1 +1 F 73 - - - 73
Hirotaka Ashizawa +1 +1 F 73 - - - 73
Koki Furuta +1 +1 F 73 - - - 73
Yuta Uetake +1 +1 F 73 - - - 73
Daichi Sato +1 +1 F 73 - - - 73
Junya Yamamoto +1 +1 F 73 - - - 73
Sho Nagasawa +1 +1 F 73 - - - 73
26 Riku Igaki +2 +2 F 74 - - - 74
Mikiya Akutsu +2 +2 F 74 - - - 74
Kenya Kaneko +2 +2 F 74 - - - 74
Reo Hiruta +2 +2 F 74 - - - 74
Takahiro Hataji +2 +2 F 74 - - - 74
Hiroki Nakano +2 +2 F 74 - - - 74
Shota Nakagawa +2 +2 F 74 - - - 74
Kokoro Yoshida +2 +2 F 74 - - - 74
34 Mikumu Horikawa +3 +3 F 75 - - - 75
Shunya Takeyasu +3 +3 F 75 - - - 75
Kazuya Koura +3 +3 F 75 - - - 75
37 Kenshiro Ikegami +4 +4 F 76 - - - 76
Masaki Koizumi +4 +4 F 76 - - - 76
Ryo Katsumata +4 +4 F 76 - - - 76
Toshiki Ishitoku +4 +4 F 76 - - - 76
Kazuhiro Matsukami +4 +4 F 76 - - - 76
Kosei Toma +4 +4 F 76 - - - 76
Motoki Okutomi +4 +4 F 76 - - - 76
Shogo Terasaka +4 +4 F 76 - - - 76
Takaya Suzuki +4 +4 F 76 - - - 76
Yukito Suzuki +4 +4 F 76 - - - 76
47 Yuto Katsumata +5 +5 F 77 - - - 77
Kenta Okamoto +5 +5 F 77 - - - 77
Daiki Fukuda +5 +5 F 77 - - - 77
Shunnosuke Nakamura +5 +5 F 77 - - - 77
Fumiya Iwahashi +5 +5 F 77 - - - 77
Yuki Imamura +5 +5 F 77 - - - 77
Kohei Iimori +5 +5 F 77 - - - 77
Atsushi Hasumi +5 +5 F 77 - - - 77
Kazuki Ishiwata +5 +5 F 77 - - - 77
Shoya Kawase +5 +5 F 77 - - - 77
57 Taisei Yamada +6 +6 F 78 - - - 78
Shun Murayama +6 +6 F 78 - - - 78
Junya Kameshiro +6 +6 F 78 - - - 78
Taisuke Yamashiro +6 +6 F 78 - - - 78
Takuyoshi Handa +6 +6 F 78 - - - 78
Arimichi Masano +6 +6 F 78 - - - 78
Yusuke Mizushima +6 +6 F 78 - - - 78
Hiroki Matsui +6 +6 F 78 - - - 78
Teruhisa Araki +6 +6 F 78 - - - 78
66 Yusaku Tomizato +7 +7 F 79 - - - 79
Shunta Ogawa +7 +7 F 79 - - - 79
Naoto Uehata +7 +7 F 79 - - - 79
Takatoshi Yaguchi +7 +7 F 79 - - - 79
Yuta Sugihara +7 +7 F 79 - - - 79
Kazumasa Matsuda +7 +7 F 79 - - - 79
Shin Yasutomi +7 +7 F 79 - - - 79
73 Mando Iwanaga +8 +8 F 80 - - - 80
Takahiro Yamamoto +8 +8 F 80 - - - 80
Kenta Hiraishi +8 +8 F 80 - - - 80
Yuta Kawakami +8 +8 F 80 - - - 80
77 Sodai Hirayama +9 +9 F 81 - - - 81
Taiga Fukuoka +9 +9 F 81 - - - 81
79 Shoya Araki +10 +10 F 82 - - - 82
Nobuharu Ueoka +10 +10 F 82 - - - 82
Ryota Kawai +10 +10 F 82 - - - 82
Shota Mitsugi +10 +10 F 82 - - - 82
83 Mikuto Hara +11 +11 F 83 - - - 83
Taiki Nishiyama +11 +11 F 83 - - - 83
85 Ryuji Maekawa +12 +12 F 84 - - - 84
Shono Tezuka +12 +12 F 84 - - - 84
Norihiro Hirano +12 +12 F 84 - - - 84
Daiki Yamane +12 +12 F 84 - - - 84
Naoya Matsuda +12 +12 F 84 - - - 84
90 Yuji Noda +13 +13 F 85 - - - 85
Kyohei Yabiku +13 +13 F 85 - - - 85
92 Shota Matsumoto +14 +14 F 86 - - - 86
Ryo Matsushima +14 +14 F 86 - - - 86
94 Norihiro Oshiro +16 +16 F 88 - - - 88
95 Keisuke Tani +22 +22 F 94 - - - 94
96 Yuto Nishijima +26 +26 F 98 - - - 98
WD Yuta Koketsu
WD Tomoki Mitsuda
DQ:Disqualify    WD:Withdraw