【ホールバイホール】 更新 05/31 18:35

2015年度(第57回)日本女子アマチュアゴルフ選手権競技

1回戦 ★:シード選手

Match Player Status Player Hole
1 ★ 稲見 萌寧 3 and 1 仲西 菜摘 F
2 青野 紗也 2 and 1 吉本 ひかる F
3 小西 瑞穂 4 and 2 山下 美夢有 F
4 鈴木 ありさ 3 and 2 山内 日菜子 F
5 新垣 比菜 1UP 西岡 利佳子 F
6 ★ 蛭田 みな美 2 and 1 吉本 ここね F
7 吉原 奈生子 3 and 1 西村 優菜 F
8 但馬 友 4 and 3 王 天妤 F
9 小滝 水音 6 and 4 真田 来美 F
10 薮田 梨花 3 and 2 金澤 志奈 F
11 西畑 萌香 2 and 1 松田 なつき F
12 佐渡山 理莉 2 and 1 植竹 愛海 F
13 畑岡 奈紗 8 and 7 後藤 未有 F
14 石川 明日香 19H ★ 勝 みなみ F
15 鍋島 海良 3 and 1 西山 美希 F
16 安田 祐香 4 and 2 長野 未祈 F

MATCH|1|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
★ 稲見 萌寧 AS AS AS 1UP 1UP AS AS AS AS 1UP AS AS 1UP 1UP 2UP 3UP 3 and 1
- - - - - - - -
仲西 菜摘 - - - - - - - -
AS AS AS AS AS 1UP AS AS AS AS

MATCH|2|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
青野 紗也 AS AS AS 1UP 2UP 2UP 2UP 2UP 1UP 1UP 1UP 1UP 1UP 1UP 2UP 2UP 2UP 2 and 1
- - - - - - - - - - - - -
吉本 ひかる - - - - - - - - - - - - -
AS AS AS

MATCH|3|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
小西 瑞穂 AS AS AS 1UP 1UP 1UP AS AS
- - - - - - - -
山下 美夢有 - - - - - - - -
1UP AS AS AS AS AS 1UP 2UP 2UP 2UP 2UP 3UP 4UP 4 and 2

MATCH|4|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
鈴木 ありさ 1UP 1UP AS AS AS AS
- - - - - - - - -
山内 日菜子 - - - - - - - - -
AS 1UP 1UP 1UP 1UP 1UP AS AS AS 1UP 2UP 2UP 2UP 3UP 3 and 2

MATCH|5|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
新垣 比菜 AS AS 1UP 1UP 1UP 1UP AS AS 1UP 1UP AS AS 1UP 1UP 1UP
- - - - - - - - -
西岡 利佳子 - - - - - - - - -
AS 1UP 1UP AS AS 1UP AS AS AS

MATCH|6|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
★ 蛭田 みな美 AS AS 1UP 2UP 3UP 4UP 3UP 2UP 3UP 3UP 3UP 3UP 3UP 3UP 2UP 2UP 2 and 1
- - - - - - -
吉本 ここね - - - - - - -
1UP AS AS

MATCH|7|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
吉原 奈生子 1UP 1UP 2UP 1UP 2UP 2UP 3UP 4UP 4UP 5UP 5UP 5UP 4UP 3UP 2UP 2UP 3UP 3 and 1
- - - - - -
西村 優菜 - - - - - -

MATCH|8|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
但馬 友 AS
- - - - - - - - -
王 天妤 - - - - - - - - -
AS 1UP 1UP 2UP 3UP 2UP 2UP 3UP 3UP 3UP 4UP 4UP 4UP 4UP 4UP 4 and 3

MATCH|9|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
小滝 水音
- - - - - -
真田 来美 - - - - - -
1UP 1UP 2UP 2UP 2UP 3UP 2UP 3UP 3UP 3UP 4UP 5UP 5UP 6UP 6 and 4

MATCH|10|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
薮田 梨花 AS 1UP 2UP 3UP 3UP 3UP 3UP 3UP 3UP 2UP 2UP 2UP 2UP 2UP 3UP 3UP 3 and 2
- - - - - - - - - - -
金澤 志奈 - - - - - - - - - - -
AS

MATCH|11|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
西畑 萌香 1UP 2UP 2UP 2UP 1UP 1UP 1UP AS AS 1UP 1UP 1UP 1UP 1UP 2UP 2UP 2UP 2 and 1
- - - - - - - - - - -
松田 なつき - - - - - - - - - - -
AS AS

MATCH|12|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
佐渡山 理莉 1UP 2UP 2UP 3UP 3UP 2UP 1UP 1UP 1UP 2UP 2UP 3UP 2UP 2UP 2UP 2UP 2UP 2 and 1
- - - - - - - - -
植竹 愛海 - - - - - - - - -

MATCH|13|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
畑岡 奈紗 1UP 1UP 2UP 2UP 3UP 4UP 5UP 5UP 6UP 7UP 8UP 8 and 7
- - -
後藤 未有 - - -

MATCH|14|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
石川 明日香 1UP 1UP 1UP 1UP AS AS AS AS AS
- - - - - - - - - - - -
★ 勝 みなみ - - - - - - - - - - - -
AS 1UP 1UP 1UP 1UP 1UP 1UP 1UP 1UP AS 1UP AS AS AS

Hole 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
石川 明日香
★ 勝 みなみ
1UP 19H

MATCH|15|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
鍋島 海良 AS 1UP 1UP 2UP 3UP 3UP 4UP 3UP 3UP 3UP 3UP 2UP 2UP 2UP 2UP 2UP 3UP 3 and 1
- - - - - - - - - -
西山 美希 - - - - - - - - - -
AS

MATCH|16|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 411 380 160 340 475 395 354 170 507 407 188 496 379 323 364 147 529 376
Par 4 4 3 4 5 4 4 3 5 4 3 5 4 4 4 3 5 4
安田 祐香 1UP 2UP 2UP 3UP 3UP 3UP 3UP 3UP 3UP 4UP 4UP 4UP 3UP 3UP 3UP 4UP 4 and 2
- - - - - - - - - -
長野 未祈 - - - - - - - - - -