【Hole by Hole】 Update 07/22 10:43
100th Japan Amateur Golf Championship 2015
ROUND 1 | ★:Exempt player |
Match | Player | Status | Player | Hole | ||
1 | Mikiya Akutsu |
![]() |
7 and 6 |
![]() |
Koki Yoshida | F |
2 | Ryota Wakahara |
![]() |
4 and 3 |
![]() |
Tsubasa Hotta | F |
3 | Keita Nakajima |
![]() |
20H |
![]() |
Kaigo Tamaki | F |
4 | ★ Takahiro Hataji |
![]() |
4 and 2 |
![]() |
Kokoro Yoshida | F |
5 | ★ Daisuke Matsubara |
![]() |
2 and 1 |
![]() |
★ Ren Okazaki | F |
6 | ★ Young-Woong Kim |
![]() |
9 and 8 |
![]() |
Atsushi Hasumi | F |
7 | Shuichi Nawata |
![]() |
1UP |
![]() |
Kaito Onishi * | F |
8 | Rio Shimano |
![]() |
2UP |
![]() |
Kenya Nakayama | F |
9 | Rikuya Hoshino |
![]() |
2UP |
![]() |
Kazuya Osawa | F |
10 | Yushi Ito |
![]() |
4 and 2 |
![]() |
Yusuke Sakamoto | F |
11 | ★ Shota Matsumoto |
![]() |
5 and 3 |
![]() |
Gaku Tsukamoto | F |
12 | Koichiro Ishika |
![]() |
2UP |
![]() |
Taichi Kimura | F |
13 | Koki Tomimoto |
![]() |
2UP |
![]() |
Sumio Shiotsuki | F |
14 | ★ Kazunori Asa |
![]() |
5 and 3 |
![]() |
Takashi Hirukawa | F |
15 | Daichi Sato |
![]() |
4 and 3 |
![]() |
Keita Tokunaga | F |
16 | Tomoki Mitsuda |
![]() |
2 and 1 |
![]() |
Ryoma Matsushita | F |
17 | Shun Murayama |
![]() |
4 and 3 |
![]() |
Kei Takahashi | F |
18 | ★ Masaya Takahashi |
![]() |
5 and 3 |
![]() |
★ Scott Harvey | F |
19 | Koki Domeki |
![]() |
1UP |
![]() |
★ Yung-Hua Liu | F |
20 | Taiko Nishiyama |
![]() |
5 and 4 |
![]() |
Takehiro Kotera | F |
21 | ★ Kenji Kamada |
![]() |
5 and 3 |
![]() |
★ Toshiki Ishitoku | F |
22 | ★ Lukas Michel |
![]() |
1UP |
![]() |
Joichiro Kawada | F |
23 | Junya Kameshiro |
![]() |
6 and 4 |
![]() |
Yuji Hato | F |
24 | Masaki Matsumoto |
![]() |
1UP |
![]() |
Shunichiro Morioka | F |
25 | ★ Takumi Kanaya |
![]() |
5 and 4 |
![]() |
Yuta Uetake | F |
26 | Kotaka Iha |
![]() |
5 and 4 |
![]() |
Honoo Oshima | F |
27 | ★ Shohei Hasegawa |
![]() |
5 and 4 |
![]() |
Yuzo Kumamoto | F |
28 | Ryo Katsumata |
![]() |
2 and 1 |
![]() |
★ Naoyuki Kataoka | F |
29 | ★ Yuki Shino |
![]() |
2 and 1 |
![]() |
Kazuki Yamauchi | F |
30 | Kensuke Uemoto |
![]() |
3 and 2 |
![]() |
Keita Inoue | F |
31 | Tomoyasu Sugiyama |
![]() |
3 and 2 |
![]() |
Rizumu Nagaura | F |
32 | Yu Shoji |
![]() |
2 and 1 |
![]() |
Ryuichi Oiwa | F |
MATCH|1|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Mikiya Akutsu | 1UP | 1UP | 2UP | 2UP | 3UP | 3UP | 4UP | 5UP | 6UP | 6UP | 7UP | 7UP | 7 and 6 | |||||
○ | - | ○ | - | ○ | - | ○ | ○ | ○ | - | ○ | - | |||||||
Koki Yoshida | - | - | - | - | - | |||||||||||||
MATCH|2|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Ryota Wakahara | 1UP | 1UP | 2UP | 2UP | 2UP | 2UP | 3UP | 2UP | 2UP | 2UP | 3UP | 3UP | 3UP | 4UP | 4UP | 4 and 3 | ||
○ | - | ○ | - | - | - | ○ | - | - | ○ | - | - | ○ | - | |||||
Tsubasa Hotta | - | - | - | - | ○ | - | - | - | - | - | ||||||||
MATCH|3|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Keita Nakajima | AS | 1UP | 1UP | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | ||
- | ○ | ○ | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Kaigo Tamaki | ○ | - | - | ○ | - | - | - | - | - | - | - | - | - | - | - | - | ||
1UP | 1UP | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Keita Nakajima | AS | 1UP | 20H | |||||||||||||||
- | ○ | |||||||||||||||||
Kaigo Tamaki | - | |||||||||||||||||
AS |
MATCH|4|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
★ Takahiro Hataji | ||||||||||||||||||
- | - | - | ○ | - | ○ | - | - | ○ | ||||||||||
Kokoro Yoshida | ○ | ○ | - | ○ | ○ | - | - | - | ○ | - | ○ | - | ○ | |||||
1UP | 2UP | 2UP | 3UP | 4UP | 4UP | 4UP | 3UP | 3UP | 2UP | 3UP | 3UP | 4UP | 4UP | 3UP | 4UP | 4 and 2 |
MATCH|5|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
★ Daisuke Matsubara | AS | 1UP | 1UP | AS | 1UP | 1UP | 1UP | AS | AS | AS | AS | AS | 1UP | 1UP | 1UP | 2UP | 2 and 1 | |
- | ○ | - | ○ | - | - | ○ | - | - | - | ○ | - | - | ○ | |||||
★ Ren Okazaki | - | - | ○ | - | - | ○ | ○ | - | - | - | - | - | ||||||
AS | AS | AS | 1UP | AS | AS | AS | AS |
MATCH|6|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
★ Young-Woong Kim | 1UP | 2UP | 3UP | 4UP | 5UP | 6UP | 7UP | 8UP | 8UP | 9UP | 9 and 8 | |||||||
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | ○ | |||||||||
Atsushi Hasumi | - | |||||||||||||||||
MATCH|7|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Shuichi Nawata | 1UP | 1UP | AS | AS | AS | AS | AS | |||||||||||
○ | - | - | - | - | - | ○ | - | - | - | - | ○ | - | - | |||||
Kaito Onishi * | - | ○ | - | ○ | - | - | - | ○ | - | - | - | - | - | - | ○ | |||
AS | AS | 1UP | 1UP | 1UP | 1UP | 2UP | 1UP | 1UP | 1UP | 1UP | 1UP | AS | AS | AS | 1UP |
MATCH|8|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Rio Shimano | AS | 1UP | AS | 1UP | 1UP | AS | 1UP | AS | AS | AS | 1UP | AS | AS | 1UP | 1UP | 1UP | 1UP | 2UP |
- | ○ | ○ | - | ○ | - | - | ○ | - | ○ | - | - | - | ○ | |||||
Kenya Nakayama | - | ○ | - | ○ | ○ | - | - | ○ | - | - | - | - | ||||||
AS | AS | AS | AS | AS | AS | AS | AS |
MATCH|9|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Rikuya Hoshino | ||||||||||||||||||
- | - | ○ | - | - | ○ | - | ○ | - | ○ | - | - | |||||||
Kazuya Osawa | ○ | ○ | ○ | - | - | - | - | ○ | - | ○ | - | - | - | ○ | ||||
1UP | 2UP | 3UP | 3UP | 3UP | 2UP | 2UP | 2UP | 3UP | 2UP | 2UP | 1UP | 2UP | 2UP | 1UP | 1UP | 1UP | 2UP |
MATCH|10|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Yushi Ito | ||||||||||||||||||
- | - | - | - | - | - | - | ○ | ○ | - | |||||||||
Yusuke Sakamoto | ○ | - | - | ○ | ○ | - | - | - | - | ○ | - | - | ○ | ○ | ||||
1UP | 1UP | 1UP | 2UP | 3UP | 3UP | 3UP | 3UP | 3UP | 4UP | 4UP | 3UP | 2UP | 2UP | 3UP | 4UP | 4 and 2 |
MATCH|11|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
★ Shota Matsumoto | 1UP | 1UP | 2UP | 1UP | 1UP | 1UP | 2UP | 2UP | 1UP | 2UP | 3UP | 3UP | 3UP | 4UP | 5UP | 5 and 3 | ||
○ | - | ○ | - | - | ○ | - | ○ | ○ | - | - | ○ | ○ | ||||||
Gaku Tsukamoto | - | ○ | - | - | - | ○ | - | - | ||||||||||
MATCH|12|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Koichiro Ishika | AS | AS | 1UP | AS | AS | AS | AS | 1UP | 2UP | 1UP | 1UP | 1UP | 2UP | |||||
- | - | ○ | - | - | ○ | ○ | - | - | ○ | ○ | - | - | ○ | |||||
Taichi Kimura | - | - | ○ | ○ | ○ | - | - | - | - | ○ | - | - | ||||||
AS | AS | AS | 1UP | 2UP | 2UP | 2UP | 1UP | AS | AS | AS |
MATCH|13|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Koki Tomimoto | AS | AS | ||||||||||||||||
- | - | - | - | - | - | - | - | ○ | - | - | ○ | ○ | ||||||
Sumio Shiotsuki | - | ○ | - | ○ | - | - | - | - | - | ○ | - | - | - | ○ | ○ | |||
AS | 1UP | 1UP | 2UP | 2UP | 2UP | 2UP | 2UP | 2UP | 3UP | 3UP | 2UP | 2UP | 2UP | 1UP | AS | 1UP | 2UP |
MATCH|14|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
★ Kazunori Asa | AS | AS | 1UP | 1UP | AS | 1UP | 2UP | 1UP | AS | |||||||||
○ | - | ○ | - | ○ | ○ | |||||||||||||
Takashi Hirukawa | ○ | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
1UP | AS | AS | AS | AS | 1UP | 2UP | 3UP | 4UP | 5UP | 5 and 3 |
MATCH|15|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Daichi Sato | ||||||||||||||||||
- | ○ | - | - | ○ | - | ○ | - | |||||||||||
Keita Tokunaga | ○ | ○ | - | - | - | ○ | ○ | ○ | - | ○ | ○ | - | ||||||
1UP | 2UP | 2UP | 1UP | 1UP | 1UP | 2UP | 1UP | 2UP | 3UP | 3UP | 4UP | 3UP | 4UP | 4UP | 4 and 3 |
MATCH|16|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Tomoki Mitsuda | 1UP | AS | 1UP | 1UP | 1UP | AS | AS | |||||||||||
○ | ○ | - | - | ○ | - | ○ | - | ○ | - | |||||||||
Ryoma Matsushita | ○ | - | - | ○ | ○ | ○ | ○ | - | - | ○ | ○ | - | ||||||
AS | AS | 1UP | AS | 1UP | 2UP | 2UP | 1UP | 1UP | 2UP | 3UP | 2UP | 2UP | 2 and 1 |
MATCH|17|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Shun Murayama | 1UP | AS | AS | 1UP | AS | 1UP | 1UP | 1UP | 1UP | 2UP | 2UP | 3UP | 3UP | 3UP | 4UP | 4 and 3 | ||
○ | - | ○ | ○ | - | - | - | ○ | - | ○ | - | - | ○ | ||||||
Kei Takahashi | ○ | - | ○ | - | - | - | - | - | - | |||||||||
AS | AS | AS |
MATCH|18|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
★ Masaya Takahashi | AS | AS | AS | AS | AS | |||||||||||||
○ | - | - | - | - | - | - | - | - | ||||||||||
★ Scott Harvey | ○ | - | - | - | - | ○ | - | ○ | - | - | ○ | ○ | - | ○ | ||||
1UP | AS | AS | AS | AS | AS | 1UP | 1UP | 2UP | 2UP | 2UP | 3UP | 4UP | 4UP | 5UP | 5 and 3 |
MATCH|19|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Koki Domeki | AS | AS | ||||||||||||||||
- | - | - | - | - | - | ○ | - | - | - | - | - | ○ | ○ | |||||
★ Yung-Hua Liu | - | ○ | - | ○ | - | - | - | - | - | - | ○ | - | - | - | ○ | |||
AS | 1UP | 1UP | 2UP | 2UP | 2UP | 2UP | 2UP | 1UP | 1UP | 1UP | 2UP | 2UP | 2UP | 2UP | 1UP | AS | 1UP |
MATCH|20|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Taiko Nishiyama | ||||||||||||||||||
- | - | - | ○ | - | - | - | - | |||||||||||
Takehiro Kotera | ○ | - | ○ | ○ | - | - | ○ | ○ | - | - | ○ | - | - | |||||
1UP | 1UP | 2UP | 3UP | 3UP | 3UP | 4UP | 3UP | 4UP | 4UP | 4UP | 5UP | 5UP | 5UP | 5 and 4 |
MATCH|21|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
★ Kenji Kamada | AS | AS | AS | |||||||||||||||
- | ○ | - | - | - | - | ○ | - | |||||||||||
★ Toshiki Ishitoku | - | ○ | - | ○ | - | ○ | - | ○ | ○ | - | - | ○ | ○ | |||||
AS | 1UP | AS | AS | 1UP | 1UP | 2UP | 2UP | 3UP | 4UP | 4UP | 3UP | 3UP | 4UP | 5UP | 5 and 3 |
MATCH|22|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
★ Lukas Michel | AS | 1UP | 1UP | AS | AS | 1UP | AS | |||||||||||
- | ○ | - | - | - | ○ | - | ○ | - | - | ○ | ○ | |||||||
Joichiro Kawada | - | - | ○ | ○ | - | ○ | - | ○ | - | - | - | ○ | ○ | |||||
AS | AS | 1UP | 1UP | 2UP | 2UP | 3UP | 2UP | 2UP | 1UP | 1UP | 1UP | AS | AS | 1UP |
MATCH|23|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Junya Kameshiro | AS | AS | 1UP | 1UP | 2UP | 3UP | 3UP | 3UP | 3UP | 4UP | 4UP | 5UP | 6UP | 6 and 4 | ||||
○ | - | ○ | - | ○ | ○ | - | - | - | ○ | - | ○ | ○ | ||||||
Yuji Hato | ○ | - | - | - | - | - | - | |||||||||||
1UP | AS | AS |
MATCH|24|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Masaki Matsumoto | AS | AS | AS | 1UP | 1UP | AS | AS | |||||||||||
- | ○ | - | - | - | ○ | ○ | - | ○ | - | - | - | - | ||||||
Shunichiro Morioka | - | ○ | ○ | - | - | ○ | - | - | - | ○ | - | ○ | - | - | ||||
AS | 1UP | 2UP | 1UP | 1UP | 1UP | 2UP | 2UP | 1UP | AS | AS | AS | AS | 1UP | 1UP | 1UP |
MATCH|25|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
★ Takumi Kanaya | AS | AS | AS | AS | 1UP | 2UP | 3UP | 3UP | 4UP | 5UP | 5 and 4 | |||||||
- | ○ | - | - | ○ | - | ○ | ○ | ○ | - | ○ | ○ | |||||||
Yuta Uetake | ○ | - | - | ○ | - | - | - | |||||||||||
1UP | 1UP | AS | AS | 1UP | 1UP | AS | AS |
MATCH|26|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Kotaka Iha | 1UP | AS | AS | AS | AS | 1UP | 2UP | 2UP | 3UP | 3UP | 2UP | 3UP | 4UP | 5UP | 5 and 4 | |||
○ | - | - | - | ○ | ○ | - | ○ | - | ○ | ○ | ○ | |||||||
Honoo Oshima | ○ | - | - | - | - | - | ○ | |||||||||||
AS | AS | AS | AS |
MATCH|27|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
★ Shohei Hasegawa | AS | 1UP | 1UP | 2UP | 1UP | 2UP | 3UP | 3UP | 4UP | 4UP | 4UP | 4UP | 4UP | 5UP | 5 and 4 | |||
- | ○ | - | ○ | ○ | ○ | - | ○ | - | - | - | - | ○ | ||||||
Yuzo Kumamoto | - | - | ○ | - | - | - | - | - | ||||||||||
AS |
MATCH|28|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Ryo Katsumata | 1UP | AS | AS | 1UP | 2UP | 2UP | 1UP | 2UP | 2UP | 2UP | 1UP | 2UP | 2UP | 1UP | AS | |||
○ | - | ○ | ○ | - | ○ | - | - | ○ | - | |||||||||
★ Naoyuki Kataoka | ○ | - | - | ○ | - | - | ○ | - | ○ | ○ | ○ | ○ | ||||||
AS | AS | AS | 1UP | 2UP | 2 and 1 |
MATCH|29|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 502 | 453 | 461 | 451 | 152 | 425 | 211 | 353 | 542 | 351 | 458 | 596 | 167 | 388 | 568 | 401 | 231 | 459 |
