【Pairings/Tee Times】 Update 08/10 15:05
100th Japan Amateur Golf Championship 2015
| QUALIFYING ROUND 1[Entry 218] | ★:Exempt player |
HIRONO Golf Club
| Group | Time | Start | Player | Qualifying Rounds | Total | ||
| R1 | R2 | ||||||
| 1 | 07:00 | 1H | Masayoshi Tanaka | OSAKA | 79 | - | 79 |
| Toru Kiyokawa | HIROSHIMA | 77 | - | 77 | |||
| Jun Ikeda | KANAGAWA | 83 | - | 83 | |||
| Kenya Kaneko | 77 | - | 77 | ||||
| 2 | 07:10 | 1H | ★Fuma Katsuragi | OITA | 79 | - | 79 |
| ★Kazunori Asa | HYOGO | 72 | - | 72 | |||
| Kentaro Kitayama | TOCHIGI | 73 | - | 73 | |||
| Kanji Okunaka | OSAKA | 85 | - | 85 | |||
| 3 | 07:20 | 1H | ★Daisuke Matsubara | OSAKA | 71 | - | 71 |
| ★Ren Okazaki | GIFU | 76 | - | 76 | |||
| Tomoyasu Sugiyama | KANAGAWA | 69 | - | 69 | |||
| Kazuki Otaki | 78 | - | 78 | ||||
| 4 | 07:30 | 1H | ★Minoru Sugiyama | CHIBA | 79 | - | 79 |
| ★Toshiki Ishitoku | HIROSHIMA | 73 | - | 73 | |||
| Takehiro Kotera | HYOGO | 72 | - | 72 | |||
| Daichi Sato | HOKKAIDO | 69 | - | 69 | |||
| 5 | 07:40 | 1H | ★Shindo Ninomiya | EHIME | 77 | - | 77 |
| ★Shota Matsumoto | MIYAGI | 72 | - | 72 | |||
| Yu Shoji | KANAGAWA | 74 | - | 74 | |||
| Hiroya Kubota | HYOGO | 80 | - | 80 | |||
| 6 | 07:50 | 1H | ★Akio Mizukami | OSAKA | 81 | - | 81 |
| ★Sho Nagasawa | AOMORI | 75 | - | 75 | |||
| Yuki Furukawa | FUKUOKA | 77 | - | 77 | |||
| Shun Murayama | HIROSHIMA | 70 | - | 70 | |||
| 7 | 08:00 | 1H | ★Yutaka Toyoshima | SAITAMA | 76 | - | 76 |
| ★Takumi Kanaya | HIROSHIMA | 69 | - | 69 | |||
| Daiki Imano | GIFU | 78 | - | 78 | |||
| Takeji Gushi | 74 | - | 74 | ||||
| 8 | 08:10 | 1H | Ryo Okamura | FUKUOKA | 79 | - | 79 |
| Suguru Ochiai | SAITAMA | 77 | - | 77 | |||
| Tomomichi Oto | KOCHI | 75 | - | 75 | |||
| Kiyoshi Okura | FUKUOKA | 74 | - | 74 | |||
| 9 | 08:20 | 1H | Hiroyuki Kobayashi | 75 | - | 75 | |
| Eiji Nogami | FUKUOKA | 77 | - | 77 | |||
| Reo Kondo | HYOGO | 77 | - | 77 | |||
| Yuki Konishi | EHIME | 77 | - | 77 | |||
| 10 | 08:30 | 1H | Riku Saito | TOKYO | 76 | - | 76 |
| Yuzo Kumamoto | 73 | - | 73 | ||||
| Mahiro Sanda | OKAYAMA | 87 | - | 87 | |||
| Rio Shimano | OSAKA | 71 | - | 71 | |||
| 11 | 08:40 | 1H | Gaku Tsukamoto | SAITAMA | 74 | - | 74 |
| Kosei Takeyama | HYOGO | 74 | - | 74 | |||
| Usho Tomioka | TOYAMA | 74 | - | 74 | |||
| Soshun Chiba | FUKUOKA | 80 | - | 80 | |||
| 12 | 08:50 | 1H | Keita Tokunaga | HYOGO | 73 | - | 73 |
| Koki Tomimoto | OKINAWA | 72 | - | 72 | |||
| Koki Domeki | TOCHIGI | 74 | - | 74 | |||
| Kenya Nakayama | MIE | 73 | - | 73 | |||
| 13 | 09:00 | 1H | Keita Nakajima | SAITAMA | 70 | - | 70 |
| Rizumu Nagaura | FUKUOKA | 74 | - | 74 | |||
| Hirotaka Ashizawa | OSAKA | 78 | - | 78 | |||
| Ryutaro Inoue | 80 | - | 80 | ||||
| 14 | 09:10 | 1H | Mitsunori Kaneko | KANAGAWA | 76 | - | 76 |
| Taiga Ota | 76 | - | 76 | ||||
| Yuki Kamasu | 76 | - | 76 | ||||
| Naoki Nagai | AICHI | 75 | - | 75 | |||
| 15 | 07:00 | 10H | Koki Ishihara | OSAKA | 75 | - | 75 |
| Tomoya Takenaka | AICHI | 76 | - | 76 | |||
| Taro Miyamoto | HOKKAIDO | 78 | - | 78 | |||
| Takuya Miyazato | 75 | - | 75 | ||||
| 16 | 07:10 | 10H | Tokiya Ito | MIE | 80 | - | 80 |
| Dai Takeuchi | SAITAMA | 80 | - | 80 | |||
| Kodai Igari | 75 | - | 75 | ||||
| Yoshiki Miyagawa | KAGOSHIMA | 76 | - | 76 | |||
| 17 | 07:20 | 10H | Yushi Ito | MIE | 74 | - | 74 |
| Taishin Tanaka | HIROSHIMA | 78 | - | 78 | |||
| Satoshi Morita | KANAGAWA | 87 | - | 87 | |||
| Yusei Yokoi | AICHI | 77 | - | 77 | |||
| 18 | 07:30 | 10H | Kotaka Iha | 70 | - | 70 | |
| Hiroto Tanaka | OKAYAMA | 74 | - | 74 | |||
| Shota Ueki | SAITAMA | 80 | - | 80 | |||
| Tomoki Mitsuda | GIFU | 71 | - | 71 | |||
| 19 | 07:40 | 10H | Takeshi Nishiyama | OKAYAMA | 81 | - | 81 |
| Yuki Mori | 78 | - | 78 | ||||
| Taro Yamamoto | WAKAYAMA | 76 | - | 76 | |||
| Akitoshi Moriki | HOKKAIDO | 86 | - | 86 | |||
| 20 | 07:50 | 10H | Taisei Yamada | TOKYO | 77 | - | 77 |
| Nobuharu Ueoka | EHIME | 78 | - | 78 | |||
| Takumi Morita | TOYAMA | 79 | - | 79 | |||
| Keisuke Yano | FUKUOKA | 76 | - | 76 | |||
| 21 | 08:00 | 10H | Hayato Yoshida | SAITAMA | 75 | - | 75 |
| Nobuhiko Wakaari | MIYAGI | 77 | - | 77 | |||
| Hironori Morita | OSAKA | 82 | - | 82 | |||
| Yuta Yoshikuwa | GIFU | 79 | - | 79 | |||
| 22 | 08:10 | 10H | Kensuke Morinaka | HYOGO | 74 | - | 74 |
| Fumiaki Saito | NIIGATA | 74 | - | 74 | |||
| Kazuto Miki | KAGAWA | 74 | - | 74 | |||
| Hajime Shinohara | OITA | 75 | - | 75 | |||
| 23 | 08:20 | 10H | Ruso Norii | FUKUSHIMA | 71 | - | 71 |
| Kaigo Tamaki | OKINAWA | 75 | - | 75 | |||
| Hikaru Koba | SAITAMA | 74 | - | 74 | |||
| Masaki Matsumoto | OSAKA | 72 | - | 72 | |||
| 24 | 08:30 | 10H | Takahiro Shincho | ISHIKAWA | 80 | - | 80 |
| Keita Inoue | WAKAYAMA | 75 | - | 75 | |||
| Yusuke Sakamoto | SAITAMA | 76 | - | 76 | |||
| Masao Akasaka | 84 | - | 84 | ||||
| 25 | 08:40 | 10H | Takanori Enoki | OITA | 71 | - | 71 |
| Yuya Tokumitsu | YAMAGUCHI | 78 | - | 78 | |||
| Genki Okada | CHIBA | 75 | - | 75 | |||
| Masaya Shoji | 76 | - | 76 | ||||
| 26 | 08:50 | 10H | Shota Nakagawa | AICHI | 78 | - | 78 |
| Yamato Ebina | AOMORI | 81 | - | 81 | |||
| Katsuhiro Kushiyama | CHIBA | 72 | - | 72 | |||
| Kensuke Uemoto | TOKUSHIMA | 77 | - | 77 | |||
| 27 | 09:00 | 10H | Takahiro Inoue | KOCHI | 71 | - | 71 |
| Shuichi Nawata | YAMAGUCHI | 72 | - | 72 | |||
| Ryusaku Iwabuchi | AICHI | 79 | - | 79 | |||
| Keita Sudo | 80 | - | 80 | ||||
| 28 | 09:10 | 10H | Ken Nishio | 81 | - | 81 | |
| Kenta Endo | KAGAWA | 71 | - | 71 | |||
| Shota Seki | YAMAGATA | 75 | - | 75 | |||
| Atsuya Oishi | HIROSHIMA | 80 | - | 80 | |||
ONO Golf Club
| Group | Time | Start | Player | Qualifying Rounds | Total | ||
| R1 | R2 | ||||||
| 57 | 07:00 | 1H | Yusuke Ikeda | MIYAGI | 79 | - | 79 |
| Masaki Mikura | HYOGO | 76 | - | 76 | |||
| Ichiro Tanimoto | KAGAWA | 76 | - | 76 | |||
| Shinobu Kobayashi | FUKUOKA | 77 | - | 77 | |||
| 58 | 07:10 | 1H | Hitoshi Masaki | OSAKA | 78 | - | 78 |
| Taira Ito | CHIBA | 81 | - | 81 | |||
| Kaito Onishi | TOKYO | 73 | - | 73 | |||
| Takahiro Soda | FUKUOKA | 80 | - | 80 | |||
| 59 | 07:20 | 1H | Ryuichi Oiwa | CHIBA | 71 | - | 71 |
| Kazumasa Matsuda | 73 | - | 73 | ||||
| Koki Yoshida | HIROSHIMA | 74 | - | 74 | |||
| Yuta Ito | SAITAMA | 81 | - | 81 | |||
| 60 | 07:30 | 1H | Ryoma Matsushita | 74 | - | 74 | |
| Taiko Nishiyama | KAGAWA | 70 | - | 70 | |||
| Katsumi Okubo | NAGANO | 78 | - | 78 | |||
| Ryoya Yoshida | HOKKAIDO | 72 | - | 72 | |||
| 61 | 07:40 | 1H | Ryo Katsumata | SAITAMA | 69 | - | 69 |
| Shogo Masamune | 74 | - | 74 | ||||
| Jyo Aoki | KAGOSHIMA | 80 | - | 80 | |||
| Yuta Kamiya | 74 | - | 74 | ||||
| 62 | 07:50 | 1H | Yasuhiro Fujii | 80 | - | 80 | |
| Raito Fukahori | FUKUSHIMA | 79 | - | 79 | |||
| Hosho Takahashi | 74 | - | 74 | ||||
| Hiroto Takeda | NARA | 73 | - | 73 | |||
| 63 | 08:00 | 1H | Yuta Kawakami | TOKYO | 75 | - | 75 |
| Ryo Harada | OSAKA | 81 | - | 81 | |||
| Yuta Noguchi | TOKYO | 75 | - | 75 | |||
| Ryota Wakahara | GIFU | 74 | - | 74 | |||
| 64 | 08:10 | 1H | Kei Takahashi | 74 | - | 74 | |
| Daiki Hasegawa | HOKKAIDO | 76 | - | 76 | |||
| Ruya Oonuma | 74 | - | 74 | ||||
| Taiga Sugihara | TOKUSHIMA | 74 | - | 74 | |||
| 65 | 08:20 | 1H | Takashi Hirukawa | 70 | - | 70 | |
| Reo Hiruta | FUKUSHIMA | 80 | - | 80 | |||
| Shingo Watanabe | IBARAKI | 74 | - | 74 | |||
| Kairi Takahashi | OKAYAMA | 86 | - | 86 | |||
| 66 | 08:30 | 1H | Fuya Hasegawa | 75 | - | 75 | |
| Atsushi Bando | 75 | - | 75 | ||||
| Keita Suzuki | SAITAMA | 78 | - | 78 | |||
| Toshiyuki Nagao | 82 | - | 82 | ||||
| 67 | 08:40 | 1H | Rikuya Hoshino | 72 | - | 72 | |
| Atsushi Hasumi | SAITAMA | 69 | - | 69 | |||
| Ryo Toyoyama | 73 | - | 73 | ||||
| Go Yamamoto | TOKYO | 75 | - | 75 | |||
| 68 | 08:50 | 1H | Suguru Kugai | NAGASAKI | 77 | - | 77 |
| Shota Hayafuji | 76 | - | 76 | ||||
| Yusuke Mizushima | KANAGAWA | 77 | - | 77 | |||
| Yusuke Waga | HOKKAIDO | 87 | - | 87 | |||
| 69 | 09:00 | 1H | Mizuki Kasahara | 80 | - | 80 | |
| Tomohiro Ishizaka | KANAGAWA | 73 | - | 73 | |||
| Ryonosuke Seki | 75 | - | 75 | ||||
| - | - | ||||||
| 70 | 07:00 | 10H | Shin Yasutomi | AICHI | 80 | - | 80 |
| Sota Murakami | KUMAMOTO | 72 | - | 72 | |||
| Hidetsune Suzuki | 79 | - | 79 | ||||
| Yuji Hato | CHIBA | 71 | - | 71 | |||
| 71 | 07:10 | 10H | Junya Kameshiro | TOKUSHIMA | 72 | - | 72 |
| Ryuhei Kiritani | TOTTORI | 75 | - | 75 | |||
| Kunio Kawasaki | IBARAKI | 77 | - | 77 | |||
| Seiya Maeyama | 76 | - | 76 | ||||
| 72 | 07:20 | 10H | Yamato Gibo | OKINAWA | 79 | - | 79 |
| Yu Uemura | 86 | - | 86 | ||||
| Taichi Kimura | AICHI | 76 | - | 76 | |||
| Ryo Noro | CHIBA | 86 | - | 86 | |||
| 73 | 07:30 | 10H | ★Takayoshi Iseki | OSAKA | 75 | - | 75 |
| ★Shinichi Mizuno | 87 | - | 87 | ||||
| ★ Naoyuki Kataoka | HOKKAIDO | 75 | - | 75 | |||
| Koichiro Ishika | 72 | - | 72 | ||||
| 74 | 07:40 | 10H | ★Masaya Takahashi | SAITAMA | 72 | - | 72 |
| ★Takahiro Hataji | HIROSHIMA | 70 | - | 70 | |||
| Sumio Shiotsuki | KYOTO | 71 | - | 71 | |||
| Kazuki Yamauchi | 76 | - | 76 | ||||
| 75 | 07:50 | 10H | Tsubasa Hotta | WAKAYAMA | 78 | - | 78 |
| Kazuya Osawa | AICHI | 73 | - | 73 | |||
| Jun Ohara | KANAGAWA | 75 | - | 75 | |||
| Taisei Shimizu | FUKUOKA | 76 | - | 76 | |||
| 76 | 08:00 | 10H | ★Yuki Shino | TOKYO | 70 | - | 70 |
| Yuwa Kosaihira | OSAKA | 83 | - | 83 | |||
| Kokoro Yoshida | 76 | - | 76 | ||||
| Yuta Uetake | HOKKAIDO | 72 | - | 72 | |||
| 77 | 08:10 | 10H | ★Masayuki Naito | KANAGAWA | 80 | - | 80 |
| ★Kiyotaka Oie | FUKUOKA | 78 | - | 78 | |||
| ★ Takahiro Nakagawa | OSAKA | 74 | - | 74 | |||
| ★Hiroshi Wada | TOKYO | 80 | - | 80 | |||
| 78 | 08:20 | 10H | ★Isamu Kanamoto | HYOGO | 89 | - | 89 |
| ★Kenji Kamada | SHIMANE | 72 | - | 72 | |||
| ★ Shota Konishi | HOKKAIDO | 72 | - | 72 | |||
| ★Yuma Ohno | 74 | - | 74 | ||||
| 79 | 08:30 | 10H | ★Takashi Ogiso | AICHI | 74 | - | 74 |
| ★Scott Harvey | United States of America | 73 | - | 73 | |||
| Honoo Oshima | OKAYAMA | 74 | - | 74 | |||
| Yamato Shiraishi | AICHI | 76 | - | 76 | |||
| 80 | 08:40 | 10H | ★Justin Warren | Australia | 77 | - | 77 |
| ★Yung-Hua Liu | Chinese Taipei | 69 | - | 69 | |||
| ★ Shohei Hasegawa | HIROSHIMA | 73 | - | 73 | |||
| Hironobu Kin | TOCHIGI | 73 | - | 73 | |||
| 81 | 08:50 | 10H | ★Lukas Michel | Australia | 70 | - | 70 |
| ★Young-Woong Kim | Korea | 71 | - | 71 | |||
| Akira Teranishi | HYOGO | 73 | - | 73 | |||
| Joichiro Kawada | NIIGATA | 76 | - | 76 | |||
| 82 | 09:00 | 10H | ★Jae-Kyeoung Lee | Korea | 78 | - | 78 |
| ★Wei-Fan Liu | Chinese Taipei | 86 | - | 86 | |||
| Shunichiro Morioka | OSAKA | 70 | - | 70 | |||
| Motoki Okutomi | SAITAMA | 76 | - | 76 | |||
| 83 | 09:10 | 10H | ★Yi-Nong Yang | Peoples Republic of China | 78 | - | 78 |
| Dan Maeda | SAITAMA | 76 | - | 76 | |||
| Mikiya Akutsu | TOCHIGI | 73 | - | 73 | |||
| - | - | ||||||