HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
日本のスポーツを応援しよう・スポーツ振興基金
toto
Full Leaderboard
  Update 06/08 14:51
58th Japan Women's Amateur Golf Championship 2016 Print
[ ROUND 3 ]  ROUND 1 2 3 4 ★:Exempt player
POS Player Score Today Hole Rounds Total
R1 R2 R3 R4
1 Hikaru Yoshimoto -11 -2 F 67 68 70 - 205
2 Sayaka Takahashi -9 -4 F 69 70 68 - 207
Riri Sadoyama -9 -1 F 68 68 71 - 207
4 Nasa Hataoka -8 -7 F 72 71 65 - 208
Tsubasa Kajitani -8 -2 F 69 69 70 - 208
6 Yumi Matsubara -7 -1 F 66 72 71 - 209
7 Kokone Yoshimoto -6 -2 F 68 72 70 - 210
8 Yuka Yasuda -5 -2 F 73 68 70 - 211
Yuna Nishimura -5 -1 F 71 69 71 - 211
10 Yuri Yoshida -4 +3 F 68 69 75 - 212
11 Yumeno Masada -3 -2 F 68 75 70 - 213
Miyu Goto -3 +2 F 70 69 74 - 213
13 Yui Kawamoto -2 -2 F 74 70 70 - 214
Anna Kono -2 -3 F 71 74 69 - 214
Mizuho Konishi -2 ±0 F 72 70 72 - 214
16 Nene Gotoda -1 ±0 F 71 72 72 - 215
Ai Fujita -1 +1 F 68 74 73 - 215
Hikari Kuranaga -1 +1 F 71 71 73 - 215
Tian-Yu Wang -1 +2 F 72 69 74 - 215
Minami Takaku -1 +2 F 71 70 74 - 215
21 Narumi Uetake ±0 +1 F 70 73 73 - 216
Chika Sawada ±0 +1 F 70 73 73 - 216
Saya Aono ±0 +2 F 69 73 74 - 216
Yumi Kudo ±0 +2 F 72 70 74 - 216
Ayaka Furue ±0 +5 F 67 72 77 - 216
26 Himawari Ogura +1 -1 F 70 76 71 - 217
Mone Inami +1 +3 F 70 72 75 - 217
Momoka Miura +1 +6 F 69 70 78 - 217
Mizuki Tanaka +1 +8 F 70 67 80 - 217
30 Momoka Sega +2 +3 F 72 71 75 - 218
Kiri Onitsuka +2 ±0 F 73 73 72 - 218
Hinano Hoshikawa +2 +4 F 71 71 76 - 218
33 Rui Hiraoka +3 +3 F 72 72 75 - 219
Nozomi Uetake +3 +2 F 72 73 74 - 219
Hina Arakaki +3 +5 F 69 73 77 - 219
Nagisa Fukuda +3 +2 F 73 72 74 - 219
Suzuka Yamaguchi +3 +1 F 71 75 73 - 219
38 Konoha Okada +4 +4 F 70 74 76 - 220
Asuka Moto +4 +5 F 72 71 77 - 220
Yuna Takagi +4 +1 F 73 74 73 - 220
41 Yuria Sonoda +5 +5 F 72 72 77 - 221
Sakura Koiwai +5 +5 F 71 73 77 - 221
Misaki Matsuoka +5 +5 F 72 72 77 - 221
Shina Kanazawa +5 +5 F 74 70 77 - 221
Urara Onuki +5 +4 F 73 72 76 - 221
Erika Nakano +5 +2 F 72 75 74 - 221
Satsuki Tanigashira +5 +2 F 73 74 74 - 221
48 Ayana Nagasaka +6 +6 F 71 73 78 - 222
Rikako Nishioka +6 +5 F 71 74 77 - 222
Kuran Terada +6 +3 F 71 76 75 - 222
Reika Usui +6 +3 F 74 73 75 - 222
52 Erika Hara +7 +7 F 70 74 79 - 223
Runa Nakagawa +7 +9 F 71 71 81 - 223
Riria Arashiro +7 +6 F 71 74 78 - 223
Moeka Nishihata +7 +5 F 75 71 77 - 223
Nao Obayashi +7 +4 F 75 72 76 - 223
57 Narumi Nakagawa +8 +6 F 71 75 78 - 224
Shizuku Takahashi +8 +6 F 73 73 78 - 224
Chiharu Suzuki +8 +11 F 68 73 83 - 224
60 Mai Kiuchi +9 +8 F 70 75 80 - 225
61 Sora Kamiya +11 +9 F 70 76 81 - 227
62 Rina Tatematsu +12 +12 F 71 73 84 - 228
Wakana Izumitani +12 +9 F 74 73 81 - 228
MC
DQ:Disqualify      WD:Withdraw Page top