HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
NHKで全国生中継予定
toto
Full Leaderboard
  Update 08/31 10:08
81st Japan Open Golf Championship 2016 Print
[ ROUND 3 ]  ROUND 1 2 3 4 @:Amateur player
POS Player Score Today Hole Rounds Total
R1 R2 R3 R4
1 Hideki Matsuyama -4 -5 F 71 70 65 - 206
2 Yuta Ikeda -3 -4 F 72 69 66 - 207
Kyoung-Hoon Lee -3 -1 F 71 67 69 - 207
4 Shingo Katayama -2 -2 F 70 70 68 - 208
5 Hyun-Wu Ryu -1 +1 F 66 72 71 - 209
6 Satoshi Kodaira ±0 ±0 F 69 71 70 - 210
7 Azuma Yano +1 +2 F 67 72 72 - 211
8 Hyung-Sung Kim +2 ±0 F 70 72 70 - 212
9 Won Joon Lee +3 -4 F 71 76 66 - 213
@ Kazuki Higa +3 -4 F 75 72 66 - 213
Jung-Gon Hwang +3 -2 F 71 74 68 - 213
Ryo Ishikawa +3 +1 F 75 67 71 - 213
Chan Kim +3 +4 F 70 69 74 - 213
14 Toru Taniguchi +4 -2 F 72 74 68 - 214
Toshinori Muto +4 ±0 F 76 68 70 - 214
Yusaku Miyazato +4 +3 F 73 68 73 - 214
Scott Strange +4 +3 F 73 68 73 - 214
Brad Kennedy +4 +3 F 72 69 73 - 214
19 Ryutaro Nagano +5 +1 F 72 72 71 - 215
Ryosuke Kinoshita +5 +1 F 72 72 71 - 215
Yuki Inamori +5 +3 F 70 72 73 - 215
Yoshinori Fujimoto +5 +5 F 68 72 75 - 215
23 Hiroyuki Fujita +6 -1 F 75 72 69 - 216
24 Hideto Tanihara +7 +2 F 69 76 72 - 217
Kazuhiro Yamashita +7 +2 F 71 74 72 - 217
Sang-Hyun Park +7 +2 F 78 67 72 - 217
Ryuko Tokimatsu +7 +3 F 73 71 73 - 217
Akio Sadakata +7 +5 F 71 71 75 - 217
Ippei Koike +7 +5 F 71 71 75 - 217
Mikumu Horikawa +7 +6 F 70 71 76 - 217
31 Yosuke Asaji +8 +1 F 74 73 71 - 218
Adam Bland +8 +3 F 72 73 73 - 218
Ryuichi Oda +8 +5 F 70 73 75 - 218
34 Young-Han Song +9 +1 F 75 73 71 - 219
Byung-Min Cho +9 +1 F 76 72 71 - 219
Taichi Teshima +9 +4 F 72 73 74 - 219
Koumei Oda +9 +5 F 75 69 75 - 219
Yujiro Ohori +9 +7 F 69 73 77 - 219
39 Katsunori Kuwabara +10 +2 F 76 72 72 - 220
Tomohiro Kondo +10 +3 F 74 73 73 - 220
Koki Shiomi +10 +6 F 72 72 76 - 220
42 @ Keita Nakajima +11 +4 F 69 78 74 - 221
@ Daiki Imano +11 +5 F 72 74 75 - 221
I J Jang +11 +6 F 71 74 76 - 221
45 Ryuji Masaoka +12 +4 F 71 77 74 - 222
Akira Endo +12 +6 F 73 73 76 - 222
Han Lee +12 +6 F 73 73 76 - 222
Shaun Norris +12 +7 F 74 71 77 - 222
Katsuyuki Sakurai +12 +8 F 71 73 78 - 222
50 @ Yuwa Kosaihira +13 +5 F 76 72 75 - 223
Brendan Jones +13 +5 F 70 78 75 - 223
Hiroyoshi Shindo +13 +6 F 77 70 76 - 223
@ Junya Kameshiro +13 +7 F 77 69 77 - 223
Thanyakon Khrongpha +13 +7 F 71 75 77 - 223
Takashi Iwamoto +13 +9 F 73 71 79 - 223
56 Masamichi Uehira +14 +6 F 73 75 76 - 224
Kiyoshi Murota +14 +7 F 77 70 77 - 224
Daisuke Kataoka +14 +8 F 78 68 78 - 224
59 Tadahiro Takayama +15 +7 F 75 73 77 - 225
Keisuke Kondo +15 +7 F 78 70 77 - 225
Seung-Su Han +15 +7 F 77 71 77 - 225
Taichi Nabetani +15 +7 F 72 76 77 - 225
Kyong-Jun Moon +15 +10 F 72 73 80 - 225
64 Katsufumi Okino +17 +9 F 74 74 79 - 227
65 Kenichi Kuboya +18 +10 F 73 75 80 - 228
66 Jun-Won Park +19 +13 F 74 72 83 - 229
MC
DQ:Disqualify      WD:Withdraw Page top