【Full Leaderboard/Scorecard - Teams】 Update 12/21 11:20
16th Neighbors Trophy Team Championship 2016-Men
| ROUND 2 | ◎:eagle ○:birdie −:par △:bogey □:double bogey * :Did not count as a team score |
| POS | Team | Total | Today | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today |
| 478 | 418 | 541 | 174 | 454 | 336 | 222 | 383 | 465 | 3471 | 467 | 323 | 416 | 225 | 548 | 385 | 180 | 462 | 605 | 3611 | 7082 | |||||
| 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | |||||
| 1 |
|
-5 (427) |
-3 (213) |
Young-woong Kim | - | ○ | ○ | ○ | △ | - | - | - | - | 34 | △ | ○ | - | - | - | ○ | - | △ | - | 36 | 70(-2) |
| Je-chang Ryu | - | - | △ | - | △ | ○ | - | - | △ | 38 | - | - | △ | - | ○ | ○ | - | - | - | 35 | 73(+1) | ||||
| Seung-bo Jang | ○ | - | - | - | - | ○ | - | △ | - | 35 | - | - | - | △ | ○ | - | - | - | ○ | 35 | 70(-2) | ||||
| Sung-ho Yun | ○ | - | - | △ | - | ○ | - | - | △ | 36 | △ | - | - | △ | - | - | - | △ | ○ | 38 | 74(+2)* | ||||
| 2 |
|
+6 (438) |
+3 (219) |
Wei-Hsiang Wang | - | △ | - | - | △ | ○ | - | - | △ | 38 | ○ | - | △ | - | - | - | △ | △ | - | 38 | 76(+4) |
| Han-Ting Chiu | - | △ | ○ | - | - | ○ | △ | - | - | 36 | □ | - | △ | △ | - | △ | - | - | △ | 42 | 78(+6)* | ||||
| Chun-An Yu | ○ | - | ○ | - | - | ○ | - | - | △ | 34 | △ | △ | ○ | - | - | ○ | - | - | ○ | 35 | 69(-3) | ||||
| Yu-Chen Yeh | ○ | ○ | - | - | - | - | - | △ | - | 35 | +3 | △ | - | △ | ○ | ○ | - | - | - | 39 | 74(+2) | ||||
| 3 |
|
+7 (439) |
±0 (216) |
Toshiki Ishitoku | - | - | △ | - | - | - | - | - | ○ | 36 | △ | - | - | △ | ○ | ○ | - | - | - | 36 | 72(±0) |
| Yuki Ikeda | - | - | ○ | △ | △ | - | - | - | - | 37 | - | - | - | - | - | ○ | ○ | - | - | 34 | 71(-1) | ||||
| Ren Okazaki | ○ | - | △ | - | - | △ | - | △ | - | 38 | - | - | □ | - | - | △ | △ | - | △ | 41 | 79(+7)* | ||||
| Takumi Kanaya | - | ○ | - | - | - | - | △ | - | - | 36 | - | △ | - | - | ○ | △ | - | - | - | 37 | 73(+1) |