【Full Leaderboard】 Update 08/29 12:07

28th Japan Senior Open Golf Championship 2018-Final Qualifying

@:Amateur player

POS Player Score Today Hole Rounds Total
R1
1 Hiroya Kamide -4 -4 F 68 68
2 Gohei Sato -3 -3 F 69 69
3 Taku Yamanaka -2 -2 F 70 70
Osamu Tsuchida -2 -2 F 70 70
Takashi Tsutsumi -2 -2 F 70 70
Masayuki Tomita -2 -2 F 70 70
Hatsuo Nakane -2 -2 F 70 70
Hitoshi Kato -2 -2 F 70 70
Kyoji Hirota -2 -2 F 70 70
10 Taijiro Tanaka -1 -1 F 71 71
Tateo Ozaki -1 -1 F 71 71
Shinichi Yamazaki -1 -1 F 71 71
Nobumitsu Yuhara -1 -1 F 71 71
Daisuke Serizawa -1 -1 F 71 71
15 Setsuo Hamada ±0 ±0 F 72 72
Toshihiro Kondo ±0 ±0 F 72 72
Koichi Nogami ±0 ±0 F 72 72
@ Takeshi Toyama ±0 ±0 F 72 72
@ Takeshi Tashiro ±0 ±0 F 72 72
Masayoshi Nakayama ±0 ±0 F 72 72
@ Hiroyasu Yokoyama ±0 ±0 F 72 72
Takenori Kamobayashi ±0 ±0 F 72 72
Yoshitaka Yamada ±0 ±0 F 72 72
@ Kazuhiko Muramatsu ±0 ±0 F 72 72
Masanori Ushiyama ±0 ±0 F 72 72
Yoshio Fumiyama ±0 ±0 F 72 72
Yuji Fukuda ±0 ±0 F 72 72
Shoichi Yamamoto ±0 ±0 F 72 72
Takeshi Oyama ±0 ±0 F 72 72
30 Yoshihiro Hori +1 +1 F 73 73
@ Kazuma Miyajima +1 +1 F 73 73
Akira Otani +1 +1 F 73 73
Takeshi Hanzawa +1 +1 F 73 73
Takeshi Nakashima +1 +1 F 73 73
Hideaki Yamashita +1 +1 F 73 73
@ Koji Azuma +1 +1 F 73 73
Seijiro Inagaki +1 +1 F 73 73
Osamu Fukasawa +1 +1 F 73 73
Satoshi Oide +1 +1 F 73 73
Masahiro Takahashi +1 +1 F 73 73
Kiyoshige Kaneko +1 +1 F 73 73
Hidekazu Makino +1 +1 F 73 73
Atsushi Takamatsu +1 +1 F 73 73
Norio Matsuki +1 +1 F 73 73
Tatsuru Watanabe +1 +1 F 73 73
46 @ Yoshihiro Tanaka +2 +2 F 74 74
Akihito Yokoyama +2 +2 F 74 74
@ Hideki Imai +2 +2 F 74 74
Norio Hosoya +2 +2 F 74 74
Hiroki Hayakawa +2 +2 F 74 74
Masami Ito +2 +2 F 74 74
Yoshikatsu Saito +2 +2 F 74 74
Koichi Hirabayashi +2 +2 F 74 74
Kozo Mizushina +2 +2 F 74 74
Naonori Nakamura +2 +2 F 74 74
@ Toshiaki Tamura +2 +2 F 74 74
Hitoshi Iwata +2 +2 F 74 74
Yoshio Murakami +2 +2 F 74 74
Yoshichika Miyoshi +2 +2 F 74 74
Masashi Shimoi +2 +2 F 74 74
Takaharu Kato +2 +2 F 74 74
@ Akishiro Hinazuru +2 +2 F 74 74
Satoshi Aoki +2 +2 F 74 74
Toshihiko Kikuichi +2 +2 F 74 74
Masanori Kojima +2 +2 F 74 74
Hiroshi Makino +2 +2 F 74 74
↑ ↑ ↑   The above players made the Cut.   ↑ ↑ ↑
67 Minoru Miyashita +3 +3 F 75 75
Koichi Hashiguchi +3 +3 F 75 75
Akio Nishizawa +3 +3 F 75 75
Nobumasa Nakanishi +3 +3 F 75 75
Satoshi Kawamura +3 +3 F 75 75
Tetsuo Arai +3 +3 F 75 75
Yasuhiro Asai +3 +3 F 75 75
Toshihiro Murata +3 +3 F 75 75
Masami Takemura +3 +3 F 75 75
Yoichi Sugawara +3 +3 F 75 75
@ Tomio Mitsuyama +3 +3 F 75 75
Yasunori Ida +3 +3 F 75 75
79 Naoki.Iida +4 +4 F 76 76
Etsuo Kato +4 +4 F 76 76
Tomohiro Maruyama +4 +4 F 76 76
Masahiro Mori +4 +4 F 76 76
Koji Kobayashi +4 +4 F 76 76
Tze-Chung Chen +4 +4 F 76 76
Hirokazu Hagiwara +4 +4 F 76 76
Koichi Kamiya +4 +4 F 76 76
Hiroyuki Mori +4 +4 F 76 76
Toshiaki Kodama +4 +4 F 76 76
Norikazu Tanigo +4 +4 F 76 76
90 @ Toshiaki Kobayashi +5 +5 F 77 77
Masaru Ishikawa +5 +5 F 77 77
Shuryu Kaneda +5 +5 F 77 77
Yukio Manaka +5 +5 F 77 77
Tamiya Aoki +5 +5 F 77 77
Mitsuyasu Kojima +5 +5 F 77 77
Toshikazu Fukuda +5 +5 F 77 77
Katsuhito Takagi +5 +5 F 77 77
Takeharu Koike +5 +5 F 77 77
@ Junichi Kurata +5 +5 F 77 77
Hiromichi Takezaki +5 +5 F 77 77
Yuji Yasuda +5 +5 F 77 77
Katsuhiko Moriya +5 +5 F 77 77
Yu Ochiai +5 +5 F 77 77
Toshio Shimamura +5 +5 F 77 77
Naoki Hattori +5 +5 F 77 77
Toshio Ozaki +5 +5 F 77 77
Tatsuya Shiraishi +5 +5 F 77 77
@ Tsutomu Uemura +5 +5 F 77 77
Masao Kogure +5 +5 F 77 77
110 Isao Hirayama +6 +6 F 78 78
Toshikazu Sugihara +6 +6 F 78 78
Toshikatsu Asazawa +6 +6 F 78 78
@ Masaharu Iwahashi +6 +6 F 78 78
Masahiro Tokunaga +6 +6 F 78 78
Minoru Handa +6 +6 F 78 78
Akira Kuga +6 +6 F 78 78
@ Hiroshi Oku +6 +6 F 78 78
Shinichi Shoda +6 +6 F 78 78
Masao Suzuki +6 +6 F 78 78
120 Yoshiaki Daijo +7 +7 F 79 79
Zenichi Watanabe +7 +7 F 79 79
Yukio Fukazawa +7 +7 F 79 79
Yoshinori Kaneko +7 +7 F 79 79
Teruo Nakamura +7 +7 F 79 79
Shinji Kuraoka +7 +7 F 79 79
@ Hirofumi Fujii +7 +7 F 79 79
Kosei Sakai +7 +7 F 79 79
128 Kiichiro Ichinose +8 +8 F 80 80
Yuji Kato +8 +8 F 80 80
Shigeyuki Aoki +8 +8 F 80 80
Yoshinori Watanabe +8 +8 F 80 80
Koji Yasuda +8 +8 F 80 80
Kosuke Tanaka +8 +8 F 80 80
134 Koji Sato +9 +9 F 81 81
Yasutaka Ito +9 +9 F 81 81
Toshiyuki Yamada +9 +9 F 81 81
Satoshi Furuyama +9 +9 F 81 81
Yasuhiro Okumura +9 +9 F 81 81
139 Mitsuru Nitta +10 +10 F 82 82
@ Koichiro Nishikawa +10 +10 F 82 82
141 Katsutoshi Hirao +11 +11 F 83 83
Masami Uchida +11 +11 F 83 83
143 Tsutomu Oyama +12 +12 F 84 84
WD Seiki Okuda
DQ:Disqualify    WD:Withdraw