HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 10/03 17:08
Asia-Pacific Open Diamond Golf Cup 2018 Print
[ ROUND 2 ]  ROUND 1 2 3 4 @:Amateur player
POS Player Score Today Hole Rounds Total
R1 R2 R3 R4
1 Hiroshi Iwata -8 -2 F 65 69 - - 134
2 Yuta Ikeda -7 -5 F 69 66 - - 135
3 Yuki Inamori -5 +1 F 65 72 - - 137
Kenichi Kuboya -5 -1 F 67 70 - - 137
Kurt Kitayama -5 -1 F 67 70 - - 137
6 Masahiro Kawamura -4 ±0 F 67 71 - - 138
Daijiro Izumida -4 +4 F 63 75 - - 138
Yi-Keun CHANG -4 -3 F 70 68 - - 138
9 Adilson Da Silva -3 -1 F 69 70 - - 139
Danthai Boonma -3 +3 F 65 74 - - 139
Gaganjeet Bhullar -3 +1 F 67 72 - - 139
Kazuhiro Yamashita -3 +1 F 67 72 - - 139
Shaun Norris -3 -2 F 70 69 - - 139
Shugo Imahira -3 ±0 F 68 71 - - 139
Rikuya Hoshino -3 -1 F 69 70 - - 139
Prayad Marksaeng -3 +2 F 66 73 - - 139
Ryosuke Kinoshita -3 -1 F 69 70 - - 139
Sang-Hyun Park -3 ±0 F 68 71 - - 139
19 Tomoyo Ikemura -2 +1 F 68 72 - - 140
Tomoharu Otsuki -2 -3 F 72 68 - - 140
Jung-Gon Hwang -2 -1 F 70 70 - - 140
Kazuki Higa -2 -2 F 71 69 - - 140
23 Atomu Shigenaga -1 +3 F 67 74 - - 141
Sang-Hee Lee -1 ±0 F 70 71 - - 141
Yosuke Asaji -1 +2 F 68 73 - - 141
Anthony Quayle -1 +1 F 69 72 - - 141
Justin Harding -1 +3 F 67 74 - - 141
John Catlin -1 +1 F 69 72 - - 141
Ajeetesh Sandhu -1 +1 F 69 72 - - 141
Poom Saksanshin -1 +2 F 68 73 - - 141
Toru Taniguchi -1 ±0 F 70 71 - - 141
soott vncet -1 +3 F 67 74 - - 141
33 Travis Smyth ±0 +2 F 69 73 - - 142
Siddikur Rahman ±0 -1 F 72 70 - - 142
Ben Leong ±0 -2 F 73 69 - - 142
Shota Akiyoshi ±0 -2 F 73 69 - - 142
@ Keita Nakajima ±0 +2 F 69 73 - - 142
Daisuke Kataoka ±0 +1 F 70 72 - - 142
Brad Kennedy ±0 ±0 F 71 71 - - 142
40 Shih-Chang Chan +1 +3 F 69 74 - - 143
Hyun-Wu Ryu +1 +1 F 71 72 - - 143
Miguel Tabuena +1 +1 F 71 72 - - 143
Takashi Ogiso +1 +3 F 69 74 - - 143
Rahil Gangjee +1 +4 F 68 75 - - 143
Daisuke Matsubara +1 +3 F 69 74 - - 143
Johannes Veeraman +1 +1 F 71 72 - - 143
Taichi Teshima +1 +1 F 71 72 - - 143
@ Kosuke Hamamoto +1 ±0 F 72 71 - - 143
Jbe Kruger +1 +3 F 69 74 - - 143
Malcolm Kokocinski +1 -1 F 73 70 - - 143
51 Mikumu Horikawa +2 +3 F 70 74 - - 144
Masanori Kobayashi +2 +4 F 69 75 - - 144
Toshinori Muto +2 +1 F 72 72 - - 144
@ Shae Wools-Cobb +2 +3 F 70 74 - - 144
Jazz Janewattananond +2 ±0 F 73 71 - - 144
Yujiro Ohori +2 +3 F 70 74 - - 144
Tomohiro Kondo +2 ±0 F 73 71 - - 144
Shingo Katayama +2 +6 F 67 77 - - 144
Prom Meesawat +2 +3 F 70 74 - - 144
Lu Wei-Chih +2 +2 F 71 73 - - 144
Matthew Griffin +2 ±0 F 73 71 - - 144
Hyung-Sung Kim +2 +2 F 71 73 - - 144
Angelo Que +2 +4 F 69 75 - - 144
Ho-Sung CHOI +2 +4 F 69 75 - - 144
Young-Han Song +2 +3 F 70 74 - - 144
Chien-Yao Hung +2 -2 F 75 69 - - 144
↑ ↑ ↑   The above players proceeded to Round 3.   ↑ ↑ ↑
67 Tirawat Kaewsiribandit +3 +3 F 71 74 - - 145
Koumei Oda +3 ±0 F 74 71 - - 145
Hiroyuki Fujita +3 +2 F 72 73 - - 145
Yong-Eun Yang +3 +2 F 72 73 - - 145
Shunsuke Sonoda +3 -1 F 75 70 - - 145
Kodai Ichihara +3 +4 F 70 75 - - 145
Hamza Amin +3 +1 F 73 72 - - 145
Ryuko Tokimatsu +3 +4 F 70 75 - - 145
Keiichiro Fukabori +3 +3 F 71 74 - - 145
76 Seung-Su Han +4 +1 F 74 72 - - 146
@ Daniel Hillier +4 +4 F 71 75 - - 146
Natipong Srithong +4 +2 F 73 73 - - 146
Rattanon Wannasrichan +4 -1 F 76 70 - - 146
Shiv Kapur +4 +3 F 72 74 - - 146
Narutoshi Yamaoka +4 +2 F 73 73 - - 146
Brendan Jones +4 +2 F 73 73 - - 146
Chiragh Kumar +4 +2 F 73 73 - - 146
Panuphol Pittayarat +4 +1 F 74 72 - - 146
Keith Horne +4 +7 F 68 78 - - 146
Koichi Kitamura +4 +2 F 73 73 - - 146
Bo-Wen Xiao +4 +2 F 73 73 - - 146
88 Viraj Madappa +5 +4 F 72 75 - - 147
Katsumasa Miyamoto +5 +5 F 71 76 - - 147
Gunn Charoenkul +5 +3 F 73 74 - - 147
Azuma Yano +5 +2 F 74 73 - - 147
Minchel Choi +5 +6 F 70 77 - - 147
@ Sadom Kaewkanjana +5 +5 F 71 76 - - 147
@ Kerry Mountcastle +5 +6 F 70 77 - - 147
Ryo Ishikawa +5 +3 F 73 74 - - 147
Michio Matsumura +5 +6 F 70 77 - - 147
97 Juvic Pagunsan +6 +3 F 74 74 - - 148
Todd Sinnott +6 +6 F 71 77 - - 148
I J Jang +6 +2 F 75 73 - - 148
Arnond Vongvanij +6 +3 F 74 74 - - 148
Carlos Pigem +6 +4 F 73 75 - - 148
@ Lin Yuxin +6 +4 F 73 75 - - 148
103 Thitiphun Chuayprakong +7 +6 F 72 77 - - 149
David Oh +7 +2 F 76 73 - - 149
Scott Hend +7 +2 F 76 73 - - 149
Rashid Khan +7 +3 F 75 74 - - 149
107 Suradit Yongcharoenchai +8 +5 F 74 76 - - 150
Michael Hendry +8 +6 F 73 77 - - 150
@ Naraajie Ramadhanputra +8 +6 F 73 77 - - 150
@ Seungtaek Oh +8 +6 F 73 77 - - 150
111 Yoshinori Fujimoto +9 +5 F 75 76 - - 151
Kazuhiro Kida +9 +8 F 72 79 - - 151
@ Sakke Siltala +9 +4 F 76 75 - - 151
114 Daisuke Maruyama +10 +9 F 72 80 - - 152
Nicholas Fung +10 +3 F 78 74 - - 152
Yosuke Tsukada +10 +4 F 77 75 - - 152
117 @ Matthew Cheung +12 +6 F 77 77 - - 154
Micah Lauren Shin +12 +6 F 77 77 - - 154
@ Luke Brown +12 +6 F 77 77 - - 154
Shinichi Yokota +12 +12 F 71 83 - - 154
Pavit Tangkamolprasert +12 +7 F 76 78 - - 154
Shintaro Kai +12 +8 F 75 79 - - 154
123 Tatsuya Kodai +13 +10 F 74 81 - - 155
Danny Chia +13 +12 F 72 83 - - 155
Tatsuhiko Takahashi +13 +5 F 79 76 - - 155
126 @ Ting-Wei Hsieh +15 +6 F 80 77 - - 157
127 @ Jay Pandya +22 +10 F 83 81 - - 164
128 @ Bingwen Ma +23 +12 F 82 83 - - 165
WD Arjun Atwal
WD Daniel Nisbet
DQ:Disqualify      WD:Withdraw Page top