HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 10/12 10:25
104th Japan Amateur Golf Championship 2019 Print
[ ROUND 3 ]  ROUND 1 2 3 4 ★:Exempt player
POS Player Score Today Hole Rounds Total
R1 R2 R3 R4
1 Taisei Shimizu -7 -2 F 68 69 69 - 206
2 Taiga Semikawa -6 -1 F 69 68 70 - 207
Taichi Kimura -6 +1 F 64 71 72 - 207
4 Wataru Ishikawa -5 -4 F 70 71 67 - 208
Kosuke Suzuki -5 -2 F 68 71 69 - 208
Keita Nakajima -5 ±0 F 69 68 71 - 208
Takumi Konno -5 +1 F 69 67 72 - 208
8 Shota Ueki -4 +2 F 69 67 73 - 209
Daiki Hasegawa -4 +3 F 65 70 74 - 209
10 Katsuhiro Kushiyama -3 -2 F 71 70 69 - 210
Tomohiro Ishizaka -3 +1 F 70 68 72 - 210
Shota Seki -3 +1 F 68 70 72 - 210
Ren Yonezawa -3 +1 F 71 67 72 - 210
Yuto Katsuragawa -3 +2 F 69 68 73 - 210
15 Aguri Iwasaki -2 -1 F 70 71 70 - 211
Genki Otani -2 -1 F 68 73 70 - 211
Taiki Yoshida -2 -2 F 73 69 69 - 211
Ryuichi Arai -2 -1 F 72 69 70 - 211
Ryutaro Mayama -2 -3 F 74 69 68 - 211
Taichiro Ideriha -2 +2 F 68 70 73 - 211
21 Gaku Tsukamoto -1 ±0 F 69 72 71 - 212
Lawry Flynn -1 +2 F 72 67 73 - 212
Yuma Tanaka -1 +2 F 69 70 73 - 212
24 Yuki Takekawa ±0 ±0 F 70 72 71 - 213
Riku Ueno ±0 ±0 F 69 73 71 - 213
Koshiro Maeda ±0 +1 F 74 67 72 - 213
Yudai Natsubori ±0 ±0 F 69 73 71 - 213
Yuta Sugiura ±0 +2 F 72 68 73 - 213
29 Akio Mizukami +1 +1 F 72 70 72 - 214
Hiroki Tanaka +1 +2 F 71 70 73 - 214
Tsubasa Ukita +1 +2 F 76 65 73 - 214
Shinnosuke Tanaka +1 +3 F 73 67 74 - 214
33 Koki Tomita +2 +5 F 73 66 76 - 215
Hikaru Ichikawa +2 +1 F 68 75 72 - 215
35 Yusuke Kaneko +3 +3 F 72 70 74 - 216
Koki Tomimoto +3 +3 F 67 75 74 - 216
Itsuki Kurokawa +3 +2 F 70 73 73 - 216
Kota Kaneko +3 +2 F 73 70 73 - 216
Suguru Shimoke +3 +2 F 76 67 73 - 216
Ryo Noro +3 +2 F 66 77 73 - 216
Naraajie E Ramadhan Putra +3 +1 F 75 69 72 - 216
Seichu Hiramoto +3 +7 F 70 68 78 - 216
Hiroya Kubota +3 +1 F 72 72 72 - 216
Yuzo Kumamoto +3 +1 F 70 74 72 - 216
45 Kensei Hirata +4 +4 F 69 73 75 - 217
Atsushi Ueda +4 +4 F 73 69 75 - 217
Akira Kasahara +4 +4 F 74 68 75 - 217
Shun Asakura +4 +5 F 70 71 76 - 217
Ryuji Nozawa +4 +3 F 73 70 74 - 217
Hayato Sakuma +4 +7 F 72 67 78 - 217
Taiga Iwata +4 +2 F 71 73 73 - 217
52 Shuto Sakamoto +5 +5 F 71 71 76 - 218
Taiga Kobayashi +5 +3 F 74 70 74 - 218
54 Riki Edagawa +6 +8 F 72 68 79 - 219
Keigo Kaneoka +6 +5 F 70 73 76 - 219
Naoto Yoshiyuki +6 +5 F 73 70 76 - 219
Shotaro Tanaka +6 +4 F 76 68 75 - 219
58 Yusaku Hosono +7 +7 F 70 72 78 - 220
Honoo Oshima +7 +7 F 71 71 78 - 220
Taiyu Ogino +7 +7 F 71 71 78 - 220
Ryuta Suzuki +7 +5 F 72 72 76 - 220
62 Jun Nishimura +8 +7 F 70 73 78 - 221
Sumio Shiotsuki +8 +6 F 74 70 77 - 221
64 Ko Ono +9 +7 F 70 74 78 - 222
Koki Kurokawa +9 +7 F 73 71 78 - 222
66 Gen Nagai +12 +10 F 73 71 81 - 225
MC
DQ:Disqualify      WD:Withdraw Page top