HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Course Stats
Update 10/12 10:25
104th Japan Amateur Golf Championship 2019
[ ROUND 2 ]  ROUND 1 2 3 4
Hole Yards Par Rank Vs.Par Albatross Eagle Birdie Par Bogey Double
Bogey
Others
1 414 4 13 +0.070 0 0 27 94 34 2 0
2 406 4 9 +0.140 0 0 20 101 31 4 1
3 526 5 18 -0.567 0 11 78 58 9 1 0
4 430 4 2 +0.369 0 0 9 89 52 6 1
5 179 3 1 +0.389 0 0 14 84 44 14 1
6 491 4 3 +0.299 0 0 18 84 47 6 2
7 393 4 12 +0.083 0 0 31 87 34 5 0
8 393 4 14 -0.038 0 1 32 99 22 3 0
9 212 3 9 +0.140 0 0 14 113 25 4 1
Out 3444 35 - +0.885 0 12 243 809 298 45 6
10 376 4 11 +0.096 0 0 23 104 22 8 0
11 562 5 17 -0.217 0 1 57 76 21 2 0
12 448 4 5 +0.293 0 0 9 98 45 5 0
13 377 4 8 +0.191 0 0 17 99 35 6 0
14 201 3 3 +0.299 0 0 19 81 48 9 0
15 406 4 7 +0.210 0 0 16 99 36 5 1
16 457 4 5 +0.293 0 0 12 98 39 6 2
17 179 3 15 -0.070 0 0 30 108 19 0 0
18 552 5 16 -0.121 0 0 56 72 24 2 3
In 3558 36 - +0.975 0 1 239 835 289 43 6
Total 7002 71 - +1.860 0 13 482 1644 587 88 12
Hole Yards Par Rank Scoring Average Par or Better Birdie Average Eagle Average Par Breakers
Average
1 414 4 13 4.070 77.070 17.197 0.000 17.197
2 406 4 9 4.140 77.070 12.739 0.000 12.739
3 526 5 18 4.433 93.631 49.682 7.006 56.688
4 430 4 2 4.369 62.420 5.732 0.000 5.732
5 179 3 1 3.389 62.420 8.917 0.000 8.917
6 491 4 3 4.299 64.968 11.465 0.000 11.465
7 393 4 12 4.083 75.159 19.745 0.000 19.745
8 393 4 14 3.962 84.076 20.382 0.637 21.019
9 212 3 9 3.140 80.892 8.917 0.000 8.917
Out 3444 35 - 35.885 75.301 17.197 0.849 18.047
10 376 4 11 4.096 80.892 14.650 0.000 14.650
11 562 5 17 4.783 85.350 36.306 0.637 36.943
12 448 4 5 4.293 68.153 5.732 0.000 5.732
13 377 4 8 4.191 73.885 10.828 0.000 10.828
14 201 3 3 3.299 63.694 12.102 0.000 12.102
15 406 4 7 4.210 73.248 10.191 0.000 10.191
16 457 4 5 4.293 70.064 7.643 0.000 7.643
17 179 3 15 2.930 87.898 19.108 0.000 19.108
18 552 5 16 4.879 81.529 35.669 0.000 35.669
In 3558 36 - 36.975 76.079 16.914 0.071 16.985
Total 7002 71 - 72.860 75.690 17.056 0.460 17.516
Page Top