HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Pairings/Tee Times
  Update 02/19 18:18
Asia-Pacific Open Diamond Golf Cup 2019 Print
[ ROUND 3 ] Entry 60  ROUND 1 2 3 4 @:Amateur player
Group Time Start Player   Rounds Total
R1 R2 R3 R4
1 08:10 1H Poom Saksanshin Kingdom of Thailand 73 73 71 - 217
Michio Matsumura SAITAMA 73 73 72 - 218
Kazuhiro Yamashita OSAKA 76 70 72 - 218
2 08:20 1H @ Lin Yuxin Peoples Republic of China 74 72 73 - 219
Jack Harrison England 72 74 73 - 219
Yuki Inamori KAGOSHIMA 73 73 70 - 216
3 08:30 1H Siddikur Rahman People's Republic of Bangladesh 74 72 72 - 218
Angelo Que Republic of the Philippines 75 71 73 - 219
Ben Campbell New Zealand 73 73 76 - 222
4 08:40 1H Jarin Todd Australia 76 70 73 - 219
Johannes Veeraman United States of America 75 71 74 - 220
Sihwan Kim United States of America 72 74 71 - 217
5 08:50 1H @ Keita Nakajima SAITAMA 75 71 71 - 217
@ Yuta Sugiura AICHI 75 71 71 - 217
Chapchai Nirat Kingdom of Thailand 76 69 70 - 215
6 09:00 1H Shunya Takeyasu HYOGO 75 70 71 - 216
Hyun-Wu Ryu Korea 69 76 73 - 218
Ho-Sung CHOI Korea 73 72 71 - 216
7 09:10 1H Sadom Kaewkanjana Kingdom of Thailand 71 74 71 - 216
Yujiro Ohori HYOGO 71 74 75 - 220
Daisuke Maruyama CHIBA 73 72 78 - 223
8 09:20 1H Shota Akiyoshi KUMAMOTO 73 72 68 - 213
Daijiro Izumida KAGOSHIMA 77 68 74 - 219
Atomu Shigenaga KUMAMOTO 75 70 74 - 219
9 09:30 1H Rahil Gangjee Republic of India 76 69 75 - 220
Koumei Oda FUKUOKA 73 72 71 - 216
Sang-Hyun Park Korea 72 73 71 - 216
10 09:40 1H Adam Bland Australia 73 72 78 - 223
Kunihiro Kamii OSAKA 76 68 71 - 215
Brad Kennedy Australia 72 72 71 - 215
11 09:55 1H Matthew Griffin Australia 73 71 70 - 214
Tomoharu Otsuki IBARAKI 74 70 77 - 221
Toshinori Muto GUNMA 73 71 72 - 216
12 10:05 1H Ryuko Tokimatsu FUKUOKA 72 72 69 - 213
Min-Chel CHOI Korea 73 71 78 - 222
Jbe Kruger Republic of South Africa 72 72 69 - 213
13 10:15 1H Won Joon Lee Australia 72 72 74 - 218
Hiroyuki Fujita FUKUOKA 74 70 71 - 215
Kyung-Nam Kang Korea 72 72 72 - 216
14 10:25 1H Scott Vincent Republic of Zimbabwe 71 73 68 - 212
Chien-Yao Hung Chinese Taipei 74 70 72 - 216
Denzel Ieremia New Zealand 76 68 66 - 210
15 10:35 1H Viraj Madappa Republic of India 72 71 73 - 216
Taichi Teshima FUKUOKA 69 74 70 - 213
@ David Micheluzzi Australia 71 72 74 - 217
16 10:45 1H Kyung-Tae Kim Korea 73 70 70 - 213
@ Ren Yonezawa IWATE 69 74 71 - 214
Phachara Khongwatmai Kingdom of Thailand 72 71 77 - 220
17 10:55 1H Shingo Katayama IBARAKI 73 69 74 - 216
Lu Wei-Chih Chinese Taipei 71 71 71 - 213
Shugo Imahira SAITAMA 70 72 77 - 219
18 11:05 1H Prayad Marksaeng Kingdom of Thailand 70 72 71 - 213
Yosuke Asaji TOKYO 69 72 68 - 209
Dong-Kyu Jang Korea 72 69 73 - 214
19 11:15 1H Jinichiro Kozuma KAGOSHIMA 74 67 71 - 212
Danthai Boonma Kingdom of Thailand 67 73 77 - 217
Brendan Jones Australia 68 72 77 - 217
20 11:25 1H Yong-Eun Yang Korea 69 71 72 - 212
Tomoyo Ikemura KAGOSHIMA 68 72 73 - 213
Micah Lauren Shin United States of America 71 67 72 - 210
Page top