HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Course Stats
Update 02/19 18:18
Asia-Pacific Open Diamond Golf Cup 2019
[ ROUND 1 ]  ROUND 1 2 3 4
Hole Yards Par Rank Vs.Par Albatross Eagle Birdie Par Bogey Double
Bogey
Others
1 463 4 10 +0.188 0 0 16 86 41 1 0
2 383 4 6 +0.285 0 0 12 85 41 6 0
3 210 3 2 +0.444 0 0 10 67 61 5 1
4 424 4 11 +0.181 0 0 22 82 33 6 1
5 446 4 4 +0.313 0 0 13 78 48 5 0
6 174 3 14 +0.056 0 0 18 104 19 2 1
7 452 4 7 +0.243 0 0 16 82 41 5 0
8 597 5 17 -0.042 0 1 37 78 25 2 1
9 373 4 12 +0.160 0 0 19 88 32 5 0
Out 3522 35 - +1.826 0 1 163 750 341 37 4
10 482 4 5 +0.292 0 1 6 93 38 6 0
11 433 4 12 +0.160 0 0 12 100 30 1 1
12 215 3 3 +0.403 0 0 4 84 51 4 1
13 421 4 15 +0.021 0 0 28 90 23 1 2
14 537 5 18 -0.549 0 4 83 45 12 0 0
15 506 4 1 +0.694 0 0 0 56 76 12 0
16 197 3 8 +0.215 0 0 8 98 37 1 0
17 595 5 15 +0.021 0 1 25 93 20 5 0
18 425 4 9 +0.208 0 0 15 88 38 2 1
In 3811 36 - +1.465 0 6 181 747 325 32 5
Total 7333 71 - +3.292 0 7 344 1497 666 69 9
Hole Yards Par Rank Scoring Average Par or Better Birdie Average Eagle Average Par Breakers
Average
1 463 4 10 4.188 70.833 11.111 0.000 11.111
2 383 4 6 4.285 67.361 8.333 0.000 8.333
3 210 3 2 3.444 53.472 6.944 0.000 6.944
4 424 4 11 4.181 72.222 15.278 0.000 15.278
5 446 4 4 4.313 63.194 9.028 0.000 9.028
6 174 3 14 3.056 84.722 12.500 0.000 12.500
7 452 4 7 4.243 68.056 11.111 0.000 11.111
8 597 5 17 4.958 80.556 25.694 0.694 26.389
9 373 4 12 4.160 74.306 13.194 0.000 13.194
Out 3522 35 - 36.826 70.525 12.577 0.077 12.654
10 482 4 5 4.292 69.444 4.167 0.694 4.861
11 433 4 12 4.160 77.778 8.333 0.000 8.333
12 215 3 3 3.403 61.111 2.778 0.000 2.778
13 421 4 15 4.021 81.944 19.444 0.000 19.444
14 537 5 18 4.451 91.667 57.639 2.778 60.417
15 506 4 1 4.694 38.889 0.000 0.000 0.000
16 197 3 8 3.215 73.611 5.556 0.000 5.556
17 595 5 15 5.021 82.639 17.361 0.694 18.056
18 425 4 9 4.208 71.528 10.417 0.000 10.417
In 3811 36 - 37.465 72.068 13.966 0.463 14.429
Total 7333 71 - 74.292 71.296 13.272 0.270 13.542
Page Top