HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 02/19 18:18
Asia-Pacific Open Diamond Golf Cup 2019 Print
[ ROUND 4 ]  ROUND 1 2 3 4 @:Amateur player
POS Player Score Today Hole Rounds Total Prize
R1 R2 R3 R4
1 Yosuke Asaji -3 +1 F 69 72 68 72 281 ¥ 30,000,000
2 @ Ren Yonezawa -2 -3 F 69 74 71 68 282 -
Micah Lauren Shin -2 +1 F 71 67 72 72 282 ¥ 16,500,000
4 Yong-Eun Yang -1 ±0 F 69 71 72 71 283 ¥ 9,525,000
Denzel Ieremia -1 +2 F 76 68 66 73 283 ¥ 9,525,000
6 Dong-Kyu Jang ±0 -1 F 72 69 73 70 284 ¥ 5,775,000
Scott Vincent ±0 +1 F 71 73 68 72 284 ¥ 5,775,000
8 Ho-Sung CHOI +1 -2 F 73 72 71 69 285 ¥ 3,435,000
Tomoyo Ikemura +1 +1 F 68 72 73 72 285 ¥ 3,435,000
Prayad Marksaeng +1 +1 F 70 72 71 72 285 ¥ 3,435,000
Lu Wei-Chih +1 +1 F 71 71 71 72 285 ¥ 3,435,000
Jinichiro Kozuma +1 +2 F 74 67 71 73 285 ¥ 3,435,000
13 Sihwan Kim +2 -2 F 72 74 71 69 286 ¥ 2,105,000
Sadom Kaewkanjana +2 -1 F 71 74 71 70 286 ¥ 2,105,000
Kunihiro Kamii +2 ±0 F 76 68 71 71 286 ¥ 2,105,000
16 Sang-Hyun Park +3 ±0 F 72 73 71 71 287 ¥ 1,584,000
Jack Harrison +3 -3 F 72 74 73 68 287 ¥ 1,584,000
Shunya Takeyasu +3 ±0 F 75 70 71 71 287 ¥ 1,584,000
Matthew Griffin +3 +2 F 73 71 70 73 287 ¥ 1,584,000
Ryuko Tokimatsu +3 +3 F 72 72 69 74 287 ¥ 1,584,000
21 Shugo Imahira +4 -2 F 70 72 77 69 288 ¥ 1,350,000
22 Shingo Katayama +5 +2 F 73 69 74 73 289 ¥ 1,233,000
Siddikur Rahman +5 ±0 F 74 72 72 71 289 ¥ 1,233,000
Won Joon Lee +5 ±0 F 72 72 74 71 289 ¥ 1,233,000
Jbe Kruger +5 +5 F 72 72 69 76 289 ¥ 1,233,000
Shota Akiyoshi +5 +5 F 73 72 68 76 289 ¥ 1,233,000
27 @ David Micheluzzi +6 +2 F 71 72 74 73 290 -
Kyung-Nam Kang +6 +3 F 72 72 72 74 290 ¥ 1,110,000
Brad Kennedy +6 +4 F 72 72 71 75 290 ¥ 1,110,000
Taichi Teshima +6 +6 F 69 74 70 77 290 ¥ 1,110,000
31 Koumei Oda +7 +4 F 73 72 71 75 291 ¥ 1,035,000
Hyun-Wu Ryu +7 +2 F 69 76 73 73 291 ¥ 1,035,000
33 Danthai Boonma +8 +4 F 67 73 77 75 292 ¥ 952,500
Toshinori Muto +8 +5 F 73 71 72 76 292 ¥ 952,500
Yuki Inamori +8 +5 F 73 73 70 76 292 ¥ 952,500
Daijiro Izumida +8 +2 F 77 68 74 73 292 ¥ 952,500
Johannes Veeraman +8 +1 F 75 71 74 72 292 ¥ 952,500
Kyung-Tae Kim +8 +8 F 73 70 70 79 292 ¥ 952,500
39 Brendan Jones +10 +6 F 68 72 77 77 294 ¥ 877,500
Kazuhiro Yamashita +10 +5 F 76 70 72 76 294 ¥ 877,500
Hiroyuki Fujita +10 +8 F 74 70 71 79 294 ¥ 877,500
Rahil Gangjee +10 +3 F 76 69 75 74 294 ¥ 877,500
43 @ Keita Nakajima +11 +7 F 75 71 71 78 295 -
Poom Saksanshin +11 +7 F 73 73 71 78 295 ¥ 810,000
Chien-Yao Hung +11 +8 F 74 70 72 79 295 ¥ 810,000
Michio Matsumura +11 +6 F 73 73 72 77 295 ¥ 810,000
Atomu Shigenaga +11 +5 F 75 70 74 76 295 ¥ 810,000
Chapchai Nirat +11 +9 F 76 69 70 80 295 ¥ 810,000
49 Angelo Que +12 +6 F 75 71 73 77 296 ¥ 742,500
Yujiro Ohori +12 +5 F 71 74 75 76 296 ¥ 742,500
Tomoharu Otsuki +12 +4 F 74 70 77 75 296 ¥ 742,500
Phachara Khongwatmai +12 +5 F 72 71 77 76 296 ¥ 742,500
53 Viraj Madappa +13 +10 F 72 71 73 81 297 ¥ 697,500
Adam Bland +13 +3 F 73 72 78 74 297 ¥ 697,500
55 @ Yuta Sugiura +14 +10 F 75 71 71 81 298 -
@ Lin Yuxin +14 +8 F 74 72 73 79 298 -
57 Ben Campbell +15 +6 F 73 73 76 77 299 ¥ 675,000
58 Jarin Todd +16 +10 F 76 70 73 81 300 ¥ 660,000
59 Min-Chel CHOI +17 +8 F 73 71 78 79 301 ¥ 637,500
Daisuke Maruyama +17 +7 F 73 72 78 78 301 ¥ 637,500
MC
DQ:Disqualify      WD:Withdraw Page top