HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 11/05 15:22
27th Japan Mid-Senior Golf Championship 2021 Print
[ ROUND 1 ]  ROUND 1 2 ★:Exempt player
POS Player Score Today Hole Rounds Total
R1 R2
1 Tatsuyoshi Yamaguchi -2 -2 F 70 - 70
2 Toshiharu Kimura -1 -1 F 71 - 71
Hiroji Emura -1 -1 F 71 - 71
4 Takashi Kamei ±0 ±0 F 72 - 72
5 Kyuzo Tomita +1 +1 F 73 - 73
Masaru Nishimura +1 +1 F 73 - 73
7 Tsuneyoshi Kuboki +2 +2 F 74 - 74
Hideo Akutsu +2 +2 F 74 - 74
Kan Miki +2 +2 F 74 - 74
Masatsugu Yamaura +2 +2 F 74 - 74
Fumiaki Marumoto +2 +2 F 74 - 74
12 Osamu Yamamoto +3 +3 F 75 - 75
Toshiaki Tamura +3 +3 F 75 - 75
Yoji Jin +3 +3 F 75 - 75
Kanji Okunaka +3 +3 F 75 - 75
Shogo Tsujita +3 +3 F 75 - 75
17 Takeshi Tashiro +4 +4 F 76 - 76
Kazuyuki Sogabe +4 +4 F 76 - 76
Katsuhide Watanabe +4 +4 F 76 - 76
Tatsuo Miya +4 +4 F 76 - 76
Yonezo Murakawa +4 +4 F 76 - 76
Masanori Muramoto +4 +4 F 76 - 76
Kenichi Sato +4 +4 F 76 - 76
Toshimaru Onodera +4 +4 F 76 - 76
Kiyofumi Tanaka +4 +4 F 76 - 76
Tomikazu Tsujimura +4 +4 F 76 - 76
Yasuhiro Hirata +4 +4 F 76 - 76
Tomio Tanigawa +4 +4 F 76 - 76
29 Masaharu Iwahashi +5 +5 F 77 - 77
Kenji Hayashi +5 +5 F 77 - 77
Masanori Shoda +5 +5 F 77 - 77
Masaru Nakanishi +5 +5 F 77 - 77
Yoshiharu Murakami +5 +5 F 77 - 77
Takumi Nakashima +5 +5 F 77 - 77
Fumitoshi Hozu +5 +5 F 77 - 77
Tomohiro Kojima +5 +5 F 77 - 77
37 Toshifumi Tanada +6 +6 F 78 - 78
Kazumasa Nagata +6 +6 F 78 - 78
Hajime Suzawa +6 +6 F 78 - 78
Yoshinobu Higa +6 +6 F 78 - 78
Toshiki Sakiyama +6 +6 F 78 - 78
Hideaki Sato +6 +6 F 78 - 78
Hiromi Saito +6 +6 F 78 - 78
Mikio Takano +6 +6 F 78 - 78
Kenichiro Yamaguchi +6 +6 F 78 - 78
46 Masahiro Tanaka +7 +7 F 79 - 79
Kazuo Izumi +7 +7 F 79 - 79
Chinori Nakayama +7 +7 F 79 - 79
Goro Yamamoto +7 +7 F 79 - 79
Toru Sasaki +7 +7 F 79 - 79
Akishiro Hinazuru +7 +7 F 79 - 79
Masao Noguchi +7 +7 F 79 - 79
Masanori Takao +7 +7 F 79 - 79
Kenji Mizuno +7 +7 F 79 - 79
Hiroyuki Negoro +7 +7 F 79 - 79
Kimio Masumoto +7 +7 F 79 - 79
Masayuki Sugai +7 +7 F 79 - 79
Kozo Nakamura +7 +7 F 79 - 79
59 Saburo Kaneshiro +8 +8 F 80 - 80
Takeshi Maruyama +8 +8 F 80 - 80
Toshio Kamada +8 +8 F 80 - 80
Masaharu Kobayashi +8 +8 F 80 - 80
Makoto Yauchi +8 +8 F 80 - 80
Sadao Hara +8 +8 F 80 - 80
Yuichi Kimura +8 +8 F 80 - 80
Itsuro Abe +8 +8 F 80 - 80
Tsukasa Tomaiwa +8 +8 F 80 - 80
Hiroshi Maeda +8 +8 F 80 - 80
Koichi Sekine +8 +8 F 80 - 80
Takeshi Onodera +8 +8 F 80 - 80
Mamoru Suzuki +8 +8 F 80 - 80
72 Masanori Harada +9 +9 F 81 - 81
Akira Hotta +9 +9 F 81 - 81
Yoshiharu Itai +9 +9 F 81 - 81
Kiyoshi Miyamoto +9 +9 F 81 - 81
Shumei Sai +9 +9 F 81 - 81
Tatsuo Yaginuma +9 +9 F 81 - 81
Yoshinari Kanebayashi +9 +9 F 81 - 81
Totaro Oka +9 +9 F 81 - 81
Hiroshi Hayama +9 +9 F 81 - 81
Tomohiro Tsuchiya +9 +9 F 81 - 81
Takanori Yamauchi +9 +9 F 81 - 81
Junichi Chiba +9 +9 F 81 - 81
Ken Kawarada +9 +9 F 81 - 81
85 Shoichi Matsuo +10 +10 F 82 - 82
Yoshio Ueda +10 +10 F 82 - 82
Shingo Kobayashi +10 +10 F 82 - 82
Toshihiro Masaki +10 +10 F 82 - 82
Ichizo Kobayashi +10 +10 F 82 - 82
Masafumi Kumagawa +10 +10 F 82 - 82
Naotsugu Yokoyama +10 +10 F 82 - 82
Minoru Tamagawa +10 +10 F 82 - 82
93 Shojiro Matsumoto +11 +11 F 83 - 83
Keiji Ibaragi +11 +11 F 83 - 83
Masato Nakahara +11 +11 F 83 - 83
Shigeaki Ido +11 +11 F 83 - 83
Toshinobu Sugimoto +11 +11 F 83 - 83
Hiroyoshi Sugiyama +11 +11 F 83 - 83
Toshihiko Hasegawa +11 +11 F 83 - 83
100 Hideyuki Tanaka +12 +12 F 84 - 84
Toshio Koike +12 +12 F 84 - 84
Masayoshi Kanai +12 +12 F 84 - 84
Masanobu Kinoshita +12 +12 F 84 - 84
104 Kiyoji Yoshino +13 +13 F 85 - 85
Mamoru Kokura +13 +13 F 85 - 85
Masaaki Oku +13 +13 F 85 - 85
107 Shigeo Yamamoto +14 +14 F 86 - 86
108 Hidemitsu Kanamori +15 +15 F 87 - 87
109 Tomotsugu Maeda +20 +20 F 92 - 92
WD Mikio Shimura
WD Atsuo Nakatsuji
DQ:Disqualify      WD:Withdraw Page top