HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 02/14 18:35
27th Japan Junior Golf Championship 2022-Girl's 15-17 Division Print
[ ROUND 2 ]  ROUND 1 2 3 ★:Exempt player
POS Player Score Today Hole Rounds Total
R1 R2 R3
1 Fuka Suga -4 -2 F 69 69 - 138
2 Cao Xinyu -3 ±0 F 68 71 - 139
Yuna Araki -3 -2 F 70 69 - 139
4 Rei Katsumi -2 -2 F 71 69 - 140
5 Yuzuha Omata -1 -3 F 73 68 - 141
Karen Hokazono -1 -1 F 71 70 - 141
Kokoro Nakamura -1 +1 F 69 72 - 141
Shua Matsubara -1 +1 F 69 72 - 141
Sayuri Nagao -1 -2 F 72 69 - 141
Nonoko Suzuki -1 -1 F 71 70 - 141
11 Aoi Sekiguchi ±0 ±0 F 71 71 - 142
Nana Hidari ±0 -2 F 73 69 - 142
Ayaka Tezuka ±0 -1 F 72 70 - 142
Yuina Yogo ±0 -2 F 73 69 - 142
Aina Fujimoto ±0 ±0 F 71 71 - 142
16 Nagisa Akamatsu +1 +3 F 69 74 - 143
Rina Matsuyama +1 +2 F 70 73 - 143
Minami Kiyomoto +1 ±0 F 72 71 - 143
Ai Haruyama +1 ±0 F 72 71 - 143
Runa Yamamoto +1 ±0 F 72 71 - 143
Ko Kurabayashi +1 +2 F 70 73 - 143
Ayumi Tokunaga +1 -2 F 74 69 - 143
23 Yui Kawabata +2 ±0 F 73 71 - 144
Kaho Murata +2 -2 F 75 69 - 144
Sayaka Nakata +2 +1 F 72 72 - 144
Yuka Hibino +2 -1 F 74 70 - 144
Yui Mori +2 ±0 F 73 71 - 144
Aihi Takano +2 +2 F 71 73 - 144
Keito Endo +2 +4 F 69 75 - 144
30 Konomi Murohara +3 ±0 F 74 71 - 145
Miku Ueta +3 +4 F 70 75 - 145
Miu Fujii +3 +1 F 73 72 - 145
Momoka Kamiya +3 +3 F 71 74 - 145
Ema Narita +3 ±0 F 74 71 - 145
Koharu Yamashita +3 +1 F 73 72 - 145
Airi Taniguchi +3 +4 F 70 75 - 145
Airi Sumie +3 +3 F 71 74 - 145
38 Yuka Yamamoto +4 +2 F 73 73 - 146
Kanon Ninomiya +4 +4 F 71 75 - 146
Azumi Nakatani +4 +3 F 72 74 - 146
Momo Matsuda +4 +2 F 73 73 - 146
Miina Gion +4 +2 F 73 73 - 146
Reina Kaneko +4 +1 F 74 72 - 146
44 Riko Sakai +5 +4 F 72 75 - 147
Haruna Toya +5 +8 F 68 79 - 147
Ayari Umeda +5 +2 F 74 73 - 147
Miyu Morimura +5 +3 F 73 74 - 147
Ayuka Murata +5 +2 F 74 73 - 147
Saori Iijima +5 +5 F 71 76 - 147
Ayumi Anzai +5 +2 F 74 73 - 147
Haruna Shimizu +5 +5 F 71 76 - 147
52 Sakura Amo +6 +4 F 73 75 - 148
Reina Maruo +6 +1 F 76 72 - 148
Miu Kanie +6 +6 F 71 77 - 148
Shio Chaki +6 +2 F 75 73 - 148
Nanami Suzuki +6 +1 F 76 72 - 148
Hikari Okuno +6 +3 F 74 74 - 148
Hina Tanaka +6 +6 F 71 77 - 148
Hinako Aoyama +6 +5 F 72 76 - 148
Sayaka Watanabe +6 +4 F 73 75 - 148
Misaki Kamikubo +6 +2 F 75 73 - 148
Aoi Matsuura +6 +3 F 74 74 - 148
Riho Kagawa +6 +1 F 76 72 - 148
Marika Tsukahara +6 +2 F 75 73 - 148
Yuna Okayasu +6 +5 F 72 76 - 148
↑ ↑ ↑   The above players proceeded to Round 3.   ↑ ↑ ↑
66 Sakurako Miake +7 +1 F 77 72 - 149
Ami Yamashita +7 ±0 F 78 71 - 149
Natsuki Kuribayashi +7 +2 F 76 73 - 149
69 Ramu Endo +8 +2 F 77 73 - 150
Ai Yasui +8 +2 F 77 73 - 150
Rie Kawabe +8 +3 F 76 74 - 150
Nagi Kuramochi +8 +2 F 77 73 - 150
Miran Hagiuda +8 +3 F 76 74 - 150
Ai Kamimura +8 +4 F 75 75 - 150
75 Reina Kato +9 +6 F 74 77 - 151
Momo Kamiya +9 +6 F 74 77 - 151
Ayaka Matsuoka +9 +3 F 77 74 - 151
Ai Fukuzumi +9 +7 F 73 78 - 151
Akina Kobayashi +9 +5 F 75 76 - 151
Rion Oka +9 +4 F 76 75 - 151
Lala Sazawa +9 +7 F 73 78 - 151
82 Kotomi Abo +10 +3 F 78 74 - 152
Karin Sakai +10 +10 F 71 81 - 152
Yui Yamamoto +10 +9 F 72 80 - 152
Karen Sato +10 +5 F 76 76 - 152
86 Sakura Torii +11 +2 F 80 73 - 153
Nanami Hayakawa +11 +6 F 76 77 - 153
Chizuru Komiya +11 +8 F 74 79 - 153
Aisa Saito +11 ±0 F 82 71 - 153
Hana Nakamura +11 +1 F 81 72 - 153
Kana Sano +11 +7 F 75 78 - 153
92 Miyu Imamura +12 +3 F 80 74 - 154
Ryo Manaka +12 +5 F 78 76 - 154
Hana Katsuta +12 +8 F 75 79 - 154
Mako Nakano +12 +8 F 75 79 - 154
Hikari Akita +12 +6 F 77 77 - 154
97 Sakura Kusanagi +13 +6 F 78 77 - 155
Kokona Kakazu +13 +8 F 76 79 - 155
Yukina Kashima +13 +5 F 79 76 - 155
Mao Ishitani +13 +8 F 76 79 - 155
Mika Maniwa +13 +5 F 79 76 - 155
Yuki Nakamura +13 +6 F 78 77 - 155
Hibiki Iriya +13 +8 F 76 79 - 155
Yura Shimada +13 +8 F 76 79 - 155
105 Hiyori Ito +15 +9 F 77 80 - 157
Reina Akiba +15 +8 F 78 79 - 157
Ai Fujita +15 +3 F 83 74 - 157
Yuzuyu Aoyama +15 +10 F 76 81 - 157
109 Saki Hamano +16 +14 F 73 85 - 158
Ayumi Maeda +16 +9 F 78 80 - 158
Reina Katsumata +16 +10 F 77 81 - 158
Saki Kozakura +16 +7 F 80 78 - 158
Hikaru Daigo +16 +11 F 76 82 - 158
114 Yuika Itagaki +17 +6 F 82 77 - 159
Manami Muto +17 +8 F 80 79 - 159
116 Airi Tsunoda +18 +11 F 78 82 - 160
Riara Matsui +18 +8 F 81 79 - 160
Chino Inaba +18 +3 F 86 74 - 160
119 Runa Ueno +19 +7 F 83 78 - 161
Anika Kobayashi +19 +10 F 80 81 - 161
Yuka Taniho +19 +12 F 78 83 - 161
Aki Sato +19 +11 F 79 82 - 161
123 Ayumi Honma +21 +10 F 82 81 - 163
DQ:Disqualify      WD:Withdraw Page top