HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Course Stats
Update 10/26 10:58
28th Japan Mid-Senior Golf Championship 2022
[ ROUND 1 ]  ROUND 1 2
Hole Yards Par Rank Vs.Par Albatross Eagle Birdie Par Bogey Double
Bogey
Others
1 376 4 16 +0.508 0 0 5 58 51 8 0
2 176 3 7 +0.689 0 0 1 54 55 8 4
3 420 4 3 +0.869 0 0 1 35 69 14 3
4 542 5 15 +0.516 0 1 6 61 38 15 1
5 550 5 10 +0.615 0 0 5 57 44 13 3
6 153 3 14 +0.525 0 0 6 58 48 8 2
7 370 4 11 +0.598 0 0 1 56 56 9 0
8 178 3 6 +0.713 0 0 3 52 50 12 5
9 346 4 12 +0.582 0 0 5 56 49 9 3
Out 3111 35 - +5.615 0 1 33 487 460 96 21
10 174 3 8 +0.672 0 0 4 47 58 11 2
11 307 4 13 +0.566 0 0 11 57 36 11 7
12 155 3 17 +0.385 0 0 3 75 38 6 0
13 383 4 4 +0.844 0 0 4 34 66 14 4
14 515 5 9 +0.631 0 0 5 55 47 13 2
15 392 4 2 +1.000 0 0 1 21 79 19 2
16 199 3 5 +0.770 0 0 2 41 64 13 2
17 497 5 18 +0.230 0 2 12 72 31 3 2
18 427 4 1 +1.082 0 0 3 30 59 17 13
In 3049 35 - +6.180 0 2 45 432 478 107 34
Total 6160 70 - +11.795 0 3 78 919 938 203 55
Hole Yards Par Rank Scoring Average Par or Better Birdie Average Eagle Average Par Breakers
Average
1 376 4 16 4.508 51.639 4.098 0.000 4.098
2 176 3 7 3.689 45.082 0.820 0.000 0.820
3 420 4 3 4.869 29.508 0.820 0.000 0.820
4 542 5 15 5.516 55.738 4.918 0.820 5.738
5 550 5 10 5.615 50.820 4.098 0.000 4.098
6 153 3 14 3.525 52.459 4.918 0.000 4.918
7 370 4 11 4.598 46.721 0.820 0.000 0.820
8 178 3 6 3.713 45.082 2.459 0.000 2.459
9 346 4 12 4.582 50.000 4.098 0.000 4.098
Out 3111 35 - 40.615 47.450 3.005 0.091 3.097
10 174 3 8 3.672 41.803 3.279 0.000 3.279
11 307 4 13 4.566 55.738 9.016 0.000 9.016
12 155 3 17 3.385 63.934 2.459 0.000 2.459
13 383 4 4 4.844 31.148 3.279 0.000 3.279
14 515 5 9 5.631 49.180 4.098 0.000 4.098
15 392 4 2 5.000 18.033 0.820 0.000 0.820
16 199 3 5 3.770 35.246 1.639 0.000 1.639
17 497 5 18 5.230 70.492 9.836 1.639 11.475
18 427 4 1 5.082 27.049 2.459 0.000 2.459
In 3049 35 - 41.180 43.625 4.098 0.182 4.281
Total 6160 70 - 81.795 45.537 3.552 0.137 3.689
Page Top