HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 03/16 17:10
26th Japan Mid-Amateur Golf Championship 2022 Print
[ ROUND 2 ]  ROUND 1 2 3 ★:Exempt player
POS Player Score Today Hole Rounds Total
R1 R2 R3
1 Yutaka Toyoshima -4 -1 F 69 71 - 140
2 Kazuma Inaba +4 +2 F 74 74 - 148
Masaya Takahashi +4 +2 F 74 74 - 148
Hiroshi Takada +4 +2 F 74 74 - 148
5 Takayoshi Iseki +5 +4 F 73 76 - 149
Takahiro Ueda +5 +1 F 76 73 - 149
Kazuki Gassho +5 +1 F 76 73 - 149
8 Takashi Nakabe +6 +3 F 75 75 - 150
Yojiro Mikami +6 +2 F 76 74 - 150
Toshiki Kamei +6 -1 F 79 71 - 150
Yasushi Murata +6 +3 F 75 75 - 150
Shimpei Iijima +6 +3 F 75 75 - 150
13 Koya Ogata +7 +5 F 74 77 - 151
Dainoshin Kudo +7 +3 F 76 75 - 151
Masami Kibe +7 +7 F 72 79 - 151
Keiji Miyata +7 +3 F 76 75 - 151
Akio Mizukami +7 +4 F 75 76 - 151
Takashi Takano +7 +3 F 76 75 - 151
19 Ken Hisada +8 +6 F 74 78 - 152
Eiji Arakawa +8 +4 F 76 76 - 152
Taro Miyamoto +8 +4 F 76 76 - 152
22 Masahiko Kida +9 +1 F 80 73 - 153
Tomokazu Inoue +9 +3 F 78 75 - 153
Tomonori Genno +9 +8 F 73 80 - 153
25 Takahiro Inoue +10 +4 F 78 76 - 154
Jun Ohara +10 +2 F 80 74 - 154
Shinji Eguchi +10 +5 F 77 77 - 154
Yamato Gibo +10 +7 F 75 79 - 154
Nariaki Sakawa +10 +5 F 77 77 - 154
Yukihiro Yamamoto +10 +4 F 78 76 - 154
Yuya Tanaka +10 +8 F 74 80 - 154
32 Yusuke Kimura +11 +4 F 79 76 - 155
Yuki Suzaki +11 +7 F 76 79 - 155
Takumi Harita +11 +6 F 77 78 - 155
Yuki Abe +11 +6 F 77 78 - 155
Shingo Matsuo +11 +7 F 76 79 - 155
Yoshinori Sakakibara +11 +6 F 77 78 - 155
Ken Nagaya +11 +5 F 78 77 - 155
Naoto Chishiro +11 +7 F 76 79 - 155
Rui Nitta +11 +5 F 78 77 - 155
41 Hideaki Nakamura +12 +8 F 76 80 - 156
Yuki Kandori +12 +7 F 77 79 - 156
Takahiro Ogawa +12 +2 F 82 74 - 156
Yusaku Masumoto +12 +8 F 76 80 - 156
Tomonori Maeda +12 +8 F 76 80 - 156
Masayoshi Tanaka +12 +4 F 80 76 - 156
Shinichiro Sora +12 +4 F 80 76 - 156
48 Makoto Ishige +13 +7 F 78 79 - 157
Godai Kamijo +13 +8 F 77 80 - 157
Takahiro Yoshimoto +13 +5 F 80 77 - 157
Koki Maeda +13 +5 F 80 77 - 157
Toshiya Takahashi +13 +7 F 78 79 - 157
Fumiya Setogawa +13 ±0 F 85 72 - 157
Shindo Ninomiya +13 +7 F 78 79 - 157
Tatsuya Usui +13 +7 F 78 79 - 157
Nobutaka Moriuchi +13 +5 F 80 77 - 157
57 Ichiro Tanimoto +14 +10 F 76 82 - 158
Kentaro Kitayama +14 +6 F 80 78 - 158
Yutaro Maekawa +14 +8 F 78 80 - 158
Kabuto Chigita +14 +4 F 82 76 - 158
Daiki Ishikawa +14 +6 F 80 78 - 158
Hiroyasu Yokoyama +14 +8 F 78 80 - 158
Shintaro Nishimura +14 +9 F 77 81 - 158
↑ ↑ ↑   The above players proceeded to Round 3.   ↑ ↑ ↑
64 Koki Saka +15 +4 F 83 76 - 159
Masaaki Saiki +15 +11 F 76 83 - 159
Eiji Ichise +15 +8 F 79 80 - 159
Kazuo Sekikawa +15 +6 F 81 78 - 159
Takashi Endo +15 +5 F 82 77 - 159
Takeshi Nishiyama +15 +9 F 78 81 - 159
Shoya Araki +15 +7 F 80 79 - 159
71 Kazuki Daido +16 +4 F 84 76 - 160
Hiroaki Yoshiyama +16 +10 F 78 82 - 160
Toshihiro Odahara +16 +7 F 81 79 - 160
Yoshiyasu Saino +16 +5 F 83 77 - 160
Hiroto Tanaka +16 +8 F 80 80 - 160
Dan Maeda +16 +7 F 81 79 - 160
77 Hiroshi Wada +17 +4 F 85 76 - 161
Ryota Okumatsu +17 ±0 F 89 72 - 161
Masayoshi Toda +17 +6 F 83 78 - 161
Sumio Shiotsuki +17 +6 F 83 78 - 161
Yosuke Takeishi +17 +10 F 79 82 - 161
Hideki Kanda +17 +10 F 79 82 - 161
Ryuki Mori +17 +10 F 79 82 - 161
Muneki Miura +17 +9 F 80 81 - 161
85 Seijiro Kimbara +18 +9 F 81 81 - 162
Masaki Inamura +18 +8 F 82 80 - 162
Takafumi Hirayama +18 +10 F 80 82 - 162
Hideaki Hayashi +18 +6 F 84 78 - 162
Makoto Oya +18 +12 F 78 84 - 162
90 Yushi Mitsunari +19 +8 F 83 80 - 163
Tomoki Ota +19 +10 F 81 82 - 163
Masahiro Okubo +19 +5 F 86 77 - 163
Ken Dainichi +19 +7 F 84 79 - 163
Aguri Suzuki +19 +13 F 78 85 - 163
95 Hiromu Kinjo +20 +14 F 78 86 - 164
Takayuki Yamano +20 +8 F 84 80 - 164
Raifuku Nishihara +20 +11 F 81 83 - 164
Narihito Kitahara +20 +8 F 84 80 - 164
Akira Hamabe +20 +10 F 82 82 - 164
Katsunori Hara +20 +6 F 86 78 - 164
Hibiki Ichiyama +20 +8 F 84 80 - 164
102 Yuya Suzuki +21 +5 F 88 77 - 165
Tatsunori Shimazaki +21 +12 F 81 84 - 165
Ryo Kojima +21 +11 F 82 83 - 165
Shigeo Seki +21 +11 F 82 83 - 165
Seiji Suda +21 +10 F 83 82 - 165
Ryota Kizaki +21 +12 F 81 84 - 165
108 Seiya Tsujita +22 +9 F 85 81 - 166
Fumiya Iwahashi +22 +11 F 83 83 - 166
Noriyuki Kataoka +22 +8 F 86 80 - 166
Junichi Hirose +22 +12 F 82 84 - 166
Hideaki Shintaka +22 +12 F 82 84 - 166
113 Tatsuya Kuwabara +23 +7 F 88 79 - 167
114 Hideaki Harada +24 +11 F 85 83 - 168
Masashi Hirano +24 +8 F 88 80 - 168
Takashi Suzuki +24 +9 F 87 81 - 168
117 Toyohide Ogawa +25 +12 F 85 84 - 169
118 Naoki Kawasaki +26 +11 F 87 83 - 170
Koki Morizumi +26 +11 F 87 83 - 170
Takayuki Kamiya +26 +14 F 84 86 - 170
121 Takayuki Suzuki +27 +14 F 85 86 - 171
Kiyomi Takase +27 +14 F 85 86 - 171
123 Hiroshi Komatsuzaki +28 +14 F 86 86 - 172
124 Takashi Kaneko +29 +15 F 86 87 - 173
Yoshitaka Soma +29 +10 F 91 82 - 173
Yuya Takahashi +29 +14 F 87 86 - 173
127 Shigeru Tsuburaya +31 +13 F 90 85 - 175
WD Mitsuharu Tani
WD Koji Yamauchi
DQ:Disqualify      WD:Withdraw Page top