HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Course Stats
Update 03/16 17:10
26th Japan Mid-Amateur Golf Championship 2022
[ ROUND 2 ]  ROUND 1 2 3
Hole Yards Par Rank Vs.Par Albatross Eagle Birdie Par Bogey Double
Bogey
Others
1 522 5 17 +0.118 0 1 25 65 31 4 1
2 402 4 11 +0.244 0 0 12 78 31 6 0
3 178 3 7 +0.488 0 0 8 58 52 9 0
4 472 4 1 +0.953 0 0 3 42 44 35 3
5 422 4 10 +0.315 0 0 18 63 36 8 2
6 531 5 16 +0.165 0 2 15 73 34 3 0
7 441 4 2 +0.717 0 0 1 59 47 15 5
8 166 3 4 +0.543 0 0 5 67 42 9 4
9 414 4 15 +0.181 0 0 15 77 33 1 1
Out 3548 36 - +3.724 0 3 102 582 350 90 16
10 575 5 8 +0.480 0 0 6 69 42 8 2
11 427 4 9 +0.472 0 0 7 63 47 10 0
12 512 5 11 +0.244 0 0 21 64 32 10 0
13 308 4 18 +0.110 0 1 21 75 24 5 1
14 152 3 13 +0.213 0 0 14 80 26 6 1
15 419 4 3 +0.567 0 0 6 59 50 8 4
16 437 4 6 +0.496 0 0 7 66 43 8 3
17 224 3 5 +0.528 0 0 4 61 54 7 1
18 369 4 14 +0.189 0 0 17 75 31 2 2
In 3423 36 - +3.299 0 1 103 612 349 64 14
Total 6971 72 - +7.024 0 4 205 1194 699 154 30
Hole Yards Par Rank Scoring Average Par or Better Birdie Average Eagle Average Par Breakers
Average
1 522 5 17 5.118 71.654 19.685 0.787 20.472
2 402 4 11 4.244 70.866 9.449 0.000 9.449
3 178 3 7 3.488 51.969 6.299 0.000 6.299
4 472 4 1 4.953 35.433 2.362 0.000 2.362
5 422 4 10 4.315 63.780 14.173 0.000 14.173
6 531 5 16 5.165 70.866 11.811 1.575 13.386
7 441 4 2 4.717 47.244 0.787 0.000 0.787
8 166 3 4 3.543 56.693 3.937 0.000 3.937
9 414 4 15 4.181 72.441 11.811 0.000 11.811
Out 3548 36 - 39.724 60.105 8.924 0.262 9.186
10 575 5 8 5.480 59.055 4.724 0.000 4.724
11 427 4 9 4.472 55.118 5.512 0.000 5.512
12 512 5 11 5.244 66.929 16.535 0.000 16.535
13 308 4 18 4.110 76.378 16.535 0.787 17.323
14 152 3 13 3.213 74.016 11.024 0.000 11.024
15 419 4 3 4.567 51.181 4.724 0.000 4.724
16 437 4 6 4.496 57.480 5.512 0.000 5.512
17 224 3 5 3.528 51.181 3.150 0.000 3.150
18 369 4 14 4.189 72.441 13.386 0.000 13.386
In 3423 36 - 39.299 62.642 9.011 0.087 9.099
Total 6971 72 - 79.024 61.374 8.968 0.175 9.143
Page Top