HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 12/08 14:22
28th Japan Junior Golf Championship 2023-Boy's 15-17 Division Print
[ ROUND 3 ]  ROUND 1 2 3 ★:Exempt player
Playoff Information
Champion Comment
Kota Takeda
POS Player Score Today Hole Rounds Total
R1 R2 R3
1 Kota Takeda -5 ±0 F 70 67 71 208
2 Keiichiro Takata -5 -5 F 73 69 66 208
Minato Oshima -5 +2 F 64 71 73 208
4 Jukito Ogawa -4 -4 F 72 70 67 209
Kaito Hashizume -4 -3 F 69 72 68 209
Taishi Moto -4 -2 F 73 67 69 209
Kaito Sato -4 +1 F 68 69 72 209
8 Jinki Yano -2 -4 F 74 70 67 211
9 Koshin Nagasaki -1 -1 F 71 71 70 212
10 Shoon Kobayashi ±0 -1 F 75 68 70 213
Leo Matsuyama ±0 -1 F 71 72 70 213
Yuzuki Shirano ±0 +1 F 73 68 72 213
Jun Arizono ±0 +1 F 71 70 72 213
14 Taiga Inukai +1 -1 F 71 73 70 214
Ryoya Sakai +1 ±0 F 72 71 71 214
Reo Maruo +1 +1 F 73 69 72 214
Keisuke Hirane +1 +1 F 74 68 72 214
Taisei Awano +1 +1 F 73 69 72 214
19 Taiga Govorovskyi +2 -4 F 72 76 67 215
20 Oki Nakamoto +3 -1 F 74 72 70 216
Kuranosuke Shimizu +3 -2 F 71 76 69 216
Taiki Fujii +3 -2 F 73 74 69 216
Takuei Hashimoto +3 +1 F 73 71 72 216
Soma Mihara +3 +1 F 73 71 72 216
Sota Kudo +3 +2 F 73 70 73 216
Kento Shimizu +3 +4 F 70 71 75 216
Kotaro Hiramatsu +3 +4 F 71 70 75 216
28 Taishi Takayama +4 ±0 F 75 71 71 217
Shota Ueda +4 -1 F 75 72 70 217
Takahide Matsuya +4 +3 F 72 71 74 217
Shuta Hanamura +4 -2 F 74 74 69 217
Rongo Uehara +4 -2 F 73 75 69 217
Yusuke Ido +4 +4 F 72 70 75 217
34 Yura Shimura +5 +1 F 73 73 72 218
Kakeru Nakamura +5 +1 F 72 74 72 218
Toya Azuma +5 ±0 F 74 73 71 218
Hiroto Tomita +5 +3 F 71 73 74 218
Toi Fujiwara +5 +4 F 73 70 75 218
39 Kaito Kumegai +6 +2 F 76 70 73 219
Ryusei Sawada +6 +1 F 77 70 72 219
Taiga Tsukahara +6 +3 F 74 71 74 219
Seiji Hokaiwado +6 +4 F 72 72 75 219
Shunsuke Okada +6 ±0 F 70 78 71 219
Richado Udagawa +6 +4 F 72 72 75 219
Daiki Yamaguchi +6 ±0 F 72 76 71 219
Oki Nakayama +6 +5 F 70 73 76 219
47 Shoka Onishi +7 +3 F 71 75 74 220
Shuma Higashino +7 +3 F 73 73 74 220
Yamato Kamimura +7 +3 F 75 71 74 220
Lung-Jui Kao +7 +2 F 74 73 73 220
Sakuma Tsuyutani +7 +4 F 75 70 75 220
Tomu Fukuhara +7 +1 F 77 71 72 220
53 Kazuhiro Hasegawa +8 +5 F 74 71 76 221
Ko Shibukawa +8 +3 F 73 74 74 221
Yuto Ochi +8 +2 F 74 74 73 221
56 Teppei Hori +9 +4 F 73 74 75 222
Hiroki Hamabuchi +9 +4 F 71 76 75 222
Shoma Ito +9 +3 F 73 75 74 222
59 Rintaro Nagatomo +10 +4 F 72 76 75 223
Kai Okubo +10 +4 F 77 71 75 223
61 Rentaro Hara +11 +6 F 77 70 77 224
62 Rintaro Kobayashi +12 +6 F 76 72 77 225
63 Ryoga Govorovskyi +13 +8 F 76 71 79 226
Hiroo Akitaka +13 +8 F 78 69 79 226
65 Riura Matsui +14 +9 F 74 73 80 227
Ryoga Kotake +14 +8 F 74 74 79 227
67 Hiyori Minote +15 +9 F 72 76 80 228
MC
DQ:Disqualify      WD:Withdraw Page top