HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 08/18 15:30
28th Japan Junior Golf Championship 2023-Girl's 15-17 Division Print
[ ROUND 2 ]  ROUND 1 2 3 ★:Exempt player
POS Player Score Today Hole Rounds Total
R1 R2 R3
1 Saori Iijima -12 -5 F 66 68 - 134
2 Fuka Suga -9 -6 F 70 67 - 137
3 Ko Kurabayashi -8 -4 F 69 69 - 138
Cocoro Nakamura -8 -5 F 70 68 - 138
5 Hana Katsuta -7 -9 F 75 64 - 139
6 Sakura Torii -6 -5 F 72 68 - 140
Chizuru Komiya -6 -4 F 71 69 - 140
8 Momoka Kamiya -5 -1 F 69 72 - 141
Ting-Yu Chang -5 ±0 F 68 73 - 141
Maiya Okazaki -5 -3 F 71 70 - 141
11 Mamika Shinchi -4 -3 F 72 70 - 142
Shua Matsubara -4 -5 F 74 68 - 142
Ayumi Tokunaga -4 -4 F 73 69 - 142
Momo Kamiya -4 +1 F 68 74 - 142
Sakura Kusanagi -4 -4 F 73 69 - 142
Aira Nagasawa -4 -2 F 71 71 - 142
17 Aina Fujimoto -3 -5 F 75 68 - 143
Nanami Nakashima -3 -5 F 75 68 - 143
Honoka Onishi -3 +1 F 69 74 - 143
Miki Ito -3 -6 F 76 67 - 143
21 Koharu Yamashita -2 -2 F 73 71 - 144
Kaho Murata -2 -2 F 73 71 - 144
Airi Sumie -2 -3 F 74 70 - 144
Ryo Manaka -2 -3 F 74 70 - 144
Yui Yanahara -2 -3 F 74 70 - 144
26 Aisa Saito -1 -2 F 74 71 - 145
Sayaka Watanabe -1 -2 F 74 71 - 145
Fuka Tsuruse -1 -3 F 75 70 - 145
Reina Maruo -1 -5 F 77 68 - 145
Ai Haruyama -1 +2 F 70 75 - 145
Kana Nishizawa -1 -1 F 73 72 - 145
Rui Kono -1 -3 F 75 70 - 145
Hikari Akita -1 ±0 F 72 73 - 145
Sakura Amo -1 +1 F 71 74 - 145
35 Cao Xinyu ±0 -3 F 76 70 - 146
Rio Nakama ±0 ±0 F 73 73 - 146
Yuki Tomita ±0 -1 F 74 72 - 146
Yuna Araki ±0 -1 F 74 72 - 146
Minami Kiyomoto ±0 -2 F 75 71 - 146
Haruna Shimizu ±0 ±0 F 73 73 - 146
Ami Masunaga ±0 ±0 F 73 73 - 146
Isaki Sakashita ±0 ±0 F 73 73 - 146
Ayaka Tezuka ±0 ±0 F 73 73 - 146
Nagi Kuramochi ±0 -5 F 78 68 - 146
Miyu Morimura ±0 -2 F 75 71 - 146
46 Tsukiha Nakashima +1 +1 F 73 74 - 147
Aina Saito +1 -1 F 75 72 - 147
Karen Doi +1 +2 F 72 75 - 147
Mei Fukuda +1 +2 F 72 75 - 147
Miina Gion +1 +1 F 73 74 - 147
Airi Nagata +1 -1 F 75 72 - 147
Miu Kurosaki +1 ±0 F 74 73 - 147
53 Yuna Kawabata +2 ±0 F 75 73 - 148
Riko Sakai +2 -3 F 78 70 - 148
Nika Ito +2 ±0 F 75 73 - 148
Aika Yanagi +2 -1 F 76 72 - 148
Yuzuha Omata +2 +1 F 74 74 - 148
Rara Suzuki +2 +1 F 74 74 - 148
Haruna Abe +2 -1 F 76 72 - 148
Airi Mitsuhashi +2 ±0 F 75 73 - 148
Rion Oka +2 ±0 F 75 73 - 148
Nagisa Akamatsu +2 -1 F 76 72 - 148
Rio Ohashi +2 ±0 F 75 73 - 148
Nana Hidari +2 -3 F 78 70 - 148
An Nakano +2 ±0 F 75 73 - 148
Nene Ohara +2 +1 F 74 74 - 148
Koharu Yogi +2 -3 F 78 70 - 148
↑ ↑ ↑   The above players proceeded to Round 3.   ↑ ↑ ↑
68 Anika Kobayashi +3 +2 F 74 75 - 149
Tomoka Takahashi +3 +5 F 71 78 - 149
Misaki Kamikubo +3 +1 F 75 74 - 149
Nana Yamazaki +3 ±0 F 76 73 - 149
Karin Taguchi +3 +1 F 75 74 - 149
Hitomi Hashiguchi +3 +1 F 75 74 - 149
Keito Endo +3 -1 F 77 72 - 149
Yuzuyu Aoyama +3 ±0 F 76 73 - 149
Momo Matsuda +3 -3 F 79 70 - 149
Miku Miyauchi +3 ±0 F 76 73 - 149
Yuna Okayasu +3 +5 F 71 78 - 149
79 Yuka Hibino +4 +1 F 76 74 - 150
Nana Hososako +4 -2 F 79 71 - 150
Aoi Matsuura +4 +2 F 75 75 - 150
Azusa Nakamura +4 -2 F 79 71 - 150
Kane Nasa +4 -1 F 78 72 - 150
Haruka Kobari +4 ±0 F 77 73 - 150
Nanami Araki +4 +1 F 76 74 - 150
Sakura Kitagawa +4 ±0 F 77 73 - 150
Miran Hagiuda +4 +5 F 72 78 - 150
88 Sae Yamamoto +5 +4 F 74 77 - 151
Yu Miyagi +5 +3 F 75 76 - 151
Aika Ito +5 +4 F 74 77 - 151
Monami Tamura +5 +3 F 75 76 - 151
Yuna Mitsui +5 +3 F 75 76 - 151
Kanon Ninomiya +5 +3 F 75 76 - 151
Chihiro Kishimoto +5 +5 F 73 78 - 151
Eren Miki +5 +2 F 76 75 - 151
Honoka Yoshioka +5 -2 F 80 71 - 151
Airi Koike +5 +2 F 76 75 - 151
98 Kokoro Kawaguchi +6 +4 F 75 77 - 152
Marin Fujiyasu +6 +5 F 74 78 - 152
100 Nana Hirayama +8 +3 F 78 76 - 154
Suzuko Manaka +8 +3 F 78 76 - 154
Shizuku Matsuda +8 +1 F 80 74 - 154
Eri Nikaido +8 +5 F 76 78 - 154
Rui Yamaoka +8 +3 F 78 76 - 154
Chirore Yamazaki +8 +3 F 78 76 - 154
Honoka Hasekura +8 +2 F 79 75 - 154
107 Rio Matsui +9 +4 F 78 77 - 155
Yui Takeuchi +9 +3 F 79 76 - 155
Mei Nakayama +9 +2 F 80 75 - 155
Rei Katsumi +9 +1 F 81 74 - 155
111 Hina Kamiya +10 +5 F 78 78 - 156
Miyuki Matsueda +10 +8 F 75 81 - 156
Kako Hirahata +10 +6 F 77 79 - 156
Miku Ueta +10 +1 F 82 74 - 156
115 Moyu Kobayashi +11 +4 F 80 77 - 157
Kohane Hirano +11 +2 F 82 75 - 157
Kana Sano +11 +3 F 81 76 - 157
118 Manami Muto +12 +7 F 78 80 - 158
Kaho Sagawa +12 +8 F 77 81 - 158
Sawa Nakano +12 +5 F 80 78 - 158
Yume Konishi +12 +5 F 80 78 - 158
122 Miwoo Joo +13 +8 F 78 81 - 159
Amana Sato +13 +6 F 80 79 - 159
124 Tsubasa Yokoyama +14 +5 F 82 78 - 160
125 Ichigo Arai +15 +1 F 87 74 - 161
126 Miko Kikuchi +16 +8 F 81 81 - 162
127 Sakurako Miake +17 +10 F 80 83 - 163
128 Rin Takagishi +20 +11 F 82 84 - 166
129 Runa Ueno +26 +10 F 89 83 - 172
130 Marin Takikawa +29 +12 F 90 85 - 175
WD Goka Tamashiro
DQ:Disqualify      WD:Withdraw Page top