HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
NHKで全国生中継予定
【JGA公式SNS】
Twitter Facebook YouTube Instagram
日本オープン大会公式Instagram開設!情報発信中!
Full Leaderboard
  Update 10/16 18:31
88th Japan Open Golf Championship 2023 Print
[ ROUND 3 ]  ROUND 1 2 3 4 @:Amateur player
POS Player Score Today Hole Rounds Total
R1 R2 R3 R4
1 Sejung Hiramoto -6 -5 F 70 69 65 - 204
2 Tomoharu Otsuki -5 -3 F 69 69 67 - 205
3 Naoyuki Kataoka -4 -4 F 69 71 66 - 206
Shaun Norris -4 -2 F 72 66 68 - 206
Takahiro Hataji -4 -1 F 70 67 69 - 206
Ryo Ishikawa -4 -1 F 68 69 69 - 206
7 Yusaku Hosono -3 -4 F 71 70 66 - 207
Aguri Iwasaki -3 -3 F 68 72 67 - 207
Kota Kaneko -3 ±0 F 67 70 70 - 207
@ Kohei Okada -3 ±0 F 66 71 70 - 207
11 Ryosuke Kinoshita -2 -3 F 71 70 67 - 208
Taichi Nabetani -2 -2 F 71 69 68 - 208
Kensei Hirata -2 -1 F 69 70 69 - 208
Tomoyasu Sugiyama -2 -1 F 72 67 69 - 208
Tatsunori Shogenji -2 ±0 F 69 69 70 - 208
Brad Kennedy -2 +1 F 68 69 71 - 208
Yuki Inamori -2 +1 F 68 69 71 - 208
Keita Nakajima -2 +2 F 67 69 72 - 208
19 Takumi Kanaya -1 -6 F 75 70 64 - 209
Taisei Shimizu -1 -5 F 71 73 65 - 209
Jinichiro Kozuma -1 -3 F 72 70 67 - 209
Taihei Sato -1 -3 F 71 71 67 - 209
Tomoyo Ikemura -1 -1 F 69 71 69 - 209
Taiki Yoshida -1 ±0 F 74 65 70 - 209
Mikumu Horikawa -1 +1 F 66 72 71 - 209
26 Taiga Nagano ±0 -5 F 73 72 65 - 210
Anthony Quayle ±0 -1 F 71 70 69 - 210
Mikiya Akutsu ±0 +1 F 69 70 71 - 210
Yuta Uetake ±0 +3 F 68 69 73 - 210
30 Yusaku Miyazato +1 -3 F 71 73 67 - 211
Terumichi Kakazu +1 -2 F 68 75 68 - 211
Daisuke Yasumoto +1 +1 F 70 70 71 - 211
Taiga Semikawa +1 +1 F 71 69 71 - 211
Akio Sadakata +1 +5 F 67 69 75 - 211
35 Justin De Los Santos +2 -2 F 72 72 68 - 212
Yuki Shino +2 -2 F 74 70 68 - 212
Shingo Katayama +2 ±0 F 73 69 70 - 212
38 Shugo Imahira +3 +2 F 69 72 72 - 213
39 Tomohiro Ishizaka +4 -1 F 69 76 69 - 214
Ryutaro Nagano +4 ±0 F 72 72 70 - 214
Yuto Katsumata +4 ±0 F 73 71 70 - 214
Ryo Hisatsune +4 +3 F 68 73 73 - 214
Yuta Ikeda +4 +5 F 70 69 75 - 214
44 Hideto Tanihara +5 +1 F 75 69 71 - 215
Kaito Onishi +5 +1 F 73 71 71 - 215
Yuki Kajimura +5 +1 F 72 72 71 - 215
Shunya Takeyasu +5 +2 F 74 69 72 - 215
Yuto Katsuragawa +5 +2 F 72 71 72 - 215
Yuta Kinoshita +5 +2 F 71 72 72 - 215
Takashi Ogiso +5 +4 F 71 70 74 - 215
51 Kenya Nakayama +6 +2 F 73 71 72 - 216
Hiroki Tanaka +6 +2 F 72 72 72 - 216
Sang-Hee Lee +6 +4 F 69 73 74 - 216
54 Masashi Hidaka +7 +2 F 71 74 72 - 217
Juvic Pagunsan +7 +3 F 71 73 73 - 217
Jigen Serizawa +7 +3 F 72 72 73 - 217
Noriyuki Kurogi +7 +4 F 68 75 74 - 217
58 Young-Han Song +8 +4 F 70 74 74 - 218
Yujiro Ohori +8 +7 F 71 70 77 - 218
60 @ Rintaro Nakano +9 +8 F 70 71 78 - 219
61 Hayato Yoshida +10 +6 F 73 71 76 - 220
Ryo Noro +10 +7 F 72 71 77 - 220
63 @ Yutaka Toyoshima +14 +9 F 72 73 79 - 224
64 Tomohiro Umeyama +16 +11 F 74 71 81 - 226
MC
DQ:Disqualify      WD:Withdraw Page top