HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 11/02 15:51
29th Japan Mid-Senior Golf Championship 2023 Print
[ ROUND 2 ]  ROUND 1 2 ★:Exempt player
Playoff Information
Champion Comment
Kyuzo Tomita
POS Player Score Today Hole Rounds Total
R1 R2
1 Kyuzo Tomita -4 ±0 F 69 73 142
2 Tomio Otomo -4 +2 F 67 75 142
3 Katsuhide Watanabe -1 -4 F 76 69 145
Yonezo Murakawa -1 -3 F 75 70 145
Hideaki Okada -1 -1 F 73 72 145
Kiyoshi Sasaki -1 ±0 F 72 73 145
Kiyofumi Tanaka -1 +1 F 71 74 145
8 Akishiro Hinazuru ±0 -1 F 74 72 146
9 Eiji Nogami +1 ±0 F 74 73 147
Iwao Kishimoto +1 ±0 F 74 73 147
Koichiro Nishikawa +1 +2 F 72 75 147
Atsuo Nakatsuji +1 +1 F 73 74 147
13 Risaku Hikichi +2 -1 F 76 72 148
Hiroshi Oku +2 -1 F 76 72 148
Shingo Matsumoto +2 +1 F 74 74 148
Akio Shintaku +2 +4 F 71 77 148
Tomio Tanigawa +2 +4 F 71 77 148
Sozo Utsu +2 +4 F 71 77 148
19 Masayuki Tanaka +3 -1 F 77 72 149
Yoji Jin +3 +3 F 73 76 149
21 Kenji Asami +4 +1 F 76 74 150
Toshiaki Tamura +4 +3 F 74 76 150
Woo Kang +4 +5 F 72 78 150
24 Takashi Kamei +5 +1 F 77 74 151
Shinichi Taniguchi +5 +1 F 77 74 151
Masahiro Hanafusa +5 +2 F 76 75 151
Takashi Horie +5 +3 F 75 76 151
Toshiaki Nishimura +5 +4 F 74 77 151
29 Kozo Kido +6 +2 F 77 75 152
Koichi Sekine +6 +1 F 78 74 152
Osamu Shimamura +6 +1 F 78 74 152
Yusuke Nakano +6 +2 F 77 75 152
Munehiro Matsumoto +6 +3 F 76 76 152
Masaru Nakanishi +6 +3 F 76 76 152
Hideo Akutsu +6 +4 F 75 77 152
Tatsuo Oyama +6 +5 F 74 78 152
37 Toshiki Sakiyama +7 +2 F 78 75 153
Toyoaki Honda +7 +3 F 77 76 153
Yuichi Kimura +7 +3 F 77 76 153
Tetsuo Sakata +7 +2 F 78 75 153
Hideki Aoki +7 +3 F 77 76 153
Kanji Okunaka +7 +3 F 77 76 153
Shogo Tsujita +7 +1 F 79 74 153
Koshun Murakami +7 +4 F 76 77 153
Ayumi Murono +7 ±0 F 80 73 153
Masayuki Ueno +7 ±0 F 80 73 153
Hiroyuki Negoro +7 +5 F 75 78 153
Katsuyuki Yamamoto +7 -1 F 81 72 153
Katsuhiko Suzuki +7 +7 F 73 80 153
Kazuo Ishii +7 +7 F 73 80 153
51 Masatsugu Yamaura +8 +4 F 77 77 154
Osamu Otomori +8 +4 F 77 77 154
Shingo Kobayashi +8 +3 F 78 76 154
Sadao Uejo +8 +4 F 77 77 154
Hajime Suzuki +8 +2 F 79 75 154
Shiro Nakaoka +8 +5 F 76 78 154
Yoshinobu Higa +8 +4 F 77 77 154
Hiroshi Yamamoto +8 +5 F 76 78 154
Shigeru Ishii +8 +5 F 76 78 154
Tsuneyoshi Kuboki +8 +6 F 75 79 154
Takanori Yamauchi +8 +8 F 73 81 154
62 Yoshihiro Ouchi +9 +4 F 78 77 155
Masayuki Sugai +9 +6 F 76 79 155
64 Masanori Takao +10 +4 F 79 77 156
Hiromoto Nakayasu +10 +4 F 79 77 156
Naoki Tamano +10 +7 F 76 80 156
Satoshi Hato +10 +7 F 76 80 156
Akihiko Kazoe +10 +4 F 79 77 156
Kazuyuki Matsubara +10 +4 F 79 77 156
Junichi Chiba +10 +8 F 75 81 156
Teruyasu Hirose +10 +8 F 75 81 156
Fumio Tomita +10 +9 F 74 82 156
Yoshimasa Nakagawa +10 ±0 F 83 73 156
74 Masaharu Takada +11 +6 F 78 79 157
Harumasa Inoue +11 +6 F 78 79 157
Shinichi Morishita +11 +5 F 79 78 157
Yasuhiro Chubachi +11 +9 F 75 82 157
Shinichi Arai +11 +3 F 81 76 157
Shigenori Ohigashi +11 +3 F 81 76 157
Noriaki Murao +11 +1 F 83 74 157
81 Masaru Matsukami +12 +7 F 78 80 158
Chinobu Nagai +12 +6 F 79 79 158
Saburo Hayashi +12 +6 F 79 79 158
Toshiharu Kimura +12 +6 F 79 79 158
Matao Kano +12 +9 F 76 82 158
Koichiro Ozaki +12 +5 F 80 78 158
Yusuke Ninomiya +12 +3 F 82 76 158
Takashi Sugiyama +12 +3 F 82 76 158
89 Hidemoto Shimojyo +13 +8 F 78 81 159
Tatsuo Miya +13 +9 F 77 82 159
Naoto Noda +13 +8 F 78 81 159
Itsuro Abe +13 +9 F 77 82 159
Yoshitaka Kanehara +13 +7 F 79 80 159
Akira Yokouchi +13 +7 F 79 80 159
Mikio Shimura +13 +7 F 79 80 159
Yoshinobu Hasegawa +13 +9 F 77 82 159
Toshio Shirai +13 +6 F 80 79 159
Kaoru Fujisaki +13 +3 F 83 76 159
99 Masaharu Ono +14 +9 F 78 82 160
Hirokazu Tanaka +14 +9 F 78 82 160
Katsuya Kimura +14 +5 F 82 78 160
Tomoyuki Kida +14 +5 F 82 78 160
Shuji Hara +14 +5 F 82 78 160
104 Jiro Yamamoto +15 +9 F 79 82 161
Tstsuya Yamauchi +15 +8 F 80 81 161
Takeshi Onodera +15 +8 F 80 81 161
Masanori Muramoto +15 +6 F 82 79 161
Yasunori Fukuda +15 +4 F 84 77 161
109 Yoshinobu Konno +16 +12 F 77 85 162
Yasushi Douzen +16 +10 F 79 83 162
Junichi Fukuhara +16 +9 F 80 82 162
112 Satoshi Araki +17 +8 F 82 81 163
Toru Dan +17 +5 F 85 78 163
Kiyoshi Yamanaka +17 +5 F 85 78 163
115 Koji Kitada +18 +11 F 80 84 164
Yuichi Takayama +18 +11 F 80 84 164
Hiroyuki Morishima +18 +7 F 84 80 164
118 Toshihiko Okada +19 +11 F 81 84 165
119 Masaharu Iwahashi +20 +13 F 80 86 166
Toshinari Kakinoki +20 +11 F 82 84 166
121 Kenji Igawa +21 +10 F 84 83 167
122 Ken Kawarada +24 +15 F 82 88 170
WD Satoshi Terada
WD Yasuhiro Hirata
DQ:Disqualify      WD:Withdraw Page top