HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Pairings/Tee Times
  Update 10/27 15:48
44th Japan Senior Golf Championship 2023 Print
[ ROUND 2 ] Entry 126  ROUND 1 2 3 ★:Exempt player
Group Time Start Player   Rounds Total
R1 R2 R3
1 08:00 1H Katsushi Fujiwara 78 77 - 155
Yoshihiro Tanaka TOKYO 79 79 - 158
Masatoshi Kawanishi 79 79 - 158
Haruhisa Kanaoka TOKYO 76 81 - 157
2 08:10 1H Shigeru Takahagi FUKUSHIMA 85 84 - 169
Koji Higashimoto 79 79 - 158
Katsumi Ikeda 77 79 - 156
Tatsuki Yamabe KUMAMOTO 83 88 - 171
3 08:20 1H Masahiko Kida OSAKA 71 76 - 147
Toshiyuki Takamura 83 84 - 167
Koichi Imada 83 88 - 171
Hiroshi Kakimori 76 80 - 156
4 08:30 1H Akio Mizukami OSAKA 68 73 - 141
Takayuki Sawada 80 88 - 168
Kikuji Shimano CHIBA 82 78 - 160
Katsumi Ito 85 81 - 166
5 08:40 1H Ryosei Ebina 92 93 - 185
Masayuki Ota 79 87 - 166
Hideaki Harada AICHI 78 76 - 154
Takayuki Wada TOKYO 74 75 - 149
6 08:50 1H Kozo Yamaide 80 81 - 161
Hiroshi Komatsuzaki IBARAKI 74 75 - 149
Seijiro Kimbara AICHI 76 83 - 159
Akira Okamoto 79 84 - 163
7 09:00 1H Naoki Kawasaki NARA 84 86 - 170
Teruo Shiode 75 84 - 159
Kazunori Iwasaki 86 86 - 172
Shingo Yanagisawa KANAGAWA 73 82 - 155
8 09:10 1H Masahiko Matsumoto HIROSHIMA 72 80 - 152
Yoshifumi Kochi OSAKA 88 77 - 165
Shigefumi Mishima 76 85 - 161
Yoshinobu Tsukiyama 83 84 - 167
9 09:20 1H Nobuhiro Sawada TOKYO 77 78 - 155
Kiyoshi Kimura OKAYAMA 78 80 - 158
Takemura Nobuhiko 79 80 - 159
Michiaki Fukushima 84 90 - 174
10 09:30 1H Hajime Tsuchimoto GIFU 77 76 - 153
Tomoichiro Igawa IBARAKI 80 81 - 161
Masashi Hanasaki 78 79 - 157
Atsuo Nakatsuji OSAKA 79 80 - 159
11 09:40 1H Hirofumi Fujii MIE 77 80 - 157
Koji Namba TOTTORI 74 76 - 150
Naoyasu Ogawa 77 80 - 157
Teiji Haccho FUKUOKA 75 81 - 156
12 09:50 1H Takashi Yoshida 75 75 - 150
Koji Dohi 82 75 - 157
Shintaro Miyauchi EHIME 78 73 - 151
  - - -  
13 10:00 1H Koichiro Nishikawa 81 81 - 162
Osamu Otomori 81 78 - 159
Takashi Kamei GUNMA 75 76 - 151
  - - -  
14 10:10 1H Kiyoshi Okura FUKUOKA 75 79 - 154
Hajime Akiyama SAITAMA 79 76 - 155
Hideaki Onishi 77 80 - 157
Masayoshi Nakano IBARAKI 80 77 - 157
15 10:20 1H Tetsuya Sakon OSAKA 83 74 - 157
Mikio Kajitani 85 83 - 168
Makoto Ri 77 80 - 157
Koichi Kinoshita 77 76 - 153
16 10:30 1H Hiroji Emura 81 81 - 162
Hidekazu Kamino SHIGA 79 83 - 162
Tomoyuki Yoshida OSAKA 77 76 - 153
  - - -  
17 08:00 10H Yasuto Tozawa HOKKAIDO 81 82 - 163
Hideki Tachi TOCHIGI 78 84 - 162
Mitsuoki Shibata 78 83 - 161
Makoto Arakawa 83 84 - 167
18 08:10 10H Yukihiro Fujii 76 77 - 153
Iwao Kishimoto KYOTO 80 78 - 158
Satoru Takahashi 75 80 - 155
Akishiro Hinazuru IWATE 78 75 - 153
19 08:20 10H Nobuteru Shimono TOKYO 76 83 - 159
Masatoshi Sakata 75 80 - 155
Kazumi Terada 79 82 - 161
Yasushi Nakatsuchi OSAKA 80 79 - 159
20 08:30 10H Yoichi Fukutome MIYAZAKI 77 75 - 152
Yukihito Kikuchi 81 78 - 159
Makoto Takahashi 84 81 - 165
Shinji Shigeno IBARAKI 79 80 - 159
21 08:40 10H Toshio Kamashima 85 82 - 167
Shuichi Mikami 85 77 - 162
Hideyuki Toyota 81 82 - 163
  - - -  
22 08:50 10H Shigeru Kamiya AICHI 76 73 - 149
Yuki Maeda OSAKA 79 80 - 159
Takeshi Tamura 77 78 - 155
Masami Nakamura KANAGAWA 82 83 - 165
23 09:00 10H Minoru Sugiyama CHIBA 75 77 - 152
Yoshikazu Urabe 77 84 - 161
Mitsunori Kaneko KANAGAWA 75 73 - 148
Kazuhira Oyama OSAKA 75 80 - 155
24 09:10 10H Ryutaro Ogura 83 80 - 163
Tomohiro Okano IBARAKI 85 71 - 156
Takahiro Yoshimoto OSAKA 74 77 - 151
  - - -  
25 09:20 10H Kazunori Fujii EHIME 83 80 - 163
Masao Akasaka 76 82 - 158
Shinichi Kawano 83 79 - 162
Masatoshi Hanada 79 86 - 165
26 09:30 10H Kazuma Miyajima NAGANO 77 76 - 153
Shigeru Yasui 85 - - 85
Akihito Fukagawa HYOGO 80 78 - 158
Yoshizumi Mizoue 78 85 - 163
27 09:40 10H Kazuhide Hashimoto KYOTO 77 77 - 154
Takao Yamashiro 88 84 - 172
Hiroshi Wada TOKYO 72 85 - 157
Eiji Nogami FUKUOKA 80 78 - 158
28 09:50 10H Osamu Shimamura 86 86 - 172
Takanori Enoki OITA 81 87 - 168
Hironori Morita OSAKA 73 82 - 155
Tomoyuki Kazama KANAGAWA 72 80 - 152
29 10:00 10H Bumpei Ogawa SAITAMA 83 76 - 159
Masayoshi Toda AICHI 77 73 - 150
Masayuki Ueno 81 76 - 157
Takashi Okamoto 83 77 - 160
30 10:10 10H Hiroyasu Yokoyama MIE 74 76 - 150
Masahiro Katsumata TOKYO 77 75 - 152
Tomio Tanigawa NAGASAKI 80 84 - 164
Junji Ishii 73 78 - 151
31 10:20 10H Hideaki Hayashi HYOGO 74 76 - 150
Toru Nemoto 77 86 - 163
Takashi Fukuda TOKYO 79 76 - 155
  - - -  
32 10:30 10H Naohiro Kurokawa HIROSHIMA 73 78 - 151
Shigekazu Machida 82 83 - 165
Yuji Yamamoto SHIGA 77 79 - 156
Katsuaki Enomoto 88 80 - 168
33 10:40 10H Yasuyuki Kosugi KUMAMOTO 78 82 - 160
Toshiaki Tamura NIIGATA 79 74 - 153
Koji Uno 80 82 - 162
Hiroaki Kimura 87 82 - 169
Page top