JAPAN GOLF ASSOCIATION |
”2008 ś{~bhVjA |
![]() |
Ķß±ŲŻøŽ[ROUND1] XV 08/10 18:53 ROUND|1|2|c¼°ÄŽ | |||
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
1 | 08:00 | 10H | ²”G |
éŲŗį | |||
{ŗŅv | |||
”“© | |||
2 | 08:08 | 10H | ąŗ×K |
xŗj | |||
²”G | |||
| |||
3 | 08:16 | 10H | ģmń |
Ķ{æON | |||
ĀRŖN | |||
¼ö | |||
4 | 08:24 | 10H | g{¾Y |
ąąV³K | |||
[cK | |||
ŲŗLń | |||
5 | 08:32 | 10H | ĄMs |
lūcåY | |||
Rc¾Y | |||
ŗ¼« | |||
6 | 08:40 | 10H | ģ”om |
c¾ | |||
“[O | |||
āčźY | |||
7 | 08:48 | 10H | cׄ |
åĪP | |||
xąNG | |||
ŲäĒY | |||
8 | 08:56 | 10H | l³Ēv |
¬ąVB | |||
æiź[ | |||
²”ü | |||
9 | 09:04 | 10H | ¬ŃāQźY |
¼{qv | |||
^é³g | |||
ö”qq | |||
10 | 09:12 | 10H | ĪcOń |
«i | |||
ŖŖP | |||
ąFJd | |||
11 | 09:20 | 10H | āV”xv |
ĀŲaF | |||
_ŗķb | |||
ą{E | |||
12 | 09:28 | 10H | \mE |
VĶģY | |||
ĶŖź¼ | |||
| |||
13 | 09:36 | 10H | ¬ģ§ |
Hc²¶ | |||
²“Lģ | |||
vŪüī | |||
14 | 09:44 | 10H | enPŗ |
É”¹½ | |||
Rģh~ | |||
īæj | |||
15 | 09:52 | 10H | XRĪY |
cMm | |||
¬ŃMP | |||
Rc© |
©ąc@l ś{St¦ļ |