JAPAN GOLF ASSOCIATION |
¡2011 U.S. Open Sectional Qualifying |
![]() |
Íß±ØݸÞ[ROUND2] XV 08/10 10:21 ROUND|1|2|—c±ÏÁ± | |||
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
1 | 11:40 | 1H | @½¶²²Åº¼ |
‹à“xŒM | |||
| |||
2 | 11:50 | 1H | ˆäãM |
’JŒû‘ñ–ç | |||
| |||
3 | 12:00 | 1H | ¬“c—´ˆê |
ãˆä–M_ | |||
| |||
4 | 12:10 | 1H | P¥Ï[¸¾Ý |
×ì˜a•F | |||
| |||
5 | 12:20 | 1H | ¼‘º“¹‰› |
M¥ÎÞ½ | |||
| |||
6 | 12:30 | 1H | S¥ÊÞ[ |
JEÁ®² | |||
| |||
7 | 12:40 | 1H | ¬ŽR“àŒì |
‹v•Û’JŒ’ˆê | |||
”’‰À˜a | |||
8 | 11:00 | 10H | •x“c‰ëÆ |
ÍÞ‘Š•¶ | |||
–pÉ”Í | |||
9 | 11:55 | 10H | •½’Ë“N“ñ |
’JŒ´Gl | |||
‹à‘åËÝ | |||
10 | 12:05 | 10H | ‰¡”ö—v |
‰¡“c^ˆê | |||
| |||
11 | 12:30 | 10H | ‰’“cs•ã |
W¥Ø¬Ý | |||
Œ“–{‹MŽi | |||
12 | 12:40 | 10H | Šâ“cŠ° |
–î–ì“Œ | |||
HEØ[ |
©à’c–@l “ú–{ƒSƒ‹ƒt‹¦‰ï |