HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 04/16 14:34
94th Japan Amateur Golf Championship 2009 Print
[ QUALIFYING ROUND 1 ]  QR1 QR2 Match Play ★:Exempt player
POS Player Score Today Hole Qualifying Rounds Total
R1 R2
1 Tomoharu Otsuki -4 -4 F 67 - 67
2 Hiromichi Kakuta -3 -3 F 68 - 68
Shinji Tomimura -3 -3 F 68 - 68
4 Satoshi Hara -2 -2 F 69 - 69
5 Makoto Iwasaki -1 -1 F 70 - 70
Kentaro Shibata -1 -1 F 70 - 70
Yusuke Iyama -1 -1 F 70 - 70
Yusuke Terashima -1 -1 F 70 - 70
Genzo Tokimatsu -1 -1 F 70 - 70
Katsufumi Suzuki -1 -1 F 70 - 70
Yoshikazu Tabuchi -1 -1 F 70 - 70
Yusaku Matsuoka -1 -1 F 70 - 70
13 Minoru Sugiyama ±0 ±0 F 71 - 71
Masahiro Kawamura ±0 ±0 F 71 - 71
Keisuke Otawa ±0 ±0 F 71 - 71
Daisuke Araki ±0 ±0 F 71 - 71
Ryota Ito ±0 ±0 F 71 - 71
Eiji Nogami ±0 ±0 F 71 - 71
Taiichiro Watanabe ±0 ±0 F 71 - 71
Katsuyuki Kaida ±0 ±0 F 71 - 71
Kazuo Sato ±0 ±0 F 71 - 71
Tokuma Kaneko ±0 ±0 F 71 - 71
Hiroki Mori ±0 ±0 F 71 - 71
Hideki Matsuyama ±0 ±0 F 71 - 71
Yutaka Toyoshima ±0 ±0 F 71 - 71
Hajime Tsuchimoto ±0 ±0 F 71 - 71
Kotaro Tanaka ±0 ±0 F 71 - 71
28 Ryuichi Aoki +1 +1 F 72 - 72
Takahiro Ogawa +1 +1 F 72 - 72
Futoshi Fujita +1 +1 F 72 - 72
Masaya Takahashi +1 +1 F 72 - 72
Kimihiko Nakamura +1 +1 F 72 - 72
Meen-Whee Kim +1 +1 F 72 - 72
Masashi Shirouzu +1 +1 F 72 - 72
Ryutaro Kato +1 +1 F 72 - 72
Masato Takada +1 +1 F 72 - 72
Seiichi Takahashi +1 +1 F 72 - 72
Takahiro Yamamoto +1 +1 F 72 - 72
Takuya Higa +1 +1 F 72 - 72
Shuhei Ueda +1 +1 F 72 - 72
41 Shinji Fukui +2 +2 F 73 - 73
Jun Ikeda +2 +2 F 73 - 73
Yuki Usami +2 +2 F 73 - 73
Yuki Inamori +2 +2 F 73 - 73
Naoto Nanbu +2 +2 F 73 - 73
Akio Mizukami +2 +2 F 73 - 73
Kazuo Sekikawa +2 +2 F 73 - 73
Hironobu Kin +2 +2 F 73 - 73
Hitoshi Masaki +2 +2 F 73 - 73
Tatsuo Miya +2 +2 F 73 - 73
51 Terumichi Kakazu +3 +3 F 74 - 74
Koji Nishijima +3 +3 F 74 - 74
Yosuke Asaji +3 +3 F 74 - 74
Yuki Ito +3 +3 F 74 - 74
Kenji Kamada +3 +3 F 74 - 74
Yoshinori Fujimoto +3 +3 F 74 - 74
Kentaro Kojima +3 +3 F 74 - 74
Kota Gondo +3 +3 F 74 - 74
Kota Hirai +3 +3 F 74 - 74
Satoshi Hato +3 +3 F 74 - 74
Satoshi Kodaira +3 +3 F 74 - 74
Takehiro Kobayashi +3 +3 F 74 - 74
Daisuke Okabe +3 +3 F 74 - 74
Shun Fujimoto +3 +3 F 74 - 74
Shingo Matsumoto +3 +3 F 74 - 74
Kenta Konishi +3 +3 F 74 - 74
Ren Takeuchi +3 +3 F 74 - 74
Hayato Hirano +3 +3 F 74 - 74
Hideto Kobukuro +3 +3 F 74 - 74
Kenji Kinemuchi +3 +3 F 74 - 74
Mitsumasa Tamura +3 +3 F 74 - 74
Kazuhiko Muramatsu +3 +3 F 74 - 74
73 Yusuke Hirota +4 +4 F 75 - 75
Taro Okabe +4 +4 F 75 - 75
Shingo Matsuo +4 +4 F 75 - 75
Gensoku Kanehara +4 +4 F 75 - 75
Yuta Taniyama +4 +4 F 75 - 75
Jun Kumagai +4 +4 F 75 - 75
Yutaro Kuga +4 +4 F 75 - 75
Syunsuke Nishidate +4 +4 F 75 - 75
Akihiro Nitta +4 +4 F 75 - 75
Shunsuke Sonoda +4 +4 F 75 - 75
Akira Teranishi +4 +4 F 75 - 75
Yusuke Nagano +4 +4 F 75 - 75
Akinori Fujita +4 +4 F 75 - 75
Yu Morimoto +4 +4 F 75 - 75
Naohiro Kurokawa +4 +4 F 75 - 75
88 Yoji Araki +5 +5 F 76 - 76
Tomoyuki Otsuka +5 +5 F 76 - 76
Shindo Ninomiya +5 +5 F 76 - 76
Toshiki Ishitoku +5 +5 F 76 - 76
Masayoshi Tanaka +5 +5 F 76 - 76
Kyung-Hong Park +5 +5 F 76 - 76
Kosei Iida +5 +5 F 76 - 76
Katsuyoshi Tanaka +5 +5 F 76 - 76
Takaya Onoda +5 +5 F 76 - 76
Yoshinori Okuda +5 +5 F 76 - 76
Takuya Tsuboi +5 +5 F 76 - 76
Eiji Arakawa +5 +5 F 76 - 76
Ichiro Tanimoto +5 +5 F 76 - 76
Yusuke Satomi +5 +5 F 76 - 76
Kazuto Miki +5 +5 F 76 - 76
Masamichi Ito +5 +5 F 76 - 76
Ryosuke Takahashi +5 +5 F 76 - 76
Yongi Chan +5 +5 F 76 - 76
Syota Saito +5 +5 F 76 - 76
Shun Murayama +5 +5 F 76 - 76
108 Hiroki Abe +6 +6 F 77 - 77
Reo Aoyama +6 +6 F 77 - 77
Masatsugu Yamaura +6 +6 F 77 - 77
Takayuki Nakamura +6 +6 F 77 - 77
Yuta Sakamaki +6 +6 F 77 - 77
Taishi Goto +6 +6 F 77 - 77
Masaru Takahashi +6 +6 F 77 - 77
Yoshinori Sakakibara +6 +6 F 77 - 77
Yoshihiro Kamei +6 +6 F 77 - 77
Naoto Nakanishi +6 +6 F 77 - 77
Shohei Hasegawa +6 +6 F 77 - 77
119 Hisanari Akimoto +7 +7 F 78 - 78
Tsutomu Sugita +7 +7 F 78 - 78
Yuki Mitsuyoshi +7 +7 F 78 - 78
122 Ryui Hashimoto +8 +8 F 79 - 79
Jun Ohara +8 +8 F 79 - 79
Tomohiro Saito +8 +8 F 79 - 79
Kentaro Higuchi +8 +8 F 79 - 79
Hiroshi Wada +8 +8 F 79 - 79
127 Konosuke Nakazato +9 +9 F 80 - 80
Seiji Matsumoto +9 +9 F 80 - 80
Takahiro Nomoto +9 +9 F 80 - 80
Yujiro Ohori +9 +9 F 80 - 80
Hiroshi Oku +9 +9 F 80 - 80
132 Naoyuki Tamura +10 +10 F 81 - 81
Hosei Ogasawara +10 +10 F 81 - 81
134 Tomohiko Ogata +11 +11 F 82 - 82
Koji Fukuoka +11 +11 F 82 - 82
Masatoshi Hori +11 +11 F 82 - 82
137 Hideaki Kajiwara +13 +13 F 84 - 84
Tsuyoshi Enomoto +13 +13 F 84 - 84
Hiroyuki Ota +13 +13 F 84 - 84
Yasunari Kunikita +13 +13 F 84 - 84
DQ Kiyoshi Okura
DQ Masahiro Jimoto
DQ:Disqualify      WD:Withdraw Page top