HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 04/16 14:34
94th Japan Amateur Golf Championship 2009 Print
[ QUALIFYING ROUND 2 ]  QR1 QR2 Match Play ★:Exempt player
POS Player Score Today Hole Qualifying Rounds Total
R1 R2
1 Taiichiro Watanabe -7 -7 F 71 64 135
2 Shinji Tomimura -6 -3 F 68 68 136
3 Meen-Whee Kim -3 -4 F 72 67 139
4 Satoshi Hara -2 ±0 F 69 71 140
5 Hiromichi Kakuta -1 +2 F 68 73 141
Tomoharu Otsuki -1 +3 F 67 74 141
7 Takahiro Yamamoto ±0 -1 F 72 70 142
Kazuo Sato ±0 ±0 F 71 71 142
Kentaro Shibata ±0 +1 F 70 72 142
Eiji Nogami ±0 ±0 F 71 71 142
Ryota Ito ±0 ±0 F 71 71 142
12 Satoshi Kodaira +1 -2 F 74 69 143
Akio Mizukami +1 -1 F 73 70 143
Hironobu Kin +1 -1 F 73 70 143
Takahiro Ogawa +1 ±0 F 72 71 143
Kota Gondo +1 -2 F 74 69 143
Yusuke Iyama +1 +2 F 70 73 143
Masashi Shirouzu +1 ±0 F 72 71 143
19 Yutaro Kuga +2 -2 F 75 69 144
Yusuke Terashima +2 +3 F 70 74 144
Genzo Tokimatsu +2 +3 F 70 74 144
Shingo Matsumoto +2 -1 F 74 70 144
Masamichi Ito +2 -3 F 76 68 144
Yutaka Toyoshima +2 +2 F 71 73 144
Kenji Kinemuchi +2 -1 F 74 70 144
Akinori Fujita +2 -2 F 75 69 144
Makoto Iwasaki +2 +3 F 70 74 144
Yuki Usami +2 ±0 F 73 71 144
Keisuke Otawa +2 +2 F 71 73 144
Kota Hirai +2 -1 F 74 70 144
Ryutaro Kato +2 +1 F 72 72 144
32 Masahiro Kawamura +3 +3 F 71 74 145
↑ ↑ ↑   The above players proceeded to Match Play.   ↑ ↑ ↑
Masato Takada +3 +2 F 72 73 145
Yusaku Matsuoka +3 +4 F 70 75 145
Kotaro Tanaka +3 +3 F 71 74 145
Yuki Ito +3 ±0 F 74 71 145
Futoshi Fujita +3 +2 F 72 73 145
Yoshinori Fujimoto +3 ±0 F 74 71 145
39 Yusuke Satomi +4 -1 F 76 70 146
Katsufumi Suzuki +4 +5 F 70 76 146
Kenta Konishi +4 +1 F 74 72 146
Tokuma Kaneko +4 +4 F 71 75 146
Hideki Matsuyama +4 +4 F 71 75 146
Takuya Higa +4 +3 F 72 74 146
Yu Morimoto +4 ±0 F 75 71 146
Naohiro Kurokawa +4 ±0 F 75 71 146
Shinji Fukui +4 +2 F 73 73 146
Minoru Sugiyama +4 +4 F 71 75 146
Yuki Inamori +4 +2 F 73 73 146
Takaya Onoda +4 -1 F 76 70 146
51 Jun Kumagai +5 +1 F 75 72 147
Seiichi Takahashi +5 +4 F 72 75 147
Ichiro Tanimoto +5 ±0 F 76 71 147
Shun Fujimoto +5 +2 F 74 73 147
Kazuo Sekikawa +5 +3 F 73 74 147
Akihiro Nitta +5 +1 F 75 72 147
Shunsuke Sonoda +5 +1 F 75 72 147
Hitoshi Masaki +5 +3 F 73 74 147
Hideto Kobukuro +5 +2 F 74 73 147
Naoyuki Tamura +5 -5 F 81 66 147
Jun Ikeda +5 +3 F 73 74 147
Ryuichi Aoki +5 +4 F 72 75 147
Kenji Kamada +5 +2 F 74 73 147
Yosuke Asaji +5 +2 F 74 73 147
Kentaro Kojima +5 +2 F 74 73 147
66 Takehiro Kobayashi +6 +3 F 74 74 148
Daisuke Okabe +6 +3 F 74 74 148
Ryosuke Takahashi +6 +1 F 76 72 148
Mitsumasa Tamura +6 +3 F 74 74 148
Terumichi Kakazu +6 +3 F 74 74 148
Taro Okabe +6 +2 F 75 73 148
Toshiki Ishitoku +6 +1 F 76 72 148
Masayoshi Tanaka +6 +1 F 76 72 148
Shingo Matsuo +6 +2 F 75 73 148
Takuya Tsuboi +6 +1 F 76 72 148
76 Eiji Arakawa +7 +2 F 76 73 149
Syunsuke Nishidate +7 +3 F 75 74 149
Naoto Nakanishi +7 +1 F 77 72 149
Katsuyuki Kaida +7 +7 F 71 78 149
Akira Teranishi +7 +3 F 75 74 149
Yoji Araki +7 +2 F 76 73 149
Reo Aoyama +7 +1 F 77 72 149
Daisuke Araki +7 +7 F 71 78 149
Yuta Taniyama +7 +3 F 75 74 149
Yoshinori Okuda +7 +2 F 76 73 149
Taishi Goto +7 +1 F 77 72 149
87 Yongi Chan +8 +3 F 76 74 150
Hiroki Mori +8 +8 F 71 79 150
Shun Murayama +8 +3 F 76 74 150
Hajime Tsuchimoto +8 +8 F 71 79 150
Shuhei Ueda +8 +7 F 72 78 150
Kazuhiko Muramatsu +8 +5 F 74 76 150
Shindo Ninomiya +8 +3 F 76 74 150
Masaya Takahashi +8 +7 F 72 78 150
Satoshi Hato +8 +5 F 74 76 150
Masaru Takahashi +8 +2 F 77 73 150
Tomohiro Saito +8 ±0 F 79 71 150
Jun Ohara +8 ±0 F 79 71 150
99 Yoshihiro Kamei +9 +3 F 77 74 151
Kazuto Miki +9 +4 F 76 75 151
Ren Takeuchi +9 +6 F 74 77 151
Hayato Hirano +9 +6 F 74 77 151
Yusuke Nagano +9 +5 F 75 76 151
Tomoyuki Otsuka +9 +4 F 76 75 151
Takayuki Nakamura +9 +3 F 77 74 151
Gensoku Kanehara +9 +5 F 75 76 151
107 Shohei Hasegawa +10 +4 F 77 75 152
Masatsugu Yamaura +10 +4 F 77 75 152
Kosei Iida +10 +5 F 76 76 152
Yujiro Ohori +10 +1 F 80 72 152
Kimihiko Nakamura +10 +9 F 72 80 152
Kyung-Hong Park +10 +5 F 76 76 152
113 Tsutomu Sugita +11 +4 F 78 75 153
Yuki Mitsuyoshi +11 +4 F 78 75 153
Syota Saito +11 +6 F 76 77 153
Tatsuo Miya +11 +9 F 73 80 153
Koji Nishijima +11 +8 F 74 79 153
Katsuyoshi Tanaka +11 +6 F 76 77 153
Hisanari Akimoto +11 +4 F 78 75 153
Hiroshi Oku +11 +2 F 80 73 153
Yoshinori Sakakibara +11 +5 F 77 76 153
122 Tomohiko Ogata +12 +1 F 82 72 154
Yuta Sakamaki +12 +6 F 77 77 154
124 Yoshikazu Tabuchi +13 +14 F 70 85 155
Hiroshi Wada +13 +5 F 79 76 155
Konosuke Nakazato +13 +4 F 80 75 155
Hiroki Abe +13 +7 F 77 78 155
Takahiro Nomoto +13 +4 F 80 75 155
129 Kentaro Higuchi +15 +7 F 79 78 157
Yasunari Kunikita +15 +2 F 84 73 157
Yusuke Hirota +15 +11 F 75 82 157
132 Naoto Nanbu +16 +14 F 73 85 158
Ryui Hashimoto +16 +8 F 79 79 158
134 Koji Fukuoka +17 +6 F 82 77 159
Seiji Matsumoto +17 +8 F 80 79 159
136 Hideaki Kajiwara +18 +5 F 84 76 160
Hiroyuki Ota +18 +5 F 84 76 160
138 Tsuyoshi Enomoto +21 +8 F 84 79 163
Hosei Ogasawara +21 +11 F 81 82 163
140 Masatoshi Hori +22 +11 F 82 82 164
DQ:Disqualify      WD:Withdraw Page top