HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Full Leaderboard
  Update 04/16 14:36
15th Japan Junior Golf Championship 2009-Boy's 15-17 Division Print
[ ROUND 3 ]  ROUND 1 2 3 ★:Exempt player
POS Player Score Today Hole Rounds Total
R1 R2 R3
1 Hideki Matsuyama -5 +3 F 67 67 74 208
2 Tomohiro Umeyama -1 -2 F 71 72 69 212
Hiroki Mori -1 ±0 F 68 73 71 212
4 Shingo Ito +1 -1 F 72 72 70 214
5 Shunya Takeyasu +2 +1 F 71 72 72 215
6 Takumi Koga +3 -2 F 73 74 69 216
Mikihito Kuromiya +3 +1 F 72 72 72 216
Yuki Osafune +3 +1 F 73 71 72 216
9 Genzo Tokimatsu +4 +1 F 76 69 72 217
Naoto Yashiro +4 +3 F 70 73 74 217
Ryutaro Kato +4 +6 F 68 72 77 217
12 Takuma Kawamura +5 -3 F 78 72 68 218
Hidenori Izawa +5 -1 F 74 74 70 218
Katsufumi Suzuki +5 -1 F 73 75 70 218
Shohei Karimata +5 +1 F 75 71 72 218
Yosuke Toyota +5 +2 F 76 69 73 218
17 Hideto Kobukuro +6 -3 F 77 74 68 219
Takaya Onoda +6 ±0 F 76 72 71 219
Yosuke Asaji +6 +2 F 70 76 73 219
Taihei Sato +6 +2 F 70 76 73 219
Masato Takada +6 +6 F 71 71 77 219
22 Tsuyoshi Watanabe +7 -1 F 77 73 70 220
Takuya Mizuishi +7 -1 F 72 78 70 220
24 Masahiro Kawamura +8 +6 F 72 72 77 221
25 Katsuya Kobayashi +9 +2 F 77 72 73 222
Tatsuya Yatagai +9 +1 F 72 78 72 222
27 Yuta Sudo +10 +2 F 73 77 73 223
Ryota Kizaki +10 +3 F 75 74 74 223
Shota Fukuhara +10 +5 F 73 74 76 223
Daichi Morisugi +10 +8 F 71 73 79 223
31 Mikumu Horikawa +11 +3 F 76 74 74 224
Yasunari Kunikita +11 +4 F 70 79 75 224
Kazuma Inaba +11 +2 F 77 74 73 224
Daijiro Izumida +11 +2 F 76 75 73 224
Shota Konishi +11 +1 F 75 77 72 224
Yujiro Ohori +11 +5 F 74 74 76 224
Kazuki Ishiwata +11 +5 F 74 74 76 224
38 Masashi Taki +12 +4 F 74 76 75 225
Kei Naito +12 +1 F 76 77 72 225
Joichiro Iwasaka +12 ±0 F 76 78 71 225
41 Go Aoyama +13 +6 F 77 72 77 226
Narutoshi Yamaoka +13 +6 F 71 78 77 226
Yuta Hashiguchi +13 +6 F 71 78 77 226
44 Yuki Mori +14 +6 F 78 72 77 227
Shun Iwai +14 +7 F 73 76 78 227
Haruki Watanabe +14 +7 F 77 72 78 227
Konosuke Nakazato +14 +4 F 73 79 75 227
48 Kyosuke Suga +15 +4 F 73 80 75 228
Motoki Okutomi +15 +11 F 73 73 82 228
Ryo Narimatsu +15 +3 F 70 84 74 228
Yoshihide Yuki +15 +3 F 74 80 74 228
52 Ryoji Kobayashi +16 +5 F 75 78 76 229
Yusuke Iyama +16 +5 F 77 76 76 229
54 Masamichi Matsuoka +17 +7 F 78 74 78 230
Ruso Norii +17 +6 F 76 77 77 230
56 Misaki Mori +18 +7 F 79 74 78 231
Hiromi Kinoshita +18 +6 F 75 79 77 231
58 Shoya Kawase +19 +7 F 73 81 78 232
59 Satoshi Hara +20 +9 F 78 75 80 233
Taisuke Yamashiro +20 +9 F 75 78 80 233
Sodai Hirayama +20 +8 F 77 77 79 233
62 Kohei Okano +26 +16 F 74 78 87 239
MC
DQ:Disqualify      WD:Withdraw Page top