HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Course Stats
Update 04/16 14:38
15th Japan Junior Golf Championship 2009-Girl's 15-17 Division
[ ROUND 2 ]  ROUND 1 2
Hole Yards Par Rank Vs.Par Albatross Eagle Birdie Par Bogey Double
Bogey
Others
1 392 4 6 +0.364 0 0 3 37 25 1 0
2 325 4 15 +0.121 0 0 10 42 10 4 0
3 478 5 18 -0.045 0 0 17 37 10 2 0
4 150 3 12 +0.182 0 0 9 39 15 3 0
5 348 4 3 +0.394 0 0 2 43 16 4 1
6 546 5 9 +0.288 0 0 9 36 15 5 1
7 209 3 3 +0.394 0 0 8 30 22 6 0
8 390 4 7 +0.348 0 0 4 36 25 1 0
9 377 4 13 +0.167 0 0 12 37 12 4 1
Out 3215 36 - +2.212 0 0 74 337 150 30 3
10 520 5 17 -0.030 0 0 14 41 10 1 0
11 185 3 9 +0.288 0 1 2 44 15 4 0
12 368 4 2 +0.439 0 0 7 33 19 5 2
13 494 5 8 +0.303 0 0 6 42 13 3 2
14 348 4 11 +0.242 0 0 5 44 14 2 1
15 539 5 13 +0.167 0 0 12 34 17 3 0
16 128 3 16 +0.106 0 0 10 42 11 3 0
17 371 4 1 +0.545 0 0 2 35 22 5 2
18 412 4 3 +0.394 0 0 2 40 20 4 0
In 3365 37 - +2.455 0 1 60 355 141 30 7
Total 6580 73 - +4.667 0 1 134 692 291 60 10
Hole Yards Par Rank Scoring Average Par or Better Birdie Average Eagle Average Par Breakers
Average
1 392 4 6 4.364 60.606 4.545 0.000 4.545
2 325 4 15 4.121 78.788 15.152 0.000 15.152
3 478 5 18 4.955 81.818 25.758 0.000 25.758
4 150 3 12 3.182 72.727 13.636 0.000 13.636
5 348 4 3 4.394 68.182 3.030 0.000 3.030
6 546 5 9 5.288 68.182 13.636 0.000 13.636
7 209 3 3 3.394 57.576 12.121 0.000 12.121
8 390 4 7 4.348 60.606 6.061 0.000 6.061
9 377 4 13 4.167 74.242 18.182 0.000 18.182
Out 3215 36 - 38.212 69.192 12.458 0.000 12.458
10 520 5 17 4.970 83.333 21.212 0.000 21.212
11 185 3 9 3.288 71.212 3.030 1.515 4.545
12 368 4 2 4.439 60.606 10.606 0.000 10.606
13 494 5 8 5.303 72.727 9.091 0.000 9.091
14 348 4 11 4.242 74.242 7.576 0.000 7.576
15 539 5 13 5.167 69.697 18.182 0.000 18.182
16 128 3 16 3.106 78.788 15.152 0.000 15.152
17 371 4 1 4.545 56.061 3.030 0.000 3.030
18 412 4 3 4.394 63.636 3.030 0.000 3.030
In 3365 37 - 39.455 70.034 10.101 0.168 10.269
Total 6580 73 - 77.667 69.613 11.279 0.084 11.364
Page Top