HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Qualifying Schedule
Pairings/Tee Times
  Update 08/10 10:24
74th Japan Open Golf Championship Final Qualifying 2009 Print
[ ROUND 2 ] Entry 122  ROUND 1 2 @:Amateur player
Group Time Start Player   Rounds Total
R1 R2
1 07:00 1H @ Misaki Mori SAITAMA 70 70 140
Munehiro Chuzenji 72 80 152
Shinya Inoue TOKYO 74 83 157
Yoshiharu Maeda 70 75 145
2 07:10 1H Yuzo Ichikawa KANAGAWA 76 77 153
Hiroshi Tominaga TOKYO 71 78 149
Tatsuya Sato CHIBA 69 71 140
Masakazu Nihei FUKUSHIMA 72 76 148
3 07:20 1H @ Hironobu Kin TOCHIGI 78 77 155
Yuto Watanabe TOKYO 71 72 143
Akira Oba 72 73 145
Wataru Monden 77 74 151
4 07:30 1H @ Takaaki Yonemoto IBARAKI 78 76 154
Nobuo Serizawa SHIZUOKA 72 76 148
Hideyuki Sato TOKYO 79 75 154
Yoshiaki Shinozuka 73 78 151
5 07:40 1H @ Kazuo Sato TOKYO 77 70 147
Satoshi Higashi TOKYO 70 72 142
Masahiko Fukasawa 78 71 149
Kenichi Iwao 70 72 142
6 07:50 1H Yoshimitsu Fukuzawa TOKYO 71 73 144
Kenjiro Iwama TOKYO 70 74 144
Shinobu Ishii 74 80 154
  - -  
7 08:00 1H @ Ryota Ito MIE 80 78 158
Kiyoshi Maita KANAGAWA 72 69 141
Makoto Takahashi 79 72 151
Akihiko Ago 76 76 152
8 08:10 1H @ Tomoyuki Otsuka SAITAMA 70 71 141
  - -  
Koichi Kokubo IBARAKI 72 72 144
Masaru Ishikawa 77 70 147
9 08:20 1H @ Ryota Kizaki IBARAKI 73 74 147
Masaki Sakurai 67 74 141
Ken Ihara 72 77 149
  - -  
10 08:30 1H @ Arimichi Masano 76 79 155
Tatsuhiko Nishikawa 78 72 150
Tadahiro Yabe TOKYO 66 68 134
Minoru Hayashi 67 70 137
11 08:40 1H Takuya Saito 70 74 144
Hatsuo Nakane 70 71 141
Tomonori Yako 77 74 151
Noriyuki Miyauchi 72 78 150
12 08:50 1H @ Masashi Miyazato OKINAWA 74 68 142
Manabu Watanabe 73 72 145
Yoshitaka Yamamoto 77 72 149
Ryo Uryu 74 70 144
13 09:00 1H Osamu Minamimoto 71 76 147
Takaji Nishino 72 77 149
Shinya Shoda 72 74 146
  - -  
14 09:10 1H @ Rei Saito YAMANASHI 72 77 149
Noriyuki Funakoshi 76 73 149
Masanori Ushiyama 75 72 147
  - -  
15 09:20 1H Taku Nakamura 75 82 157
Eisaku Shigeta KANAGAWA 73 75 148
Fumiki Asada 73 72 145
  - -  
16 09:30 1H @ Koji Inoue TOKYO 79 78 157
Kiyoshi Murota GUNMA 72 - 72
Tomoaki Adachi 76 79 155
Ryoma Iwai FUKUOKA 68 73 141
17 09:40 1H @ Hiromichi Kakuta KANAGAWA 72 78 150
Yukinobu Watanabe MIYAGI 72 75 147
Katsumune Imai CHIBA 68 72 140
Seiji Iwatate 76 72 148
18 07:00 10H Katsunobu Higuchi 71 72 143
Mamoru Toyofuku 77 77 154
Hirotaro Naito FUKUSHIMA 68 72 140
  - -  
19 07:10 10H @ Takahiro Sato SAITAMA 76 73 149
Mitsugu Murakami 70 72 142
Hideki Kase CHIBA 70 73 143
  - -  
20 07:20 10H Shintaro Kobayashi GUNMA 70 76 146
Yasumasa Suzuki 71 73 144
Masayuki Shimizu 75 73 148
  - -  
21 07:30 10H @ Riku Saito TOKYO 80 84 164
Hiroshi Goda HYOGO 73 73 146
Hideaki Kikuchi MIYAGI 75 74 149
  - -  
22 07:40 10H @ Masahiko Sanada TOKYO 68 71 139
Naomi Ota KANAGAWA 71 71 142
Go Higaki OSAKA 70 74 144
Takao Sugama 72 80 152
23 07:50 10H Takanobu Kondo NIIGATA 71 73 144
Keiichi Kaneko 71 74 145
Arihito Umeda MIE 76 76 152
  - -  
24 08:00 10H @ Motoki Okutomi SAITAMA 78 79 157
Ki-Taek Kwon Korea 77 78 155
Kiyohiro Ehara SAITAMA 82 72 154
Shun Okada 81 80 161
25 08:10 10H Yoshinori Mizumaki TOKYO 68 71 139
Tomokatsu Usuki OSAKA 74 78 152
Ryosuke Okano 68 72 140
  - -  
26 08:20 10H Hideya Sakuma FUKUSHIMA 74 75 149
Tomonori Koike 73 78 151
Yoichi Shimizu 70 74 144
Morihiro Mori 75 81 156
27 08:30 10H @ Shunya Takeyasu HYOGO 80 76 156
Kyohei Takahashi 73 72 145
Masato Endo SHIZUOKA 72 75 147
Masanori Nonogaki 75 75 150
28 08:40 10H Tadao Kuriyama 70 - 70
Mahito Saito 78 78 156
Keigo Sato 70 74 144
  - -  
29 08:50 10H @ Shigeta Hattori TOKYO 69 74 143
Takanori Sekura 74 82 156
Masahiko Wada 72 74 146
  - -  
30 09:00 10H Yoshizo Take Unknown 74 77 151
Kazumasa Sakaitani 75 76 151
Ryusaku Watanabe 75 73 148
  - -  
31 09:10 10H   - -  
Takaki Ono 74 68 142
Daisuke Sawada 72 81 153
Kazunori Suzuki SAITAMA 67 66 133
32 09:20 10H Hidemichi Tanaka HIROSHIMA 69 72 141
Masahiro Tokunaga OSAKA 82 77 159
Takeharu Koike 75 79 154
Go Suzuki 76 79 155
33 09:30 10H @ Akio Mizukami OSAKA 68 76 144
Norihiko Nakata TOKYO 70 70 140
Takao Shimada SAITAMA 70 72 142
Koji Takano 77 72 149
34 09:40 10H Eiichiro Hiyama 71 77 148
Shigeki Tateno 74 75 149
Akinari Sugiyama 72 77 149
  - -  
35 09:50 10H @ Tomoharu Otsuki IBARAKI 74 70 144
Takashi Miyazaki 77 80 157
Seigo Tomiyama Unknown 78 76 154
  - -  
Page top