HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Pairings/Tee Times
  Update 11/06 14:06
31st Japan Senior Golf Championship 2009 Print
[ ROUND 3 ] Entry 62  ROUND 1 2 3 ★:Exempt player
Group Time Start Player   Rounds Total
R1 R2 R3
1 08:00 1H Tatsuo Miya TOKYO 78 81 76 235
Tetsuo Sakata OSAKA 79 80 83 242
  - - -  
2 08:08 1H Noboru Kitagawa SAGA 80 79 81 240
Kiyoshi Miyamoto SAITAMA 75 84 83 242
Kazuo Hasegawa KYOTO 75 84 82 241
3 08:16 1H Junfuku Gon AICHI 76 82 84 242
Mikio Shimura IBARAKI 75 83 81 239
Akishiro Hinazuru IWATE 80 79 78 237
4 08:24 1H Koichi Takeda FUKUOKA 79 79 79 237
Toyoaki Nishida SHIZUOKA 78 80 79 237
Yoshio Akimoto KANAGAWA 77 81 83 241
5 08:32 1H Toranobu Fukushige MIYAZAKI 77 80 92 249
Yoshitsugu Yoshitake SAGA 76 82 76 234
Kazuma Sakamoto OITA 81 77 80 238
6 08:40 1H Toshiaki Tamura NIIGATA 80 77 79 236
Yorihiko Ikeda WAKAYAMA 80 77 80 237
Osamu Kasugai GIFU 76 81 80 237
7 08:48 1H Yukihiro Nakamura AICHI 73 83 81 237
Risaku Hikichi OSAKA 78 78 77 233
Satoshi Hato EHIME 78 78 78 234
8 08:56 1H Shuichi Taniguchi ISHIKAWA 77 78 81 236
Tetsuo Eizuka SHIMANE 79 76 82 237
Kazuo Ibata 74 81 74 229
9 09:04 1H Motohide Yanagi AICHI 76 77 78 231
Kaoru Sugimoto SAITAMA 76 78 82 236
Tomohisa Inagaki AICHI 77 77 76 230
10 09:12 1H Toshiki Sakiyama EHIME 74 76 77 227
Masatsugu Yamaura FUKUOKA 77 76 78 231
Shoichi Iwai CHIBA 74 79 77 230
11 09:20 1H Takamitsu Manabe FUKUOKA 70 75 80 225
Nobuaki Sakurai CHIBA 72 76 81 229
Hajime Suzawa HIROSHIMA 76 74 75 225
12 08:00 10H Makoto Kambe GUNMA 81 78 83 242
Goro Yamamoto IBARAKI 81 79 86 246
Yoshikiyo Chihara TOKUSHIMA 82 78 79 239
13 08:08 10H Kazuo Nishikawa HOKKAIDO 76 84 81 241
Tsuguo Hara KANAGAWA 82 78 88 248
Tomio Watanabe YAMAGATA 80 80 91 251
14 08:16 10H Norihiro Nakai SHIZUOKA 76 84 80 240
Kazuhito Nagai GIFU 78 82 81 241
Toshio Shirai CHIBA 79 82 78 239
15 08:24 10H Hiroyuki Mochida TOTTORI 79 82 74 235
Yasuo Ikeda OITA 79 82 81 242
Kenichi Hiroishi OSAKA 83 78 79 240
16 08:32 10H Yoshimi Teramura TOKYO 82 79 84 245
Toru Sasaki KANAGAWA 81 80 78 239
Toshihiro Sakamoto MIYAZAKI 80 81 78 239
17 08:40 10H Koichi Kawagoe MIYAZAKI 79 82 87 248
Toshiyuki Fukuhara IWATE 79 82 83 244
Mitsuyoshi Sakaguchi OSAKA 79 82 83 244
18 08:48 10H Toshinori Yamashita HYOGO 78 83 79 240
Kyuzo Tomita IBARAKI 78 83 76 237
Masanori Nakamura YAMAGUCHI 78 83 78 239
19 08:56 10H Masaharu Kanemura GIFU 80 81 79 240
Akihiko Oyama FUKUOKA 79 83 82 244
Tomio Kawano NAGASAKI 78 84 82 244
20 09:04 10H Shingo Matsumoto OKAYAMA 78 84 74 236
Hideyuki Masaki HYOGO 76 86 84 246
Yoshito Tojo YAMAGUCHI 85 77 85 247
21 09:12 10H Hisashi Omikado HIROSHIMA 82 80 79 241
Masamitsu Hakiri SHIZUOKA 82 80 82 244
Akio Yamaguchi SAITAMA 82 80 82 244
Page top