HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Past Champions
Championship Schedule
Pairings/Tee Times
  Update 10/31 16:51
17th Japan Mid-Amateur Golf Championship 2012 Print
[ ROUND 3 ] Entry 64  ROUND 1 2 3 ★:Exempt player
Group Time Start Player   Rounds Total
R1 R2 R3
1 08:00 1H Hiroshi Wada TOKYO 74 79 79 232
Takayoshi Iseki OSAKA 75 78 76 229
Taiichiro Watanabe NIIGATA 73 80 75 228
2 08:09 1H Takashi Okamura OITA 77 75 80 232
Takeshi Nishiyama OKAYAMA 75 77 78 230
Naoyuki Tamura HIROSHIMA 79 74 72 225
3 08:18 1H Yoshinori Sakakibara AICHI 78 74 73 225
Takahiro Ogawa EHIME 79 73 75 227
Katsuyuki Kaida OSAKA 74 78 84 236
4 08:27 1H Shinji Fukui OSAKA 76 76 77 229
Eiji Arakawa FUKUOKA 79 73 77 229
Nobuyoshi Hori ISHIKAWA 76 76 78 230
5 08:36 1H Muneki Miura AICHI 77 74 78 229
Takashi Endo FUKUSHIMA 73 78 73 224
  - - -  
6 08:45 1H Ichiro Tanimoto KAGAWA 73 78 76 227
Takuma Takamoto KYOTO 73 78 74 225
Masayoshi Tanaka OSAKA 76 75 71 222
7 08:54 1H Hitoshi Masaki OSAKA 74 76 76 226
Masaya Takahashi SAITAMA 73 78 78 229
Masaki Sato HOKKAIDO 80 71 77 228
8 09:03 1H Hajime Hoji KOCHI 75 75 73 223
Kosei Iida AICHI 73 77 76 226
Kazuhiro Kodani TOTTORI 76 74 78 228
9 09:12 1H Hironori Morita OSAKA 78 71 83 232
Keiji Tabata WAKAYAMA 76 73 82 231
Kazuo Akimoto KANAGAWA 81 68 73 222
10 09:21 1H Hironobu Kin TOCHIGI 75 72 74 221
Akira Teranishi HYOGO 79 69 71 219
Hajime Suzawa HIROSHIMA 74 75 75 224
11 09:30 1H Sumio Shiotsuki KYOTO 71 69 74 214
Mitsunori Kaneko KANAGAWA 68 74 75 217
Eiji Ichise KYOTO 72 75 72 219
12 08:00 10H Kimihiko Nakamura HIROSHIMA 74 80 75 229
Shigeyuki Suda GIFU 77 77 79 233
Masahiko Kida OSAKA 75 79 75 229
13 08:09 10H Yutaka Toyoshima SAITAMA 81 73 75 229
Kenji Kamada SHIMANE 79 75 74 228
Hayato Hirano YAMAGUCHI 76 78 76 230
14 08:18 10H Yoshiki Sakai AICHI 78 76 77 231
Keita Sato HOKKAIDO 78 77 82 237
Ryu Tamagawa 79 76 77 232
15 08:27 10H Katsunori Honzawa OSAKA 79 76 78 233
Toshiki Sakiyama EHIME 79 77 80 236
Kiyoshi Kimura OKAYAMA 79 77 83 239
16 08:36 10H Naoki Togai OSAKA 80 77 76 233
Shingo Yanagisawa KANAGAWA 77 80 79 236
Kumio Fujita HOKKAIDO 80 77 85 242
17 08:45 10H Toshihiro Odahara NARA 83 74 80 237
Mitsuharu Tani AICHI 80 77 80 237
Masato Takahashi 79 78 81 238
18 08:54 10H Hiroyuki Takehara KANAGAWA 78 80 75 233
Keita Aoyama 79 79 84 242
Satoshi Morita KANAGAWA 79 79 76 234
19 09:03 10H Tomio Otomo MIYAGI 76 82 81 239
Hideki Tachi TOCHIGI 80 78 74 232
Daijiro Inagawa TOKYO 80 79 85 244
20 09:12 10H Kazuaki Yamauchi TOCHIGI 76 83 77 236
Kampei Kobayashi FUKUOKA 79 80 79 238
Takayuki Ito 81 78 79 238
21 09:21 10H Yoshiyasu Saino TOKYO 78 81 76 235
Ryuji Ozaki TOKUSHIMA 81 78 77 236
Koji Miyamoto OSAKA 80 79 79 238
22 09:30 10H Yoshihiro Matsubara HIROSHIMA 81 78 82 241
Satoshi Kotera CHIBA 78 81 80 239
  - - -  
Page top