HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Course Stats
Update 11/14 14:34
19th Japan Junior Golf Championship 2013-Girl's 15-17 Division
[ ROUND 3 ]  ROUND 1 2 3
Hole Yards Par Rank Vs.Par Albatross Eagle Birdie Par Bogey Double
Bogey
Others
1 392 4 14 +0.023 0 0 6 31 7 0 0
2 325 4 16 -0.091 0 0 10 28 6 0 0
3 488 5 18 -0.227 0 0 12 30 2 0 0
4 150 3 9 +0.091 0 0 4 32 8 0 0
5 348 4 11 +0.068 0 0 7 29 6 2 0
6 546 5 8 +0.114 0 0 6 28 9 1 0
7 191 3 3 +0.318 0 0 1 29 13 1 0
8 390 4 4 +0.273 0 0 3 29 10 1 1
9 377 4 1 +0.409 0 0 2 26 13 2 1
Out 3207 36 - +0.977 0 0 51 262 74 7 2
10 520 5 7 +0.136 0 0 6 26 12 0 0
11 171 3 6 +0.159 0 0 1 35 8 0 0
12 368 4 9 +0.091 0 0 5 31 7 1 0
13 494 5 17 -0.205 0 0 11 31 2 0 0
14 348 4 11 +0.068 0 0 4 34 5 1 0
15 529 5 13 +0.045 0 0 8 28 6 2 0
16 144 3 5 +0.205 0 0 4 31 5 4 0
17 371 4 15 -0.068 0 0 9 29 6 0 0
18 412 4 1 +0.409 0 0 1 27 14 1 1
In 3357 37 - +0.841 0 0 49 272 65 9 1
Total 6564 73 - +1.818 0 0 100 534 139 16 3
Hole Yards Par Rank Scoring Average Par or Better Birdie Average Eagle Average Par Breakers
Average
1 392 4 14 4.023 84.091 13.636 0.000 13.636
2 325 4 16 3.909 86.364 22.727 0.000 22.727
3 488 5 18 4.773 95.455 27.273 0.000 27.273
4 150 3 9 3.091 81.818 9.091 0.000 9.091
5 348 4 11 4.068 81.818 15.909 0.000 15.909
6 546 5 8 5.114 77.273 13.636 0.000 13.636
7 191 3 3 3.318 68.182 2.273 0.000 2.273
8 390 4 4 4.273 72.727 6.818 0.000 6.818
9 377 4 1 4.409 63.636 4.545 0.000 4.545
Out 3207 36 - 36.977 79.040 12.879 0.000 12.879
10 520 5 7 5.136 72.727 13.636 0.000 13.636
11 171 3 6 3.159 81.818 2.273 0.000 2.273
12 368 4 9 4.091 81.818 11.364 0.000 11.364
13 494 5 17 4.795 95.455 25.000 0.000 25.000
14 348 4 11 4.068 86.364 9.091 0.000 9.091
15 529 5 13 5.045 81.818 18.182 0.000 18.182
16 144 3 5 3.205 79.545 9.091 0.000 9.091
17 371 4 15 3.932 86.364 20.455 0.000 20.455
18 412 4 1 4.409 63.636 2.273 0.000 2.273
In 3357 37 - 37.841 81.061 12.374 0.000 12.374
Total 6564 73 - 74.818 80.051 12.626 0.000 12.626
Page Top